[AMBER] Re: EEL = *************

From: Taufik Al-Sarraj <taufik.alsarraj.utoronto.ca>
Date: Tue, 08 Dec 2009 13:34:35 -0500

Hi,

During minimization of an inhomogeneous system i get a very high energy.

"NSTEP ENERGY RMS GMAX NAME NUMBER
    900 -4.9358E+07 3.0838E+11 4.2742E+13 H36c 2659

 BOND = 6676.8950 ANGLE = 10001.7369 DIHED =
3032.5522
 VDWAALS = 10573.1656 EEL = ************* HBOND =
0.0000
 1-4 VDW = 1090.1171 1-4 EEL = -223655.4199 RESTRAINT =
4677.4457
 EAMBER = *************
"

i attached the mol2 file of my system and below are the files and
scripts i use. i also attached the outputs of the two minimizations. is
there a way to make this system more stable?

I am not bothered by the " Processor 0
***** System must be very inhomogeneous.
***** Readjusting recip sizes." message. as when i run the minimization
on one processor i don't get this message -as discussed in the archive.

Thanks


in xleap
{
Sur = loadmol2 surfacenc.mol2
source leaprc.gaff
source leaprc.ff99SB
loadamberparams surfaceforce.frcmod
solvatebox sur TIP3PBOX 10.0
saveamberparm sur csurcnw.prmtop csurcnw.inpcrd
}

min1
{System minimization -fixed Surface and functional groups

 &cntrl
  imin = 1,
  maxcyc = 1000,
  ncyc = 500,
  ntf = 2,
  ntc = 2,
  ntb = 1,
  ntr = 1,
  iwrap = 1,
  cut = 12
 /
Hold the Surface-APTMS fixed
40.0
RES 1 2
END
END

{


min2
{ System minimization -fixed surface

 &cntrl
  imin = 1,
  maxcyc = 20000,
  ncyc = 10000,
  ntb = 1,
  ntr = 1,
  iwrap = 1,
  cut = 12
 /
Hold Surface fixed
40.0
RES 1 1
END
END
}




#
# Creating user name: taufik InsightII
# Creation time: Thu Apr 30 19:04:23 2009

.<TRIPOS>MOLECULE
SUR
 3520 3700 2 0
SMALL
USER_CHARGES
.<TRIPOS>ATOM
      1 A1 2.0002 -1.1548 1.8017 Si 1 SUR 1.7750
      2 A2 0.0000 2.3096 3.6035 Si 1 SUR 1.7750
      3 O1 2.2546 1.3017 0.0000 O 1 SUR -0.7100
      4 A3 2.2546 1.3017 5.4052 Si 1 SUR 1.7750
      5 O2 1.7598 0.2987 1.1573 O 1 SUR -0.7100
      6 O3 1.9690 1.1308 7.3411 O 1 SUR -0.4340
      7 O4 3.1162 -1.0818 2.9590 O 1 SUR -0.7100
      8 O5 3.6336 0.7831 4.7607 O 1 SUR -0.7100
      9 O6 1.1386 1.3747 4.2479 O 1 SUR -0.7100
     10 O7 0.6212 3.2396 2.4462 O 1 SUR -0.7100
     11 O8 2.4950 2.7552 0.6445 O 1 SUR -0.7100
     12 O9 2.4950 2.7552 6.0497 O 1 SUR -0.7100
     13 Oa 37.1545 18.5702 2.9590 O 1 SUR -0.7100
     14 Ob 37.6718 20.4351 4.7607 O 1 SUR -0.7100
     15 A4 38.2930 19.5051 3.6035 Si 1 SUR 1.7750
     16 Oc 40.5477 18.4972 0.0000 O 1 SUR -0.7100
     17 Od 40.0528 17.4942 1.1573 O 1 SUR -0.7100
     18 Oe 39.4316 18.5702 4.2479 O 1 SUR -0.7100
     19 Of 38.9142 20.4351 2.4462 O 1 SUR -0.7100
     20 O10 40.7881 19.9507 0.6445 O 1 SUR -0.7100
     21 O11 40.7881 19.9507 6.0497 O 1 SUR -0.7100
     22 A5 0.0000 41.6136 3.6035 Si 1 SUR 1.7750
     23 O12 2.2546 40.6057 0.0000 O 1 SUR -0.7100
     24 O13 0.6212 42.5436 2.4462 O 1 SUR -0.7100
     25 O14 2.4950 42.0592 0.6445 O 1 SUR -0.7100
     26 O15 2.4950 42.0592 6.0497 O 1 SUR -0.7100
     27 O16 37.1545 23.4832 2.9590 O 1 SUR -0.7100
     28 O17 37.6718 25.3481 4.7607 O 1 SUR -0.7100
     29 A6 40.2932 20.9537 1.8017 Si 1 SUR 1.7750
     30 A7 38.2930 24.4181 3.6035 Si 1 SUR 1.7750
     31 O18 40.5477 23.4102 0.0000 O 1 SUR -0.7100
     32 A8 40.5477 23.4102 5.4052 Si 1 SUR 1.7750
     33 O19 40.0528 22.4072 1.1573 O 1 SUR -0.7100
     34 O1a 40.3163 23.2557 7.3535 O 1 SUR -0.4340
     35 O1b 41.4092 21.0267 2.9590 O 1 SUR -0.7100
     36 O1c 41.9266 22.8916 4.7607 O 1 SUR -0.7100
     37 O1d 39.4316 23.4832 4.2479 O 1 SUR -0.7100
     38 O1e 38.9142 25.3481 2.4462 O 1 SUR -0.7100
     39 O1f 40.7881 24.8637 0.6445 O 1 SUR -0.7100
     40 O20 40.7881 24.8637 6.0497 O 1 SUR -0.7100
     41 A9 2.0002 43.0622 1.8017 Si 1 SUR 1.7750
     42 Aa 0.0000 46.5266 3.6035 Si 1 SUR 1.7750
     43 O21 2.2546 45.5187 0.0000 O 1 SUR -0.7100
     44 Ab 2.2546 45.5187 5.4052 Si 1 SUR 1.7750
     45 O22 1.7598 44.5157 1.1573 O 1 SUR -0.7100
     46 O23 2.0212 45.3337 7.3475 O 1 SUR -0.4340
     47 O24 3.1162 43.1352 2.9590 O 1 SUR -0.7100
     48 O25 3.6336 45.0001 4.7607 O 1 SUR -0.7100
     49 O26 1.1386 45.5917 4.2479 O 1 SUR -0.7100
     50 O27 0.6212 47.4566 2.4462 O 1 SUR -0.7100
     51 O28 2.4950 46.9722 0.6445 O 1 SUR -0.7100
     52 O29 2.4950 46.9722 6.0497 O 1 SUR -0.7100
     53 Ac 4.2548 44.0701 3.6035 Si 1 SUR 1.7750
     54 O2a 6.5094 43.0622 0.0000 O 1 SUR -0.7100
     55 O2b 5.3934 43.1352 4.2479 O 1 SUR -0.7100
     56 O2c 4.8760 45.0001 2.4462 O 1 SUR -0.7100
     57 O2d 6.7498 44.5157 0.6445 O 1 SUR -0.7100
     58 O2e 6.7498 44.5157 6.0497 O 1 SUR -0.7100
     59 O2f 10.7642 40.6057 0.0000 O 1 SUR -0.7100
     60 O30 9.1308 42.5436 2.4462 O 1 SUR -0.7100
     61 O31 11.0046 42.0592 0.6445 O 1 SUR -0.7100
     62 O32 15.0190 38.1492 0.0000 O 1 SUR -0.7100
     63 O33 13.3855 40.0871 2.4462 O 1 SUR -0.7100
     64 O34 15.2594 39.6027 0.6445 O 1 SUR -0.7100
     65 O35 19.2737 35.6927 0.0000 O 1 SUR -0.7100
     66 O36 17.6403 37.6306 2.4462 O 1 SUR -0.7100
     67 O37 19.5141 37.1462 0.6445 O 1 SUR -0.7100
     68 O38 23.5285 33.2362 0.0000 O 1 SUR -0.7100
     69 O39 21.8951 35.1741 2.4462 O 1 SUR -0.7100
     70 O3a 23.7689 34.6897 0.6445 O 1 SUR -0.7100
     71 O3b 27.7833 30.7797 0.0000 O 1 SUR -0.7100
     72 O3c 26.1499 32.7176 2.4462 O 1 SUR -0.7100
     73 O3d 28.0237 32.2332 0.6445 O 1 SUR -0.7100
     74 O3e 32.0381 28.3232 0.0000 O 1 SUR -0.7100
     75 O3f 30.4047 30.2611 2.4462 O 1 SUR -0.7100
     76 O40 32.2785 29.7767 0.6445 O 1 SUR -0.7100
     77 O41 36.2929 25.8667 0.0000 O 1 SUR -0.7100
     78 O42 34.6595 27.8046 2.4462 O 1 SUR -0.7100
     79 O43 36.5333 27.3202 0.6445 O 1 SUR -0.7100
     80 O44 37.1545 -20.7338 2.9590 O 1 SUR -0.7100
     81 O45 37.6718 -18.8689 4.7607 O 1 SUR -0.7100
     82 Ad 40.2932 -23.2633 1.8017 Si 1 SUR 1.7750
     83 Ae 38.2930 -19.7989 3.6035 Si 1 SUR 1.7750
     84 O46 40.5477 -20.8068 0.0000 O 1 SUR -0.7100
     85 Af 40.5477 -20.8068 5.4052 Si 1 SUR 1.7750
     86 O47 40.0528 -21.8098 1.1573 O 1 SUR -0.7100
     87 O48 40.3119 -20.9827 7.3485 O 1 SUR -0.4340
     88 O49 41.4092 -23.1903 2.9590 O 1 SUR -0.7100
     89 O4a 41.9266 -21.3254 4.7607 O 1 SUR -0.7100
     90 O4b 39.4316 -20.7338 4.2479 O 1 SUR -0.7100
     91 O4c 38.9142 -18.8689 2.4462 O 1 SUR -0.7100
     92 O4d 40.7881 -19.3533 0.6445 O 1 SUR -0.7100
     93 O4e 40.7881 -19.3533 6.0497 O 1 SUR -0.7100
     94 A10 6.2550 -3.6113 1.8017 Si 1 SUR 1.7750
     95 A11 4.2548 -0.1469 3.6035 Si 1 SUR 1.7750
     96 O4f 6.5094 -1.1548 0.0000 O 1 SUR -0.7100
     97 A12 6.5094 -1.1548 5.4052 Si 1 SUR 1.7750
     98 O50 6.0146 -2.1578 1.1573 O 1 SUR -0.7100
     99 O51 6.2275 -1.3249 7.3412 O 1 SUR -0.4340
    100 O52 7.3710 -3.5383 2.9590 O 1 SUR -0.7100
    101 O53 7.8884 -1.6734 4.7607 O 1 SUR -0.7100
    102 O54 5.3934 -1.0818 4.2479 O 1 SUR -0.7100
    103 O55 4.8760 0.7831 2.4462 O 1 SUR -0.7100
    104 O56 6.7498 0.2987 0.6445 O 1 SUR -0.7100
    105 O57 6.7498 0.2987 6.0497 O 1 SUR -0.7100
    106 A13 10.5097 -6.0678 1.8017 Si 1 SUR 1.7750
    107 A14 8.5096 -2.6034 3.6035 Si 1 SUR 1.7750
    108 O58 10.7642 -3.6113 0.0000 O 1 SUR -0.7100
    109 A15 10.7642 -3.6113 5.4052 Si 1 SUR 1.7750
    110 O59 10.2693 -4.6143 1.1573 O 1 SUR -0.7100
    111 O5a 10.4932 -3.7798 7.3434 O 1 SUR -0.4340
    112 O5b 11.6258 -5.9948 2.9590 O 1 SUR -0.7100
    113 O5c 12.1432 -4.1299 4.7607 O 1 SUR -0.7100
    114 O5d 9.6481 -3.5383 4.2479 O 1 SUR -0.7100
    115 O5e 9.1308 -1.6734 2.4462 O 1 SUR -0.7100
    116 O5f 11.0046 -2.1578 0.6445 O 1 SUR -0.7100
    117 O60 11.0046 -2.1578 6.0497 O 1 SUR -0.7100
    118 A16 14.7645 -8.5243 1.8017 Si 1 SUR 1.7750
    119 A17 12.7643 -5.0599 3.6035 Si 1 SUR 1.7750
    120 O61 15.0190 -6.0678 0.0000 O 1 SUR -0.7100
    121 A18 15.0190 -6.0678 5.4052 Si 1 SUR 1.7750
    122 O62 14.5241 -7.0708 1.1573 O 1 SUR -0.7100
    123 O63 14.7360 -6.2373 7.3413 O 1 SUR -0.4340
    124 O64 15.8806 -8.4513 2.9590 O 1 SUR -0.7100
    125 O65 16.3979 -6.5864 4.7607 O 1 SUR -0.7100
    126 O66 13.9029 -5.9948 4.2479 O 1 SUR -0.7100
    127 O67 13.3855 -4.1299 2.4462 O 1 SUR -0.7100
    128 O68 15.2594 -4.6143 0.6445 O 1 SUR -0.7100
    129 O69 15.2594 -4.6143 6.0497 O 1 SUR -0.7100
    130 A19 19.0193 -10.9808 1.8017 Si 1 SUR 1.7750
    131 A1a 17.0191 -7.5164 3.6035 Si 1 SUR 1.7750
    132 O6a 19.2737 -8.5243 0.0000 O 1 SUR -0.7100
    133 A1b 19.2737 -8.5243 5.4052 Si 1 SUR 1.7750
    134 O6b 18.7789 -9.5273 1.1573 O 1 SUR -0.7100
    135 O6c 18.9907 -8.6938 7.3408 O 1 SUR -0.4340
    136 O6d 20.1353 -10.9078 2.9590 O 1 SUR -0.7100
    137 O6e 20.6527 -9.0429 4.7607 O 1 SUR -0.7100
    138 O6f 18.1577 -8.4513 4.2479 O 1 SUR -0.7100
    139 O70 17.6403 -6.5864 2.4462 O 1 SUR -0.7100
    140 O71 19.5141 -7.0708 0.6445 O 1 SUR -0.7100
    141 O72 19.5141 -7.0708 6.0497 O 1 SUR -0.7100
    142 A1c 23.2741 -13.4373 1.8017 Si 1 SUR 1.7750
    143 A1d 21.2739 -9.9729 3.6035 Si 1 SUR 1.7750
    144 O73 23.5285 -10.9808 0.0000 O 1 SUR -0.7100
    145 A1e 23.5285 -10.9808 5.4052 Si 1 SUR 1.7750
    146 O74 23.0337 -11.9838 1.1573 O 1 SUR -0.7100
    147 O75 23.2489 -11.1454 7.3427 O 1 SUR -0.4340
    148 O76 24.3901 -13.3643 2.9590 O 1 SUR -0.7100
    149 O77 24.9075 -11.4994 4.7607 O 1 SUR -0.7100
    150 O78 22.4125 -10.9078 4.2479 O 1 SUR -0.7100
    151 O79 21.8951 -9.0429 2.4462 O 1 SUR -0.7100
    152 O7a 23.7689 -9.5273 0.6445 O 1 SUR -0.7100
    153 O7b 23.7689 -9.5273 6.0497 O 1 SUR -0.7100
    154 A1f 27.5289 -15.8938 1.8017 Si 1 SUR 1.7750
    155 A20 25.5287 -12.4294 3.6035 Si 1 SUR 1.7750
    156 O7c 27.7833 -13.4373 0.0000 O 1 SUR -0.7100
    157 A21 27.7833 -13.4373 5.4052 Si 1 SUR 1.7750
    158 O7d 27.2885 -14.4403 1.1573 O 1 SUR -0.7100
    159 O7e 27.5005 -13.5974 7.3420 O 1 SUR -0.4340
    160 O7f 28.6449 -15.8208 2.9590 O 1 SUR -0.7100
    161 O80 29.1623 -13.9559 4.7607 O 1 SUR -0.7100
    162 O81 26.6673 -13.3643 4.2479 O 1 SUR -0.7100
    163 O82 26.1499 -11.4994 2.4462 O 1 SUR -0.7100
    164 O83 28.0237 -11.9838 0.6445 O 1 SUR -0.7100
    165 O84 28.0237 -11.9838 6.0497 O 1 SUR -0.7100
    166 A22 31.7837 -18.3503 1.8017 Si 1 SUR 1.7750
    167 A23 29.7835 -14.8859 3.6035 Si 1 SUR 1.7750
    168 O85 32.0381 -15.8938 0.0000 O 1 SUR -0.7100
    169 A24 32.0381 -15.8938 5.4052 Si 1 SUR 1.7750
    170 O86 31.5433 -16.8968 1.1573 O 1 SUR -0.7100
    171 O87 31.7656 -16.0637 7.3425 O 1 SUR -0.4340
    172 O88 32.8997 -18.2773 2.9590 O 1 SUR -0.7100
    173 O89 33.4171 -16.4124 4.7607 O 1 SUR -0.7100
    174 O8a 30.9221 -15.8208 4.2479 O 1 SUR -0.7100
    175 O8b 30.4047 -13.9559 2.4462 O 1 SUR -0.7100
    176 O8c 32.2785 -14.4403 0.6445 O 1 SUR -0.7100
    177 O8d 32.2785 -14.4403 6.0497 O 1 SUR -0.7100
    178 A25 36.0384 -20.8068 1.8017 Si 1 SUR 1.7750
    179 A26 34.0383 -17.3424 3.6035 Si 1 SUR 1.7750
    180 O8e 36.2929 -18.3503 0.0000 O 1 SUR -0.7100
    181 A27 36.2929 -18.3503 5.4052 Si 1 SUR 1.7750
    182 O8f 35.7980 -19.3533 1.1573 O 1 SUR -0.7100
    183 O90 36.0157 -18.5250 7.3414 O 1 SUR -0.4340
    184 O91 35.1768 -18.2773 4.2479 O 1 SUR -0.7100
    185 O92 34.6595 -16.4124 2.4462 O 1 SUR -0.7100
    186 O93 36.5333 -16.8968 0.6445 O 1 SUR -0.7100
    187 O94 36.5333 -16.8968 6.0497 O 1 SUR -0.7100
    188 A28 40.2932 -18.3503 1.8017 Si 1 SUR 1.7750
    189 O95 41.4092 -18.2773 2.9590 O 1 SUR -0.7100
    190 O96 41.9266 -16.4124 4.7607 O 1 SUR -0.7100
    191 A29 2.0002 3.7582 1.8017 Si 1 SUR 1.7750
    192 A2a 0.0000 7.2226 3.6035 Si 1 SUR 1.7750
    193 O97 2.2546 6.2147 0.0000 O 1 SUR -0.7100
    194 A2b 2.2546 6.2147 5.4052 Si 1 SUR 1.7750
    195 O98 1.7598 5.2117 1.1573 O 1 SUR -0.7100
    196 O99 1.9821 6.0457 7.3429 O 1 SUR -0.4340
    197 O9a 3.1162 3.8312 2.9590 O 1 SUR -0.7100
    198 O9b 3.6336 5.6961 4.7607 O 1 SUR -0.7100
    199 O9c 1.1386 6.2877 4.2479 O 1 SUR -0.7100
    200 O9d 0.6212 8.1526 2.4462 O 1 SUR -0.7100
    201 O9e 2.4950 7.6682 0.6445 O 1 SUR -0.7100
    202 O9f 2.4950 7.6682 6.0497 O 1 SUR -0.7100
    203 A2c 6.2550 1.3017 1.8017 Si 1 SUR 1.7750
    204 A2d 4.2548 4.7661 3.6035 Si 1 SUR 1.7750
    205 Oa0 6.5094 3.7582 0.0000 O 1 SUR -0.7100
    206 A2e 6.5094 3.7582 5.4052 Si 1 SUR 1.7750
    207 Oa1 6.0146 2.7552 1.1573 O 1 SUR -0.7100
    208 Oa2 6.2349 3.6159 7.3456 O 1 SUR -0.4340
    209 Oa3 7.3710 1.3747 2.9590 O 1 SUR -0.7100
    210 Oa4 7.8884 3.2396 4.7607 O 1 SUR -0.7100
    211 Oa5 5.3934 3.8312 4.2479 O 1 SUR -0.7100
    212 Oa6 4.8760 5.6961 2.4462 O 1 SUR -0.7100
    213 Oa7 6.7498 5.2117 0.6445 O 1 SUR -0.7100
    214 Oa8 6.7498 5.2117 6.0497 O 1 SUR -0.7100
    215 A2f 10.5097 -1.1548 1.8017 Si 1 SUR 1.7750
    216 A30 8.5096 2.3096 3.6035 Si 1 SUR 1.7750
    217 Oa9 10.7642 1.3017 0.0000 O 1 SUR -0.7100
    218 A31 10.7642 1.3017 5.4052 Si 1 SUR 1.7750
    219 Oaa 10.2693 0.2987 1.1573 O 1 SUR -0.7100
    220 Oab 10.4848 1.1569 7.3458 O 1 SUR -0.4340
    221 Oac 11.6258 -1.0818 2.9590 O 1 SUR -0.7100
    222 Oad 12.1432 0.7831 4.7607 O 1 SUR -0.7100
    223 Oae 9.6481 1.3747 4.2479 O 1 SUR -0.7100
    224 Oaf 9.1308 3.2396 2.4462 O 1 SUR -0.7100
    225 Ob0 11.0046 2.7552 0.6445 O 1 SUR -0.7100
    226 Ob1 11.0046 2.7552 6.0497 O 1 SUR -0.7100
    227 A32 14.7645 -3.6113 1.8017 Si 1 SUR 1.7750
    228 A33 12.7643 -0.1469 3.6035 Si 1 SUR 1.7750
    229 Ob2 15.0190 -1.1548 0.0000 O 1 SUR -0.7100
    230 A34 15.0190 -1.1548 5.4052 Si 1 SUR 1.7750
    231 Ob3 14.5241 -2.1578 1.1573 O 1 SUR -0.7100
    232 Ob4 14.7367 -1.2969 7.3446 O 1 SUR -0.4340
    233 Ob5 15.8806 -3.5383 2.9590 O 1 SUR -0.7100
    234 Ob6 16.3979 -1.6734 4.7607 O 1 SUR -0.7100
    235 Ob7 13.9029 -1.0818 4.2479 O 1 SUR -0.7100
    236 Ob8 13.3855 0.7831 2.4462 O 1 SUR -0.7100
    237 Ob9 15.2594 0.2987 0.6445 O 1 SUR -0.7100
    238 Oba 15.2594 0.2987 6.0497 O 1 SUR -0.7100
    239 A35 19.0193 -6.0678 1.8017 Si 1 SUR 1.7750
    240 A36 17.0191 -2.6034 3.6035 Si 1 SUR 1.7750
    241 Obb 19.2737 -3.6113 0.0000 O 1 SUR -0.7100
    242 A37 19.2737 -3.6113 5.4052 Si 1 SUR 1.7750
    243 Obc 18.7789 -4.6143 1.1573 O 1 SUR -0.7100
    244 Obd 19.0044 -3.7653 7.3446 O 1 SUR -0.4340
    245 Obe 20.1353 -5.9948 2.9590 O 1 SUR -0.7100
    246 Obf 20.6527 -4.1299 4.7607 O 1 SUR -0.7100
    247 Oc0 18.1577 -3.5383 4.2479 O 1 SUR -0.7100
    248 Oc1 17.6403 -1.6734 2.4462 O 1 SUR -0.7100
    249 Oc2 19.5141 -2.1578 0.6445 O 1 SUR -0.7100
    250 Oc3 19.5141 -2.1578 6.0497 O 1 SUR -0.7100
    251 A38 23.2741 -8.5243 1.8017 Si 1 SUR 1.7750
    252 A39 21.2739 -5.0599 3.6035 Si 1 SUR 1.7750
    253 Oc4 23.5285 -6.0678 0.0000 O 1 SUR -0.7100
    254 A3a 23.5285 -6.0678 5.4052 Si 1 SUR 1.7750
    255 Oc5 23.0337 -7.0708 1.1573 O 1 SUR -0.7100
    256 Oc6 23.2599 -6.2136 7.3466 O 1 SUR -0.4340
    257 Oc7 24.3901 -8.4513 2.9590 O 1 SUR -0.7100
    258 Oc8 24.9075 -6.5864 4.7607 O 1 SUR -0.7100
    259 Oc9 22.4125 -5.9948 4.2479 O 1 SUR -0.7100
    260 Oca 21.8951 -4.1299 2.4462 O 1 SUR -0.7100
    261 Ocb 23.7689 -4.6143 0.6445 O 1 SUR -0.7100
    262 Occ 23.7689 -4.6143 6.0497 O 1 SUR -0.7100
    263 A3b 27.5289 -10.9808 1.8017 Si 1 SUR 1.7750
    264 A3c 25.5287 -7.5164 3.6035 Si 1 SUR 1.7750
    265 Ocd 27.7833 -8.5243 0.0000 O 1 SUR -0.7100
    266 A3d 27.7833 -8.5243 5.4052 Si 1 SUR 1.7750
    267 Oce 27.2885 -9.5273 1.1573 O 1 SUR -0.7100
    268 Ocf 27.5113 -8.6692 7.3463 O 1 SUR -0.4340
    269 Od0 28.6449 -10.9078 2.9590 O 1 SUR -0.7100
    270 Od1 29.1623 -9.0429 4.7607 O 1 SUR -0.7100
    271 Od2 26.6673 -8.4513 4.2479 O 1 SUR -0.7100
    272 Od3 26.1499 -6.5864 2.4462 O 1 SUR -0.7100
    273 Od4 28.0237 -7.0708 0.6445 O 1 SUR -0.7100
    274 Od5 28.0237 -7.0708 6.0497 O 1 SUR -0.7100
    275 A3e 31.7837 -13.4373 1.8017 Si 1 SUR 1.7750
    276 A3f 29.7835 -9.9729 3.6035 Si 1 SUR 1.7750
    277 Od6 32.0381 -10.9808 0.0000 O 1 SUR -0.7100
    278 A40 32.0381 -10.9808 5.4052 Si 1 SUR 1.7750
    279 Od7 31.5433 -11.9838 1.1573 O 1 SUR -0.7100
    280 Od8 31.7643 -11.1293 7.3446 O 1 SUR -0.4340
    281 Od9 32.8997 -13.3643 2.9590 O 1 SUR -0.7100
    282 Oda 33.4171 -11.4994 4.7607 O 1 SUR -0.7100
    283 Odb 30.9221 -10.9078 4.2479 O 1 SUR -0.7100
    284 Odc 30.4047 -9.0429 2.4462 O 1 SUR -0.7100
    285 Odd 32.2785 -9.5273 0.6445 O 1 SUR -0.7100
    286 Ode 32.2785 -9.5273 6.0497 O 1 SUR -0.7100
    287 A41 36.0384 -15.8938 1.8017 Si 1 SUR 1.7750
    288 A42 34.0383 -12.4294 3.6035 Si 1 SUR 1.7750
    289 Odf 36.2929 -13.4373 0.0000 O 1 SUR -0.7100
    290 A43 36.2929 -13.4373 5.4052 Si 1 SUR 1.7750
    291 Oe0 35.7980 -14.4403 1.1573 O 1 SUR -0.7100
    292 Oe1 36.0163 -13.5814 7.3456 O 1 SUR -0.4340
    293 Oe2 37.1545 -15.8208 2.9590 O 1 SUR -0.7100
    294 Oe3 37.6718 -13.9559 4.7607 O 1 SUR -0.7100
    295 Oe4 35.1768 -13.3643 4.2479 O 1 SUR -0.7100
    296 Oe5 34.6595 -11.4994 2.4462 O 1 SUR -0.7100
    297 Oe6 36.5333 -11.9838 0.6445 O 1 SUR -0.7100
    298 Oe7 36.5333 -11.9838 6.0497 O 1 SUR -0.7100
    299 A44 38.2930 -14.8859 3.6035 Si 1 SUR 1.7750
    300 Oe8 40.5477 -15.8938 0.0000 O 1 SUR -0.7100
    301 A45 40.5477 -15.8938 5.4052 Si 1 SUR 1.7750
    302 Oe9 40.0528 -16.8968 1.1573 O 1 SUR -0.7100
    303 Oea 40.3000 -16.0382 7.3510 O 1 SUR -0.4340
    304 Oeb 39.4316 -15.8208 4.2479 O 1 SUR -0.7100
    305 Oec 38.9142 -13.9559 2.4462 O 1 SUR -0.7100
    306 Oed 40.7881 -14.4403 0.6445 O 1 SUR -0.7100
    307 Oee 40.7881 -14.4403 6.0497 O 1 SUR -0.7100
    308 Oef 41.4092 -13.3643 2.9590 O 1 SUR -0.7100
    309 Of0 41.9266 -11.4994 4.7607 O 1 SUR -0.7100
    310 A46 2.0002 8.6712 1.8017 Si 1 SUR 1.7750
    311 A47 0.0000 12.1356 3.6035 Si 1 SUR 1.7750
    312 Of1 2.2546 11.1277 0.0000 O 1 SUR -0.7100
    313 A48 2.2546 11.1277 5.4052 Si 1 SUR 1.7750
    314 Of2 1.7598 10.1247 1.1573 O 1 SUR -0.7100
    315 Of3 1.9695 10.9607 7.3417 O 1 SUR -0.4340
    316 Of4 3.1162 8.7442 2.9590 O 1 SUR -0.7100
    317 Of5 3.6336 10.6091 4.7607 O 1 SUR -0.7100
    318 Of6 1.1386 11.2007 4.2479 O 1 SUR -0.7100
    319 Of7 0.6212 13.0656 2.4462 O 1 SUR -0.7100
    320 Of8 2.4950 12.5812 0.6445 O 1 SUR -0.7100
    321 Of9 2.4950 12.5812 6.0497 O 1 SUR -0.7100
    322 A49 6.2550 6.2147 1.8017 Si 1 SUR 1.7750
    323 A4a 4.2548 9.6791 3.6035 Si 1 SUR 1.7750
    324 Ofa 6.5094 8.6712 0.0000 O 1 SUR -0.7100
    325 A4b 6.5094 8.6712 5.4052 Si 1 SUR 1.7750
    326 Ofb 6.0146 7.6682 1.1573 O 1 SUR -0.7100
    327 Ofc 6.2443 8.5190 7.3468 O 1 SUR -0.4340
    328 Ofd 7.3710 6.2877 2.9590 O 1 SUR -0.7100
    329 Ofe 7.8884 8.1526 4.7607 O 1 SUR -0.7100
    330 Off 5.3934 8.7442 4.2479 O 1 SUR -0.7100
    331 O100 4.8760 10.6091 2.4462 O 1 SUR -0.7100
    332 O101 6.7498 10.1247 0.6445 O 1 SUR -0.7100
    333 O102 6.7498 10.1247 6.0497 O 1 SUR -0.7100
    334 A4c 10.5097 3.7582 1.8017 Si 1 SUR 1.7750
    335 A4d 8.5096 7.2226 3.6035 Si 1 SUR 1.7750
    336 O103 10.7642 6.2147 0.0000 O 1 SUR -0.7100
    337 A4e 10.7642 6.2147 5.4052 Si 1 SUR 1.7750
    338 O104 10.2693 5.2117 1.1573 O 1 SUR -0.7100
    339 O105 10.4878 6.0682 7.3444 O 1 SUR -0.4340
    340 O106 11.6258 3.8312 2.9590 O 1 SUR -0.7100
    341 O107 12.1432 5.6961 4.7607 O 1 SUR -0.7100
    342 O108 9.6481 6.2877 4.2479 O 1 SUR -0.7100
    343 O109 9.1308 8.1526 2.4462 O 1 SUR -0.7100
    344 O10a 11.0046 7.6682 0.6445 O 1 SUR -0.7100
    345 O10b 11.0046 7.6682 6.0497 O 1 SUR -0.7100
    346 A4f 14.7645 1.3017 1.8017 Si 1 SUR 1.7750
    347 A50 12.7643 4.7661 3.6035 Si 1 SUR 1.7750
    348 O10c 15.0190 3.7582 0.0000 O 1 SUR -0.7100
    349 A51 15.0190 3.7582 5.4052 Si 1 SUR 1.7750
    350 O10d 14.5241 2.7552 1.1573 O 1 SUR -0.7100
    351 O10e 14.7537 3.6057 7.3456 O 1 SUR -0.4340
    352 O10f 15.8806 1.3747 2.9590 O 1 SUR -0.7100
    353 O110 16.3979 3.2396 4.7607 O 1 SUR -0.7100
    354 O111 13.9029 3.8312 4.2479 O 1 SUR -0.7100
    355 O112 13.3855 5.6961 2.4462 O 1 SUR -0.7100
    356 O113 15.2594 5.2117 0.6445 O 1 SUR -0.7100
    357 O114 15.2594 5.2117 6.0497 O 1 SUR -0.7100
    358 A52 19.0193 -1.1548 1.8017 Si 1 SUR 1.7750
    359 A53 17.0191 2.3096 3.6035 Si 1 SUR 1.7750
    360 O115 19.2737 1.3017 0.0000 O 1 SUR -0.7100
    361 A54 19.2737 1.3017 5.4052 Si 1 SUR 1.7750
    362 O116 18.7789 0.2987 1.1573 O 1 SUR -0.7100
    363 O117 19.0090 1.1558 7.3472 O 1 SUR -0.4340
    364 O118 20.1353 -1.0818 2.9590 O 1 SUR -0.7100
    365 O119 20.6527 0.7831 4.7607 O 1 SUR -0.7100
    366 O11a 18.1577 1.3747 4.2479 O 1 SUR -0.7100
    367 O11b 17.6403 3.2396 2.4462 O 1 SUR -0.7100
    368 O11c 19.5141 2.7552 0.6445 O 1 SUR -0.7100
    369 O11d 19.5141 2.7552 6.0497 O 1 SUR -0.7100
