Re: AMBER: tleap BUG to write a pdb file if atom name contains 4 chars.

From: Christophe Guilbert <cguilbert.picasso.ucsf.edu>
Date: Wed, 05 Jul 2006 16:55:49 -0700

Sorry for not being more explicit Dac.

Yes this is true that my initial pdb is not exactly "standatly" formated
pdb, nevertheless antechamber/tleap reads it without warning (I could
see) and the final pdb has some mistake in some atoms type.

I am using antechamber 1.25 and tleap (Amber 8)
Here are my commands:

antechamber -nc -5 -rn lig -i liga_regul.pdb -fi pdb -o lig_bcc.mol2 -fo
mol2 -c bcc -j 4 -at gaff -pf y
parmchk -i lig_bcc.mol2 -f mol2 -o lig_bcc.frcmod

leap.inp is the following:
verbosity 1
source leaprc.gaff
mods = LoadAmberParams lig_bcc.frcmod
LIG = loadMol2 lig_bcc.mol2
saveAmberParm LIG lig_bcc.prmtop lig_bcc.prmcrd
savePdb LIG liga_leap.pdb
quit

Now follow some of the H atom type like "HN22" in my original pdb file
"liga_regul.pdb" line 9.
This atom type name is correctly defined in "lig_bcc.mol2" (output of
Antechamber) line 15.
the problem is in "liga_leap.pdb" (output of Tleap) , there is no atom
type "HN22" anymore but it is called "2HN2" line 7

Why I say its a bug ?, if you look at "lig_bcc.prmtop" line 13, it is
define as "HN22" instead of "2HN2" as defined in the "liga_leap.pdb"
pdb file.

Thanks
Chris

David A. Case wrote:

>On Thu, Jun 29, 2006, Christophe Guilbert wrote:
>
>
>
>>Here is small bug that I found when you try to write a pdb file using tleap
>>in amber 8.0 the bug concerns some formatting problem when the pdb file
>>contain 4 letters atom name. when you run a ligand (see attachment ) with
>>antechamber -> parmcheck -> tleap , tleap does not write the pdb file
>>correctly , atom which has 4 characters names (in this example) are not
>>interpreted correctly and named differently in the pdb file by tleap.
>>
>>
>
>I don't see any bug. You don't say what the output from tleap was, or what
>you thought the error was.
>
>Note that the liga_regul.pdb file you used as input does not conform to pdb
>standards, which state that the two character element name must be
>right-justified in columns 13-14. Antechamber still reads it OK, but when
>tleap writes out the pdb file, it follows the Brookhaven standard.
>
>Thus, if you have "HN21" in columns 13-16 of your pdb file, tleap correctly
>translates this to "1HN2" as required by pdb syntax.
>
>If you want to keep the original names, you can use ambpdb with the -aatm
>flag -- see the ambpdb section of the manual (p. 284 for Amber 9) for a fuller
>discussion of atom names in pdb files.
>
>....regards...dac
>
>-----------------------------------------------------------------------
>The AMBER Mail Reflector
>To post, send mail to amber.scripps.edu
>To unsubscribe, send "unsubscribe amber" to majordomo.scripps.edu
>
>
>
>


-- 
--------------------------------------------------------------------------
Christophe Guilbert, Ph.D.
Mission Bay Genentech Hall
UCSF, Department of Pharmaceutical Chemistry
600 16th Street, Suite # S-126-D
San Francisco, CA  94143-2180 
for UPS/Fed Ex/DHL, change the zip code of 94107 for physical deliveries of package
Office      : 415-476-0707
Office fax  : 415-476-0688
Email: cguilbert.picasso.ucsf.edu
http://mondale.ucsf.edu
--------------------------------------------------------------------------
In a world without walls and fences,
who needs Windows and Gates?
        - Sun Microsystems


verbosity 1
source leaprc.gaff
mods = LoadAmberParams lig_bcc.frcmod
LIG = loadMol2 lig_bcc.mol2
saveAmberParm LIG lig_bcc.prmtop lig_bcc.prmcrd
savePdb LIG liga_leap.pdb
quit


log started: Wed Jul 5 16:22:17 2006

Log file: ./leap.log
>> #
>> # ----- leaprc for loading the general Amber Force field.
>> # This file is mostly for use with Antechamber
>> #
>> # load atom type hybridizations
>> #
>> addAtomTypes {
>> { "h1" "H" "sp3" }
>> { "h2" "H" "sp3" }
>> { "h3" "H" "sp3" }
>> { "h4" "H" "sp3" }
>> { "h5" "H" "sp3" }
>> { "ha" "H" "sp3" }
>> { "hc" "H" "sp3" }
>> { "hn" "H" "sp3" }
>> { "ho" "H" "sp3" }
>> { "hp" "H" "sp3" }
>> { "hs" "H" "sp3" }
>> { "hw" "H" "sp3" }
>> { "hx" "H" "sp3" }
>> { "o" "O" "sp2" }
>> { "o2" "O" "sp2" }
>> { "oh" "O" "sp3" }
>> { "os" "O" "sp3" }
>> { "ow" "O" "sp3" }
>> { "c" "C" "sp2" }
>> { "c1" "C" "sp2" }
>> { "c2" "C" "sp2" }
>> { "c3" "C" "sp3" }
>> { "ca" "C" "sp2" }
>> { "cc" "C" "sp2" }
>> { "cd" "C" "sp2" }
>> { "ce" "C" "sp2" }
>> { "cf" "C" "sp2" }
>> { "cg" "C" "sp2" }
>> { "ch" "C" "sp2" }
>> { "cp" "C" "sp2" }
>> { "cq" "C" "sp2" }
>> { "cu" "C" "sp2" }
>> { "cv" "C" "sp2" }
>> { "cx" "C" "sp2" }
>> { "cy" "C" "sp2" }
>> { "n" "N" "sp2" }
>> { "n1" "N" "sp2" }
>> { "n2" "N" "sp2" }
>> { "n3" "N" "sp3" }
>> { "n4" "N" "sp3" }
>> { "na" "N" "sp2" }
>> { "nb" "N" "sp2" }
>> { "nc" "N" "sp2" }
>> { "nd" "N" "sp2" }
>> { "ne" "N" "sp2" }
>> { "nf" "N" "sp2" }
>> { "nh" "N" "sp2" }
>> { "no" "N" "sp2" }
>> { "s" "S" "sp2" }
>> { "s2" "S" "sp2" }
>> { "s3" "S" "sp3" }
>> { "s4" "S" "sp3" }
>> { "s6" "S" "sp3" }
>> { "sh" "S" "sp3" }
>> { "ss" "S" "sp3" }
>> { "sx" "S" "sp3" }
>> { "sy" "S" "sp3" }
>> { "p2" "P" "sp2" }
>> { "p3" "P" "sp3" }
>> { "p4" "P" "sp3" }
>> { "p5" "P" "sp3" }
>> { "pb" "P" "sp3" }
>> { "pd" "P" "sp3" }
>> { "px" "P" "sp3" }
>> { "py" "P" "sp3" }
>> { "f" "F" "sp3" }
>> { "cl" "Cl" "sp3" }
>> { "br" "Br" "sp3" }
>> { "i" "I" "sp3" }
>> }
>> #
>> # Load the general force field parameter set.
>> #
>> gaff = loadamberparams gaff.dat
Loading parameters: /data/warhol/share/antechamber-1.25/dat/leap/parm/gaff.dat
Reading title:
AMBER General Force Field for organic mol., add. info. at the end (June, 2003)
>
> mods = LoadAmberParams lig_bcc.frcmod
Loading parameters: ./lig_bcc.frcmod
Reading force field modification type file (frcmod)
Reading title:
remark goes here
> LIG = loadMol2 lig_bcc.mol2
Loading Mol2 file: ./lig_bcc.mol2
Reading MOLECULE named lig
> saveAmberParm LIG lig_bcc.prmtop lig_bcc.prmcrd
Checking Unit.
WARNING: The unperturbed charge of the unit: -5.000000 is not zero.

 -- ignoring the warning.

Building topology.
Building atom parameters.
Building bond parameters.
Building angle parameters.
Building proper torsion parameters.
Building improper torsion parameters.
 total 0 improper torsions applied
Building H-Bond parameters.
Not Marking per-residue atom chain types.
Marking per-residue atom chain types.
  (Residues lacking connect0/connect1 -
   these don't have chain types marked:

        res total affected

        lig 1
  )
 (no restraints)
> savePdb LIG liga_leap.pdb
Writing pdb file: liga_leap.pdb
> quit
        Quit
log started: Wed Jul 5 16:31:36 2006

Log file: ./leap.log
>> #
>> # ----- leaprc for loading the general Amber Force field.
>> # This file is mostly for use with Antechamber
>> #
>> # load atom type hybridizations
>> #
>> addAtomTypes {
>> { "h1" "H" "sp3" }
>> { "h2" "H" "sp3" }
>> { "h3" "H" "sp3" }
>> { "h4" "H" "sp3" }
>> { "h5" "H" "sp3" }
>> { "ha" "H" "sp3" }
>> { "hc" "H" "sp3" }
>> { "hn" "H" "sp3" }
>> { "ho" "H" "sp3" }
>> { "hp" "H" "sp3" }
>> { "hs" "H" "sp3" }
>> { "hw" "H" "sp3" }
>> { "hx" "H" "sp3" }
>> { "o" "O" "sp2" }
>> { "o2" "O" "sp2" }
>> { "oh" "O" "sp3" }
>> { "os" "O" "sp3" }
>> { "ow" "O" "sp3" }
>> { "c" "C" "sp2" }
>> { "c1" "C" "sp2" }
>> { "c2" "C" "sp2" }
>> { "c3" "C" "sp3" }
>> { "ca" "C" "sp2" }
>> { "cc" "C" "sp2" }
>> { "cd" "C" "sp2" }
>> { "ce" "C" "sp2" }
>> { "cf" "C" "sp2" }
>> { "cg" "C" "sp2" }
>> { "ch" "C" "sp2" }
>> { "cp" "C" "sp2" }
>> { "cq" "C" "sp2" }
>> { "cu" "C" "sp2" }
>> { "cv" "C" "sp2" }
>> { "cx" "C" "sp2" }
>> { "cy" "C" "sp2" }
>> { "n" "N" "sp2" }
>> { "n1" "N" "sp2" }
>> { "n2" "N" "sp2" }
>> { "n3" "N" "sp3" }
>> { "n4" "N" "sp3" }
>> { "na" "N" "sp2" }
>> { "nb" "N" "sp2" }
>> { "nc" "N" "sp2" }
>> { "nd" "N" "sp2" }
>> { "ne" "N" "sp2" }
>> { "nf" "N" "sp2" }
>> { "nh" "N" "sp2" }
>> { "no" "N" "sp2" }
>> { "s" "S" "sp2" }
>> { "s2" "S" "sp2" }
>> { "s3" "S" "sp3" }
>> { "s4" "S" "sp3" }
>> { "s6" "S" "sp3" }
>> { "sh" "S" "sp3" }
>> { "ss" "S" "sp3" }
>> { "sx" "S" "sp3" }
>> { "sy" "S" "sp3" }
>> { "p2" "P" "sp2" }
>> { "p3" "P" "sp3" }
>> { "p4" "P" "sp3" }
>> { "p5" "P" "sp3" }
>> { "pb" "P" "sp3" }
>> { "pd" "P" "sp3" }
>> { "px" "P" "sp3" }
>> { "py" "P" "sp3" }
>> { "f" "F" "sp3" }
>> { "cl" "Cl" "sp3" }
>> { "br" "Br" "sp3" }
>> { "i" "I" "sp3" }
>> }
>> #
>> # Load the general force field parameter set.
>> #
>> gaff = loadamberparams gaff.dat
Loading parameters: /data/warhol/share/antechamber-1.25/dat/leap/parm/gaff.dat
Reading title:
AMBER General Force Field for organic mol., add. info. at the end (June, 2003)
>
> mods = LoadAmberParams lig_bcc.frcmod
Loading parameters: ./lig_bcc.frcmod
Reading force field modification type file (frcmod)
Reading title:
remark goes here
> LIG = loadMol2 lig_bcc.mol2
Loading Mol2 file: ./lig_bcc.mol2
Reading MOLECULE named lig
> saveAmberParm LIG lig_bcc.prmtop lig_bcc.prmcrd
Checking Unit.
WARNING: The unperturbed charge of the unit: -5.000000 is not zero.

 -- ignoring the warning.

Building topology.
Building atom parameters.
Building bond parameters.
Building angle parameters.
Building proper torsion parameters.
Building improper torsion parameters.
 total 0 improper torsions applied
Building H-Bond parameters.
Not Marking per-residue atom chain types.
Marking per-residue atom chain types.
  (Residues lacking connect0/connect1 -
   these don't have chain types marked:

        res total affected

        lig 1
  )
 (no restraints)
> savePdb LIG liga_leap.pdb
Writing pdb file: liga_leap.pdb
> quit
        Quit


-I: Adding /data/warhol/share/antechamber-1.25/dat/leap/prep to search path.
-I: Adding /data/warhol/share/antechamber-1.25/dat/leap/lib to search path.
-I: Adding /data/warhol/share/antechamber-1.25/dat/leap/parm to search path.
-I: Adding /data/warhol/share/antechamber-1.25/dat/leap/cmd to search path.
-f: Source leap.inp.

Welcome to LEaP!
(no leaprc in search path)
Sourcing: ./leap.inp
----- Source: /data/warhol/share/antechamber-1.25/dat/leap/cmd/leaprc.gaff
----- Source of /data/warhol/share/antechamber-1.25/dat/leap/cmd/leaprc.gaff done
Log file: ./leap.log
Loading parameters: /data/warhol/share/antechamber-1.25/dat/leap/parm/gaff.dat
Reading title:
AMBER General Force Field for organic mol., add. info. at the end (June, 2003)
Loading parameters: ./lig_bcc.frcmod
Reading force field modification type file (frcmod)
Reading title:
remark goes here
Loading Mol2 file: ./lig_bcc.mol2
Reading MOLECULE named lig
Checking Unit.
WARNING: The unperturbed charge of the unit: -5.000000 is not zero.

 -- ignoring the warning.

Building topology.
Building atom parameters.
Building bond parameters.
Building angle parameters.
Building proper torsion parameters.
Building improper torsion parameters.
 total 0 improper torsions applied
Building H-Bond parameters.
Not Marking per-residue atom chain types.
Marking per-residue atom chain types.
  (Residues lacking connect0/connect1 -
   these don't have chain types marked:

        res total affected

        lig 1
  )
 (no restraints)
Writing pdb file: liga_leap.pdb
        Quit


remark goes here
MASS

BOND

ANGLE

DIHE

IMPROPER

NONBON





.<TRIPOS>MOLECULE
lig
   92 95 1 0 0
SMALL
bcc


.<TRIPOS>ATOM
      1 C1 1.9800 -0.8790 43.9990 c3 1 lig 0.4593
      2 O1 1.7640 -2.2970 44.2130 os 1 lig -0.5178
      3 C2 3.3160 -0.4070 44.6850 c3 1 lig -0.6210
      4 N2 4.4410 -1.3420 44.5370 n4 1 lig -1.1753
      5 H6 4.6350 -1.4880 43.5580 hn 1 lig 0.3529
      6 HN21 5.2560 -0.9820 45.0110 hn 1 lig 0.3165
      7 HN22 4.2260 -2.2170 44.9920 hn 1 lig 0.3395
      8 H2 3.6040 0.5590 44.2330 hx 1 lig 0.0507
      9 C3 3.1310 -0.1920 46.1990 c3 1 lig 0.2895
     10 O3 4.2580 0.4810 46.7560 oh 1 lig -0.6568
     11 HO3 4.2980 1.3360 46.3200 ho 1 lig 0.3737
     12 H3 3.0440 -1.1880 46.6490 h1 1 lig -0.0074
     13 C4 1.8580 0.6170 46.4900 c3 1 lig 0.1075
     14 O4 1.7270 0.8430 47.8900 oh 1 lig -0.6774
     15 HO4 1.6440 -0.0260 48.2910 ho 1 lig 0.4363
     16 H4 1.9660 1.5640 45.9450 h1 1 lig 0.0139
     17 C5 0.6180 -0.0770 45.8840 c3 1 lig 0.0695
     18 C6 -0.6990 0.6520 46.1450 c3 1 lig 0.2965
     19 O6 -1.0350 0.6300 47.5260 oh 1 lig -1.0617
     20 HO6 -1.1060 -0.2970 47.7670 ho 1 lig 0.3305
     21 H61 -1.5030 0.1790 45.5550 h1 1 lig -0.1059
     22 H62 -0.6390 1.6910 45.7970 h1 1 lig -0.1179
     23 H5 0.5190 -1.1120 46.2440 h1 1 lig 0.0105
     24 O5 0.8220 -0.1270 44.4560 os 1 lig -0.4666
     25 H1 2.0090 -0.6590 42.9210 h2 1 lig 0.0388
     26 C7 0.2340 -5.6030 41.9910 c3 1 lig 0.1414
     27 N1 -0.5220 -6.5150 41.1210 n4 1 lig -1.1116
     28 H8 -0.9790 -7.2190 41.6790 hn 1 lig -0.7952
     29 HN11 -1.1980 -5.9960 40.5790 hn 1 lig 0.3486
     30 HN12 0.0970 -6.9430 40.4460 hn 1 lig 0.3557
     31 C10 1.0020 -4.5150 41.1810 c3 1 lig 0.1249
     32 O2 1.9150 -5.1240 40.2710 oh 1 lig -0.5978
     33 HO2 2.5300 -5.6270 40.8100 ho 1 lig 0.3864
     34 H11 0.2770 -3.9180 40.5900 h1 1 lig 0.0985
     35 C13 1.8040 -3.5700 42.1230 c3 1 lig 0.1007
     36 O8 2.3580 -2.4800 41.3280 os 1 lig -0.4166
     37 H14 2.6090 -4.1660 42.5970 h1 1 lig 0.0407
     38 C16 0.9110 -2.9800 43.2630 c3 1 lig 0.1179
     39 H17 0.1840 -2.2740 42.8090 h1 1 lig 0.0581
     40 C19 0.1050 -4.0760 44.0310 c3 1 lig 0.1508
     41 N5 -0.7980 -3.4840 45.0280 n4 1 lig -1.0991
     42 H7 -1.2870 -4.2140 45.5220 hn 1 lig 0.0529
     43 HN51 -0.2740 -2.9080 45.6720 hn 1 lig 0.3792
     44 HN52 -1.4510 -2.8600 44.5770 hn 1 lig 0.3348
     45 H24 0.8170 -4.7280 44.5730 hx 1 lig 0.0384
     46 C22 -0.7100 -4.9490 43.0420 c3 1 lig -0.0708
     47 H20 -1.3020 -5.7250 43.5610 hc 1 lig 0.0387
     48 H22 -1.4760 -4.3040 42.5710 hc 1 lig 0.0445
     49 H26 0.9750 -6.2230 42.5320 hx 1 lig 0.0027
     50 C8 3.8050 -2.2640 41.2910 c3 1 lig 0.2878
     51 C11 4.2580 -2.2090 39.8200 c3 1 lig 0.0584
     52 O13 5.6280 -2.5790 39.6920 oh 1 lig -0.5711
     53 H29 5.6790 -3.5010 39.9530 ho 1 lig 0.3826
     54 H12 3.6380 -2.8450 39.1610 h1 1 lig 0.0517
     55 C14 4.0320 -0.7130 39.5540 c3 1 lig 0.1513
     56 H15 2.9320 -0.5430 39.5340 h1 1 lig 0.0798
     57 C17 4.5760 -0.0720 40.8200 c3 1 lig 0.0749
     58 C20 4.0650 1.3460 41.1060 c3 1 lig 0.1340
     59 O11 4.6930 1.8650 42.2690 oh 1 lig -0.6385
     60 HO5 5.6270 1.6710 42.1730 ho 1 lig 0.4024
     61 H51 2.9660 1.3560 41.2380 h1 1 lig 0.0425
     62 H52 4.2900 2.0060 40.2510 h1 1 lig 0.1105
     63 H18 5.6840 -0.0650 40.8010 h1 1 lig 0.0574
     64 O9 4.1310 -0.9690 41.8260 os 1 lig -0.4185
     65 H27 4.3300 -3.0100 41.9160 h2 1 lig 0.0850
     66 C9 2.4950 2.6990 36.0170 c3 1 lig 0.0924
     67 O7 3.2120 3.8370 36.4920 oh 1 lig -0.6607
     68 HO1 3.8940 3.4960 37.0750 ho 1 lig 0.4202
     69 C12 3.4670 1.7620 35.2470 c3 1 lig 0.2890
     70 O14 2.6960 0.8460 34.4730 oh 1 lig -0.7286
     71 H30 2.1340 1.3830 33.9110 ho 1 lig 0.3809
     72 H13 4.0350 2.3850 34.5380 h1 1 lig -0.0229
     73 C15 4.4640 0.9520 36.1390 c3 1 lig -0.6325
     74 N3 5.6540 1.7610 36.4390 n4 1 lig -1.1932
     75 H10 5.3880 2.5760 36.9690 hn 1 lig 0.3671
     76 HN31 6.3290 1.2080 36.9490 hn 1 lig 0.3348
     77 HN32 6.1160 2.0290 35.5820 hn 1 lig 0.3216
     78 H16 4.7830 0.0660 35.5660 hx 1 lig 0.0547
     79 C18 3.7780 0.3970 37.4150 c3 1 lig 0.4752
     80 O10 4.6970 -0.1750 38.3780 os 1 lig -0.4101
     81 H19 3.1620 -0.4470 37.0960 h2 1 lig -0.0718
     82 O12 2.9390 1.4290 38.0350 os 1 lig -0.5073
     83 C21 1.8580 1.9320 37.2030 c3 1 lig 0.3138
     84 C23 0.8710 2.7750 38.0320 c3 1 lig -0.6700
     85 N6 0.2440 2.0090 39.1190 n4 1 lig -1.1865
     86 H9 0.9530 1.6620 39.7450 hn 1 lig 0.3649
     87 HN61 -0.2980 1.2470 38.7370 hn 1 lig 0.3389
     88 HN62 -0.4170 2.5900 39.6150 hn 1 lig 0.3099
     89 H21 1.3950 3.6450 38.4550 hx 1 lig 0.0163
     90 H23 0.0770 3.1830 37.3800 hx 1 lig -0.0041
     91 H25 1.2890 1.0780 36.7890 h1 1 lig -0.0768
     92 H28 1.7040 3.0540 35.3310 h1 1 lig -0.0070
.<TRIPOS>BOND
     1 1 2 1
     2 1 3 1
     3 1 24 1
     4 1 25 1
     5 2 38 1
     6 3 4 1
     7 3 8 1
     8 3 9 1
     9 4 5 1
    10 4 6 1
    11 4 7 1
    12 9 10 1
    13 9 12 1
    14 9 13 1
    15 10 11 1
    16 13 14 1
    17 13 16 1
    18 13 17 1
    19 14 15 1
    20 17 18 1
    21 17 23 1
    22 17 24 1
    23 18 19 1
    24 18 21 1
    25 18 22 1
    26 19 20 1
    27 26 27 1
    28 26 31 1
    29 26 46 1
    30 26 49 1
    31 27 28 1
    32 27 29 1
    33 27 30 1
    34 31 32 1
    35 31 34 1
    36 31 35 1
    37 32 33 1
    38 35 36 1
    39 35 37 1
    40 35 38 1
    41 36 50 1
    42 38 39 1
    43 38 40 1
    44 40 41 1
    45 40 45 1
    46 40 46 1
    47 41 42 1
    48 41 43 1
    49 41 44 1
    50 46 47 1
    51 46 48 1
    52 50 51 1
    53 50 64 1
    54 50 65 1
    55 51 52 1
    56 51 54 1
    57 51 55 1
    58 52 53 1
    59 55 56 1
    60 55 57 1
    61 55 80 1
    62 57 58 1
    63 57 63 1
    64 57 64 1
    65 58 59 1
    66 58 61 1
    67 58 62 1
    68 59 60 1
    69 66 67 1
    70 66 69 1
    71 66 83 1
    72 66 92 1
    73 67 68 1
    74 69 70 1
    75 69 72 1
    76 69 73 1
    77 70 71 1
    78 73 74 1
    79 73 78 1
    80 73 79 1
    81 74 75 1
    82 74 76 1
    83 74 77 1
    84 79 80 1
    85 79 81 1
    86 79 82 1
    87 82 83 1
    88 83 84 1
    89 83 91 1
    90 84 85 1
    91 84 89 1
    92 84 90 1
    93 85 86 1
    94 85 87 1
    95 85 88 1
.<TRIPOS>SUBSTRUCTURE
     1 lig 1 TEMP 0 **** **** 0 ROOT


lig
    92
   1.9800000 -0.8790000 43.9990000 1.7640000 -2.2970000 44.2130000
   3.3160000 -0.4070000 44.6850000 4.4410000 -1.3420000 44.5370000
   4.6350000 -1.4880000 43.5580000 5.2560000 -0.9820000 45.0110000
   4.2260000 -2.2170000 44.9920000 3.6040000 0.5590000 44.2330000
   3.1310000 -0.1920000 46.1990000 4.2580000 0.4810000 46.7560000
   4.2980000 1.3360000 46.3200000 3.0440000 -1.1880000 46.6490000
   1.8580000 0.6170000 46.4900000 1.7270000 0.8430000 47.8900000
   1.6440000 -0.0260000 48.2910000 1.9660000 1.5640000 45.9450000
   0.6180000 -0.0770000 45.8840000 -0.6990000 0.6520000 46.1450000
  -1.0350000 0.6300000 47.5260000 -1.1060000 -0.2970000 47.7670000
  -1.5030000 0.1790000 45.5550000 -0.6390000 1.6910000 45.7970000
   0.5190000 -1.1120000 46.2440000 0.8220000 -0.1270000 44.4560000
   2.0090000 -0.6590000 42.9210000 0.2340000 -5.6030000 41.9910000
  -0.5220000 -6.5150000 41.1210000 -0.9790000 -7.2190000 41.6790000
  -1.1980000 -5.9960000 40.5790000 0.0970000 -6.9430000 40.4460000
   1.0020000 -4.5150000 41.1810000 1.9150000 -5.1240000 40.2710000
   2.5300000 -5.6270000 40.8100000 0.2770000 -3.9180000 40.5900000
   1.8040000 -3.5700000 42.1230000 2.3580000 -2.4800000 41.3280000
   2.6090000 -4.1660000 42.5970000 0.9110000 -2.9800000 43.2630000
   0.1840000 -2.2740000 42.8090000 0.1050000 -4.0760000 44.0310000
  -0.7980000 -3.4840000 45.0280000 -1.2870000 -4.2140000 45.5220000
  -0.2740000 -2.9080000 45.6720000 -1.4510000 -2.8600000 44.5770000
   0.8170000 -4.7280000 44.5730000 -0.7100000 -4.9490000 43.0420000
  -1.3020000 -5.7250000 43.5610000 -1.4760000 -4.3040000 42.5710000
   0.9750000 -6.2230000 42.5320000 3.8050000 -2.2640000 41.2910000
   4.2580000 -2.2090000 39.8200000 5.6280000 -2.5790000 39.6920000
   5.6790000 -3.5010000 39.9530000 3.6380000 -2.8450000 39.1610000
   4.0320000 -0.7130000 39.5540000 2.9320000 -0.5430000 39.5340000
   4.5760000 -0.0720000 40.8200000 4.0650000 1.3460000 41.1060000
   4.6930000 1.8650000 42.2690000 5.6270000 1.6710000 42.1730000
   2.9660000 1.3560000 41.2380000 4.2900000 2.0060000 40.2510000
   5.6840000 -0.0650000 40.8010000 4.1310000 -0.9690000 41.8260000
   4.3300000 -3.0100000 41.9160000 2.4950000 2.6990000 36.0170000
   3.2120000 3.8370000 36.4920000 3.8940000 3.4960000 37.0750000
   3.4670000 1.7620000 35.2470000 2.6960000 0.8460000 34.4730000
   2.1340000 1.3830000 33.9110000 4.0350000 2.3850000 34.5380000
   4.4640000 0.9520000 36.1390000 5.6540000 1.7610000 36.4390000
   5.3880000 2.5760000 36.9690000 6.3290000 1.2080000 36.9490000
   6.1160000 2.0290000 35.5820000 4.7830000 0.0660000 35.5660000
   3.7780000 0.3970000 37.4150000 4.6970000 -0.1750000 38.3780000
   3.1620000 -0.4470000 37.0960000 2.9390000 1.4290000 38.0350000
   1.8580000 1.9320000 37.2030000 0.8710000 2.7750000 38.0320000
   0.2440000 2.0090000 39.1190000 0.9530000 1.6620000 39.7450000
  -0.2980000 1.2470000 38.7370000 -0.4170000 2.5900000 39.6150000
   1.3950000 3.6450000 38.4550000 0.0770000 3.1830000 37.3800000
   1.2890000 1.0780000 36.7890000 1.7040000 3.0540000 35.3310000


%VERSION VERSION_STAMP = V0001.000 DATE = 07/05/06 16:31:36
%FLAG TITLE
%FORMAT(20a4)
lig
%FLAG POINTERS
%FORMAT(10I8)
      92 10 50 45 115 67 205 164 0 0
     551 1 45 67 164 10 20 15 10 0
       0 0 0 0 0 0 0 0 92 0
       0
%FLAG ATOM_NAME
%FORMAT(20a4)
C1 O1 C2 N2 H6 HN21HN22H2 C3 O3 HO3 H3 C4 O4 HO4 H4 C5 C6 O6 HO6
H61 H62 H5 O5 H1 C7 N1 H8 HN11HN12C10 O2 HO2 H11 C13 O8 H14 C16 H17 C19
N5 H7 HN51HN52H24 C22 H20 H22 H26 C8 C11 O13 H29 H12 C14 H15 C17 C20 O11 HO5
H51 H52 H18 O9 H27 C9 O7 HO1 C12 O14 H30 H13 C15 N3 H10 HN31HN32H16 C18 O10
H19 O12 C21 C23 N6 H9 HN61HN62H21 H23 H25 H28
%FLAG CHARGE
%FORMAT(5E16.8)
  8.36950239E+00 -9.43550694E+00 -1.13160483E+01 -2.14166692E+01 6.43064967E+00
  5.76735795E+00 6.18647085E+00 9.23870610E-01 5.27535585E+00 -1.19684066E+01
  6.80967351E+00 -1.34845020E-01 1.95889725E+00 -1.23437860E+01 7.95038949E+00
  2.53289970E-01 1.26644985E+00 5.40291195E+00 -1.93466159E+01 6.02247015E+00
 -1.92974157E+00 -2.14840917E+00 1.91334150E-01 -8.50252518E+00 7.07025240E-01
  2.57663322E+00 -2.02559087E+01 -1.44903730E+01 6.35229378E+00 6.48167211E+00
  2.27596527E+00 -1.08932909E+01 7.04109672E+00 1.79489655E+00 1.83498561E+00
 -7.59141018E+00 7.41647610E-01 2.14840917E+00 1.05871563E+00 2.74792284E+00
 -2.00281299E+01 9.63959670E-01 6.90989616E+00 6.10082604E+00 6.99736320E-01
 -1.29013884E+00 7.05203010E-01 8.10892350E-01 4.92002100E-02 5.24437794E+00
  1.06418232E+00 -1.04067555E+01 6.97185198E+00 9.42092910E-01 2.75703399E+00
  1.45413954E+00 1.36485027E+00 2.44178820E+00 -1.16349385E+01 7.33265352E+00
  7.74447750E-01 2.01356415E+00 1.04596002E+00 -7.62603255E+00 1.54889550E+00
  1.68374052E+00 -1.20394736E+01 7.65701046E+00 5.26624470E+00 -1.32767678E+01
  6.94087407E+00 -4.17290670E-01 -1.15256047E+01 -2.17428484E+01 6.68940633E+00
  6.10082604E+00 5.86029168E+00 9.96759810E-01 8.65923696E+00 -7.47296523E+00
 -1.30836114E+00 -9.24417279E+00 5.71815774E+00 -1.22089410E+01 -2.16207590E+01
  6.64931727E+00 6.17553747E+00 5.64709077E+00 2.97023490E-01 -7.47114300E-02
 -1.39947264E+00 -1.27556100E-01
%FLAG MASS
%FORMAT(5E16.8)
  1.20100000E+01 1.60000000E+01 1.20100000E+01 1.40100000E+01 1.00800000E+00
  1.00800000E+00 1.00800000E+00 1.00800000E+00 1.20100000E+01 1.60000000E+01
  1.00800000E+00 1.00800000E+00 1.20100000E+01 1.60000000E+01 1.00800000E+00
  1.00800000E+00 1.20100000E+01 1.20100000E+01 1.60000000E+01 1.00800000E+00
  1.00800000E+00 1.00800000E+00 1.00800000E+00 1.60000000E+01 1.00800000E+00
  1.20100000E+01 1.40100000E+01 1.00800000E+00 1.00800000E+00 1.00800000E+00
  1.20100000E+01 1.60000000E+01 1.00800000E+00 1.00800000E+00 1.20100000E+01
  1.60000000E+01 1.00800000E+00 1.20100000E+01 1.00800000E+00 1.20100000E+01
  1.40100000E+01 1.00800000E+00 1.00800000E+00 1.00800000E+00 1.00800000E+00
  1.20100000E+01 1.00800000E+00 1.00800000E+00 1.00800000E+00 1.20100000E+01
  1.20100000E+01 1.60000000E+01 1.00800000E+00 1.00800000E+00 1.20100000E+01
