Re: [AMBER] Question about transition from AMBER6 to AMBER9

From: (wrong string) 坂庭 大輔 <daisuke.sakaniwa.gmail.com>
Date: Sat, 27 Feb 2010 19:07:53 +0900

Dear Dr. Dac

  Thank you very much for your kind response. We show here the
topology (CIS.top) and coordination (CIS.crd) files prepared by the
LeAP module equipped in AMBER6, the shell script we wrote for the
SANDER of AMBER9 (the calculation was carried out in vacuo), and the
output file from AMBER9. We are sorry for the long male.
Energy minimization was not properly carried out in the AMBER9
calculation. We guess that the topology and coordination files were
not properly recognized by AMBER9 probably due to (1) the difference
in force field or (2) format between AMBER6 and AMBER9; however, we
could not identify the reason. In this calculation, the peptide has
Boc and OPac protecting groups at the N- and C-termini of
Cys-Pro-Leu-Cys and the central atom Ni2+. We would be very pleased
if you show the reason for our failure.

Yours sincerely,

Daisuke



(1) Script file:

#!/bin/bash

####################################################
# DON'T EDIT ANYTHING FOR "#PBS -N" KEYWORD.
# THIS IS FOR UTILIZATION STATISTICS.
# I THANK YOU FOR YOUR CO-OPERATION IN THIS MATTER
####################################################
#PBS -N amberjob
#PBS -j oe
cd $PBS_O_WORKDIR


####################################################
# OUTFILENAME IS YOUR OUTPUT FILENAME
# TOPFILENAME IS YOUR TOPOROGY FILENAME
# RESFILENAME IS YOUR RESTART(INPUT CRD) FILENAME
####################################################
OUTFILENAME="CIS-E_minimized"
TOPFILENAME="CIS"
RESFILENAME="CIS-E_minimized"


####################################################
# INPUT PARAMETER FILE
####################################################
cat <<EOF >parameter.in
# Minimization, No Shake, No Restrain, No Belly
#
# Generalized Born Continuum Solvent Model: igb=2
# Permittivity: extdiel=78.5 ---> Water
# Salt Ion Conc: saltcon=0.2 ---> 0.2mol/L (NaCl default)
 &cntrl
    irest=0, ntx=1, ntr=0, ibelly=0,
    igb=2, ntb=0, ntp=0, gbsa=1,
    extdiel=78.5, saltcon=0.2,
    imin=1, ntmin=1,
    maxcyc=6000, ncyc=3000,
    cut=999.0,
    ntpr=100, ntwr=100, ntwx=100,
    ntc=1, ntf=1,
    lastrst = 3000000,
 &end
EOF


####################################################
# Run the parallel MPI job.
####################################################

# Define number of processors
NPROCS=`wc -l < $PBS_NODEFILE`
echo This job has allocated $NPROCS nodes

echo "MIN: Running MINIMIZATION"
mpirun -machinefile $PBS_NODEFILE -np $NPROCS $AMBERHOME/exe/sander.MPI -O \
        -i parameter.in \
        -o ${OUTFILENAME}.out \
        -p ${TOPFILENAME}.top \
        -c ${RESFILENAME}.res \
        -ref ${RESFILENAME}.res \
        -inf ${OUTFILENAME}.info \
        -r ${OUTFILENAME}.res \
        -x ${OUTFILENAME}.crd


(2) The output from AMBER9.

          -------------------------------------------------------
          Amber 9 SANDER 2006
          -------------------------------------------------------

| Run on 02/27/2010 at 10:53:02
  [-O]verwriting output

File Assignments:
| MDIN: parameter.in
| MDOUT: CIS-E_minimized.out
|INPCRD: CIS-E_minimized.res
| PARM: CIS.top
|RESTRT: CIS-E_minimized.res
| REFC: CIS-E_minimized.res
| MDVEL: mdvel
| MDEN: mden
| MDCRD: CIS-E_minimized.crd
|MDINFO: CIS-E_minimized.info
|INPDIP: inpdip
|RSTDIP: rstdip


 Here is the input file:

# Minimization, No Shake, No Restrain, No Belly
#
# Generalized Born Continuum Solvent Model: igb=2
# Permittivity: extdiel=78.5 ---> Water
# Salt Ion Conc: saltcon=0.2 ---> 0.2mol/L (NaCl default)
 &cntrl
    irest=0, ntx=1, ntr=0, ibelly=0,
    igb=2, ntb=0, ntp=0, gbsa=1,
    extdiel=78.5, saltcon=0.2,
    imin=1, ntmin=1,
    maxcyc=6000, ncyc=3000,
    cut=999.0,
    ntpr=100, ntwr=100, ntwx=100,
    ntc=1, ntf=1,
    lastrst = 3000000,
 &end

--------------------------------------------------------------------------------
   1. RESOURCE USE:
--------------------------------------------------------------------------------

| Flags: MPI
| New format PARM file being parsed.
| Version = 1.000 Date = 10/24/09 Time = 11:12:31
 NATOM = 181 NTYPES = 0 NBONH = 12 MBONA = 84
 NTHETH = 102 MTHETA = 1 NPHIH = 92 MPHIA = 54
 NHPARM = 346 NPARM = 2 NNB = 44 NRES = 8
 NBONA = 84 NTHETA = 1 NPHIA = 54 NUMBND = 244
 NUMANG = 92 NPTRA = 0 NATYP = 8 NPHB = 25
IFBOX = 0 NMXRS = 24 IFCAP = 0 NEXTRA = 0
 NCOPY = 0

 Implicit solvent radii are
                  \


| Memory Use Allocated
| Real 12948
| Hollerith 1096
| Integer 31017
| Max Pairs 1
| nblistReal 0
| nblist Int 0
| Total 23664 kbytes




coordination file:

CIS
  181
   9.9741578 7.6351165 -2.4575551 10.8418574 8.0706405 -2.7359716
   9.8455239 7.1722277 -1.0905184 9.0143641 7.6871390 -0.6087102
   9.5827537 5.6708301 -1.0417168 8.6586451 5.4456900 -1.5741024
  10.4109290 5.1410163 -1.5123792 9.3993989 4.9506385 0.6086793
  11.1144996 7.4483736 -0.2968383 12.0760128 7.9982782 -0.8293207
   9.0823827 7.6884212 -3.1205308 8.1717467 7.1129837 -3.0088694
   8.4572396 8.4385762 -4.3930652 7.0374174 8.4501810 -5.2896602
   7.3279576 9.7169862 -6.6014583 5.4982953 8.4659276 -6.2653215
   6.0411444 7.3878942 -4.6576755 6.4071579 9.8536119 -7.3350255
   7.6739860 10.6343837 -7.4670999 8.3260036 9.9670262 -6.2754009
   5.7838564 9.1970305 -6.9490840 4.3036337 8.4278522 -6.9633682
   4.8817120 7.8300457 -5.8995888 5.3455062 7.4748383 -5.1926935
   5.1305423 6.5152130 -4.1957982 6.4427977 6.7669063 -3.6762960
  11.3974543 5.6595192 -0.0091311 10.8378191 4.1658387 -0.8410637
  11.1152628 7.0645239 0.9817875 9.9618689 6.4136043 1.5915005
   9.9606531 5.3555176 1.3296772 9.0463000 6.8788002 1.2262261
  10.1744230 6.6437897 3.0584138 9.8685942 5.7521584 3.6057359
   9.5813076 7.4953784 3.3917487 11.6501128 6.9155099 3.2275514
  12.1350136 6.0262815 3.6303455 11.7850387 7.7471051 3.9191757
  12.2639965 7.2713841 1.8437737 12.5023617 8.3304416 1.9421481
  13.4821520 6.5244859 1.3196319 13.4264948 5.9075060 0.2581809
  14.5860894 6.5815822 2.0681553 14.5829455 7.1019632 2.9337725
  15.8109964 5.9128396 1.6782984 15.6293381 4.8414768 1.5929679
  16.3153669 6.4300754 0.3352787 15.5610776 6.2496797 -0.4306223
  16.5104641 7.5000407 0.4074692 17.6027688 5.7030460 -0.0384175
  18.3577313 5.8833615 0.7268398 17.3299890 4.2060917 -0.1401341
  16.5754087 4.0249379 -0.9055691 18.2498868 3.6859458 -0.4072238
  16.9694225 3.8359157 0.8195856 18.1071410 6.2202827 -1.3814364
  18.3022395 7.2902474 -1.3092442 19.0273464 5.7009352 -1.6490208
  17.3528518 6.0398892 -2.1473378 16.9100901 6.1394062 2.7064738
  16.6961050 6.8169320 3.7092745 18.0907343 5.5693152 2.4548774
  18.2182980 5.0209971 1.6163226 19.2166197 5.7101944 3.3560640
  19.4717967 6.7650487 3.4573871 18.8873406 5.1536408 4.7371678
  18.0376411 5.6942062 5.1541799 18.6385739 4.0957270 4.6533022
  20.2064497 5.2626984 5.9717365 20.4347757 4.9632980 2.8319213
  20.3791174 4.3463209 1.7704686 21.4816895 4.9020985 1.2801704
  22.5210590 4.6728213 0.8969362 22.7515831 4.9497616 -0.0149013
  22.3570213 4.3901495 1.7617216 23.4152412 4.2552753 1.1229215
  23.2622967 4.0589448 1.7596519 24.4978237 3.9960835 0.7751673
  25.2835045 4.2513548 -0.5956155 25.0063610 3.4022672 1.8025644
  26.7018127 3.7798960 -0.7185336 26.3249397 2.9394053 1.7502244
  27.1837406 3.0836163 0.5919397 24.8779945 4.6529639 -1.2334950
  27.1971550 3.9205198 -1.5315169 28.1200485 2.7846552 0.4798276
  26.9343300 2.4503826 2.4199820 24.5088081 3.2967528 2.5290306
  20.7058840 5.4867366 7.2947811 21.2044744 5.8276895 6.1231646
   5.2375362 -2.1247729 4.5760891 5.4799316 -2.6421904 5.4089294
   6.3053036 -1.7470264 3.6723287 6.1260431 -2.1892647 2.6923338
   6.3824609 -0.2319689 3.5165340 5.4395198 0.1411952 3.1168968
   6.5707192 0.2246030 4.4882340 7.6757959 0.3872470 2.4120166
   7.6540852 -2.2311741 4.1850403 7.7325562 -2.8554725 5.2407552
   4.5807405 -3.0464005 2.2708025 4.2358732 -2.3069284 1.7312371
   3.4974086 -3.8782158 2.3639281 2.4153636 -3.4356439 1.7351938
   2.2082083 -1.9351953 0.8124089 1.0914948 -3.5348184 1.3290622
   1.6508170 -5.0052238 2.3578084 3.0892138 -1.2759922 0.7464582
   0.7935324 -1.5504969 0.1003099 2.0788689 -0.8646659 0.1604737
   0.3159977 -3.0326643 0.7736148 -0.1350238 -4.0917435 1.2163770
   0.6729949 -4.6756816 1.8295366 0.7051955 -5.0760632 2.0677145
   1.2196521 -5.7735367 2.6427021 2.4390841 -5.7737298 3.0686810
   7.0556750 0.6136447 1.2120320 6.8567657 2.2318645 1.9985594
   8.7184735 -1.9412490 3.4332119 8.6001841 -1.1989587 2.1839014
   8.5290909 -0.1328498 2.3994421 7.7052921 -1.5220488 1.6520365
   9.8602641 -1.5560474 1.4526796 10.2280745 -0.6745081 0.9276054
   9.6612083 -2.3502088 0.7331063 10.8372782 -2.0170835 2.5076627
  11.5606763 -1.2242653 2.6980136 11.3582169 -2.9055345 2.1507632
  10.0588706 -2.3469336 3.8128909 10.1413179 -3.4314447 3.8845588
  10.4649413 -1.7192792 5.1386514 9.6700006 -1.0269458 5.7704615
  11.7081229 -1.9632395 5.5596121 12.3252842 -2.5389759 5.0048700
  12.2145765 -1.4232373 6.8052062 12.1778154 -0.3343834 6.7713688
  11.3823914 -1.9023412 7.9899221 10.3494868 -1.5777659 7.8639925
  11.4169089 -2.9905270 8.0424607 11.9464139 -1.3133993 9.2785843
  12.9792190 -1.6379320 9.4054425 11.8976566 0.2090759 9.2056517
  10.8650468 0.5344045 9.0792507 12.3007020 0.6305514 10.1265281
  12.4923216 0.5520149 8.3589718 11.1142303 -1.7925043 10.4633011
  11.1487500 -2.8806897 10.5158398 11.5169629 -1.3718219 11.3846773
  10.0813252 -1.4679311 10.3373717 13.6546889 -1.8540708 7.0438332
  14.2348027 -2.5693055 6.2299858 14.2316628 -1.4160655 8.1652063
  13.7136277 -0.8297622 8.8039452 15.5981165 -1.7563978 8.5066449
  15.8119322 -2.4990051 8.3683471 16.5697989 -1.2624206 7.4401346
  16.3247852 -1.7232332 6.4832023 16.4925212 -0.1787933 7.3513641
  18.3197793 -1.6183001 7.7351273 16.0041866 -1.1287451 9.8324063
  15.2092436 -0.4364142 10.4642163 17.1508408 -0.6503634 10.5761900
  17.4541378 -0.9594246 11.7894459 16.7493763 -1.0198556 11.9583921
  18.4000931 -0.8661115 11.5158548 18.3646526 -1.1943984 12.7726250
  19.3463631 -1.0953412 12.4801846 18.3031807 -1.4975408 13.9305668
  16.8864422 -1.5550432 14.0246468 19.3488750 -1.6697407 14.6849060
  16.3595200 -1.9564207 15.5180101 18.9565067 -2.0319061 16.0398026
  17.5203228 -2.1511860 16.3692417 16.3739433 -1.4144925 13.4394245
  15.6547575 -2.0168514 15.6869564 17.4698277 -2.3763154 17.2287560
  19.5289116 -2.2625437 16.9761238 20.3475227 -1.6031545 14.5186005
  14.2844286 1.7974809 4.1543489 19.7918539 -0.7633792 8.7105875
  19.4190149 -1.9849924 8.0719204










Topology file:

CIS
   181 12 84 102 192 154 346 244 0 0 1043 8
   102 154 244 25 60 27 17 0 0 0 0 0
     0 0 0 0 30 0
N H CA HA CB HB2 HB3 SG C O C12 O13 O14 C15 C16 C17 C18 H19 H20 H21
H22 H23 H24 H25 H26 H29 Lp33 Lp34 N CD HD2 HD3 CG HG2 HG3 CB HB2
HB3 CA HA
C O N H CA HA CB HB2 HB3 CG HG CD1 HD11 HD12 HD13 CD2
HD21 HD22 HD23 C
O N H CA HA CB HB2 HB3 SG C O O12 C13 H15 H16 C17 O18 C19 C20 C21
C22 C23 C24 H25 H26 H27 H28 H29 Lp30 Lp31 N H CA HA CB HB2 HB3
SG C O
C12 O13 O14 C15 C16 C17 C18 H19 H20 H21 H22 H23 H24 H25 H26 H27 Lp28
Lp29 N CD
HD2 HD3 CG HG2 HG3 CB HB2 HB3 CA HA C O N H CA HA CB HB2 HB3 CG
HG CD1 HD11 HD12 HD13 CD2 HD21 HD22 HD23 C O N H CA HA CB
HB2 HB3 SG C
O O12 C13 H14 H15 C16 O17 C18 C19 C20 C21 C22 C23 H24 H25 H26 H27 H28 Ni1 Lp30
Lp31
 -8.43692490E+00 4.59201960E+00 6.37780500E-01 8.74670400E-01 -1.24640532E+01
  2.36889900E-01 2.36889900E-01 1.49422860E+01 1.12249368E+01 -9.18403920E+00
 -9.51204060E+00 1.43591724E+01 -1.06600455E+01 8.81959320E+00 -5.08402170E+00
 -5.08402170E+00 -5.08402170E+00 1.40311710E+00 1.40311710E+00 1.40311710E+00
  1.40311710E+00 1.40311710E+00 1.40311710E+00 1.40311710E+00 1.40311710E+00
  1.40311710E+00 -6.94269630E+00 -6.94269630E+00 -4.64668650E+00 3.46223700E-01
  7.10669700E-01 7.10669700E-01 3.46223700E-01 3.82668300E-01 3.82668300E-01
 -1.27556100E-01 4.55557500E-01 4.55557500E-01 -4.92002100E-01 1.16622720E+00
  1.07511570E+01 -1.04778225E+01 -7.58047680E+00 4.95646560E+00 -9.47559600E-01
  1.67645160E+00 -2.00445300E+00 8.38225800E-01 8.38225800E-01 6.43247190E+00
 -6.56002800E-01 -7.50758760E+00 1.82223000E+00 1.82223000E+00 1.82223000E+00
 -7.50758760E+00 1.82223000E+00 1.82223000E+00 1.82223000E+00 1.08787131E+01
 -1.03502664E+01 -8.43692490E+00 4.59201960E+00 6.37780500E-01 8.74670400E-01
 -8.20003500E+00 2.36889900E-01 2.36889900E-01 6.06802590E+00 1.12249368E+01
 -9.18403920E+00 -3.38934780E+00 -3.28001400E-01 1.36667250E+00 1.36667250E+00
  5.32091160E+00 -5.70357990E+00 -3.04312410E+00 -1.27556100E+00 -1.27556100E+00
 -2.02267530E+00 -2.02267530E+00 -1.33022790E+00 2.05911990E+00 2.05911990E+00
  1.96800840E+00 1.96800840E+00 1.91334150E+00 -4.20935130E+00 -4.20935130E+00
 -8.43692490E+00 4.59201960E+00 6.37780500E-01 8.74670400E-01 -1.24640532E+01
  2.36889900E-01 2.36889900E-01 1.49422860E+01 1.12249368E+01 -9.18403920E+00
 -9.51204060E+00 1.43591724E+01 -1.06600455E+01 8.81959320E+00 -5.08402170E+00
 -5.08402170E+00 -5.08402170E+00 1.40311710E+00 1.40311710E+00 1.40311710E+00
  1.40311710E+00 1.40311710E+00 1.40311710E+00 1.40311710E+00 1.40311710E+00
  1.40311710E+00 -6.94269630E+00 -6.94269630E+00 -4.64668650E+00 3.46223700E-01
  7.10669700E-01 7.10669700E-01 3.46223700E-01 3.82668300E-01 3.82668300E-01
 -1.27556100E-01 4.55557500E-01 4.55557500E-01 -4.92002100E-01 1.16622720E+00
  1.07511570E+01 -1.04778225E+01 -7.58047680E+00 4.95646560E+00 -9.47559600E-01
  1.67645160E+00 -2.00445300E+00 8.38225800E-01 8.38225800E-01 6.43247190E+00
 -6.56002800E-01 -7.50758760E+00 1.82223000E+00 1.82223000E+00 1.82223000E+00
 -7.50758760E+00 1.82223000E+00 1.82223000E+00 1.82223000E+00 1.08787131E+01
 -1.03502664E+01 -8.43692490E+00 4.59201960E+00 6.37780500E-01 8.74670400E-01
 -8.20003500E+00 2.36889900E-01 2.36889900E-01 6.06802590E+00 1.12249368E+01
 -9.18403920E+00 -3.38934780E+00 -3.28001400E-01 1.36667250E+00 1.36667250E+00
  5.32091160E+00 -5.70357990E+00 -3.04312410E+00 -1.27556100E+00 -1.27556100E+00
 -2.02267530E+00 -2.02267530E+00 -1.33022790E+00 2.05911990E+00 2.05911990E+00
  1.96800840E+00 1.96800840E+00 1.91334150E+00 1.09333800E+01 -4.20935130E+00
 -4.20935130E+00
  1.40100000E+01 1.00800000E+00 1.20100000E+01 1.00800000E+00 1.20100000E+01
  1.00800000E+00 1.00800000E+00 3.20600000E+01 1.20100000E+01 1.60000000E+01
  1.20100000E+01 1.60000000E+01 1.60000000E+01 1.20100000E+01 1.20100000E+01
  1.20100000E+01 1.20100000E+01 1.00800000E+00 1.00800000E+00 1.00800000E+00
  1.00800000E+00 1.00800000E+00 1.00800000E+00 1.00800000E+00 1.00800000E+00
  1.00800000E+00 3.00000000E+00 3.00000000E+00 1.40100000E+01 1.20100000E+01
  1.00800000E+00 1.00800000E+00 1.20100000E+01 1.00800000E+00 1.00800000E+00
  1.20100000E+01 1.00800000E+00 1.00800000E+00 1.20100000E+01 1.00800000E+00
  1.20100000E+01 1.60000000E+01 1.40100000E+01 1.00800000E+00 1.20100000E+01
  1.00800000E+00 1.20100000E+01 1.00800000E+00 1.00800000E+00 1.20100000E+01
  1.00800000E+00 1.20100000E+01 1.00800000E+00 1.00800000E+00 1.00800000E+00
  1.20100000E+01 1.00800000E+00 1.00800000E+00 1.00800000E+00 1.20100000E+01
  1.60000000E+01 1.40100000E+01 1.00800000E+00 1.20100000E+01 1.00800000E+00
  1.20100000E+01 1.00800000E+00 1.00800000E+00 3.20600000E+01 1.20100000E+01
  1.60000000E+01 1.60000000E+01 1.20100000E+01 1.00800000E+00 1.00800000E+00
  1.20100000E+01 1.60000000E+01 1.20100000E+01 1.20100000E+01 1.20100000E+01
  1.20100000E+01 1.20100000E+01 1.20100000E+01 1.00800000E+00 1.00800000E+00
  1.00800000E+00 1.00800000E+00 1.00800000E+00 3.00000000E+00 3.00000000E+00
  1.40100000E+01 1.00800000E+00 1.20100000E+01 1.00800000E+00 1.20100000E+01
  1.00800000E+00 1.00800000E+00 3.20600000E+01 1.20100000E+01 1.60000000E+01
  1.20100000E+01 1.60000000E+01 1.60000000E+01 1.20100000E+01 1.20100000E+01
  1.20100000E+01 1.20100000E+01 1.00800000E+00 1.00800000E+00 1.00800000E+00
  1.00800000E+00 1.00800000E+00 1.00800000E+00 1.00800000E+00 1.00800000E+00
  1.00800000E+00 3.00000000E+00 3.00000000E+00 1.40100000E+01 1.20100000E+01
  1.00800000E+00 1.00800000E+00 1.20100000E+01 1.00800000E+00 1.00800000E+00
  1.20100000E+01 1.00800000E+00 1.00800000E+00 1.20100000E+01 1.00800000E+00
  1.20100000E+01 1.60000000E+01 1.40100000E+01 1.00800000E+00 1.20100000E+01
  1.00800000E+00 1.20100000E+01 1.00800000E+00 1.00800000E+00 1.20100000E+01
  1.00800000E+00 1.20100000E+01 1.00800000E+00 1.00800000E+00 1.00800000E+00
  1.20100000E+01 1.00800000E+00 1.00800000E+00 1.00800000E+00 1.20100000E+01
  1.60000000E+01 1.40100000E+01 1.00800000E+00 1.20100000E+01 1.00800000E+00
  1.20100000E+01 1.00800000E+00 1.00800000E+00 3.20600000E+01 1.20100000E+01
  1.60000000E+01 1.60000000E+01 1.20100000E+01 1.00800000E+00 1.00800000E+00
  1.20100000E+01 1.60000000E+01 1.20100000E+01 1.20100000E+01 1.20100000E+01
  1.20100000E+01 1.20100000E+01 1.20100000E+01 1.00800000E+00 1.00800000E+00
  1.00800000E+00 1.00800000E+00 1.00800000E+00 5.86900000E+01 3.00000000E+00
  3.00000000E+00
     1 2 3 4 3 4 4 5 6 7 6 7
     8 3 3 3 3 9 9 9 9 9 9 9
     9 9 10 10 1 3 4 4 3 9 9 3
     9 9 3 4 6 7 1 2 3 4 3 9
     9 3 9 3 9 9 9 3 9 9 9 6
     7 1 2 3 4 3 4 4 5 6 7 8
     3 9 9 6 7 6 6 6 6 6 6 11
    11 11 11 11 10 10 1 2 3 4 3 4
     4 5 6 7 6 7 8 3 3 3 3 9
     9 9 9 9 9 9 9 9 10 10 1 3
     4 4 3 9 9 3 9 9 3 4 6 7
     1 2 3 4 3 9 9 3 9 3 9 9
     9 3 9 9 9 6 7 1 2 3 4 3
     4 4 5 6 7 8 3 9 9 6 7 6
     6 6 6 6 6 11 11 11 11 11 12 10
    10
    14 7 16 8 13 6 5 16 11 3 6 2
    13 12 11 10 9 2 1 1 2 1 1 2
     1 1 5 4 14 11 6 5 8 5 4 7
     4 3 6 3 7 3 10 4 13 7 15 6
     5 10 8 7 3 2 1 3 2 1 1 7
     3 10 4 12 7 11 6 5 12 6 2 6
     7 4 3 8 3 9 8 7 6 5 5 1
     1 1 1 1 4 3 14 7 16 8 11 6
     5 8 11 3 6 2 13 12 11 10 9 2
     1 1 2 1 1 2 1 1 3 2 14 11
     6 5 8 5 4 7 4 3 6 3 7 3
    10 4 13 7 15 6 5 10 8 7 3 2
     1 3 2 1 1 7 3 10 4 12 7 9
     6 5 4 6 2 6 7 4 3 8 3 9
     8 7 6 5 5 1 1 1 1 1 2 1
     1
     1 2 4 7 11 16 22 29 37 46 56 67
     2 3 5 8 12 17 23 30 38 47 57 68
     4 5 6 9 13 18 24 31 39 48 58 69
     7 8 9 10 14 19 25 32 40 49 59 70
    11 12 13 14 15 20 26 33 41 50 60 71
    16 17 18 19 20 21 27 34 42 51 61 72
    22 23 24 25 26 27 28 35 43 52 62 73
    29 30 31 32 33 34 35 36 44 53 63 74
    37 38 39 40 41 42 43 44 45 54 64 75
    46 47 48 49 50 51 52 53 54 55 65 76
    56 57 58 59 60 61 62 63 64 65 66 77
    67 68 69 70 71 72 73 74 75 76 77 78
CYS PRO LEU CYS CYS PRO LEU CYS
     1 29 43 62 91 119 133 152
  5.70000000E+02 4.90000000E+02 1.60000000E+02 6.00000000E+02 3.40000000E+02
  2.27000000E+02 3.10000000E+02 3.17000000E+02 4.34000000E+02 3.37000000E+02
  2.30000000E+02 3.20000000E+02 3.40000000E+02 1.60000000E+02 6.00000000E+02
  2.27000000E+02 4.69000000E+02 4.69000000E+02 3.67000000E+02 1.60000000E+02
  6.00000000E+02 2.27000000E+02 1.60000000E+02 6.00000000E+02 2.27000000E+02
  1.22900000E+00 1.33500000E+00 2.19000000E+00 6.80000000E-01 1.09000000E+00
  1.81000000E+00 1.52600000E+00 1.52200000E+00 1.01000000E+00 1.44900000E+00
  1.23000000E+00 1.41000000E+00 1.09000000E+00 2.19000000E+00 1.04000000E+00
  1.81000000E+00 1.40900000E+00 1.40000000E+00 1.08000000E+00 2.19000000E+00
  6.80000000E-01 1.81000000E+00 2.19000000E+00 1.04000000E+00 1.81000000E+00
  8.00000000E+01 5.00000000E+01 1.72200000E+02 8.95000000E+01 8.95000000E+01
  5.00000000E+01 3.50000000E+01 6.30000000E+01 1.30000000E+02 9.60000000E+01
  5.00000000E+01 5.00000000E+01 1.05000000E+02 8.00000000E+01 7.00000000E+01
  3.00000000E+01 3.00000000E+01 5.00000000E+01 8.00000000E+01 6.30000000E+01
  4.50000000E+01 1.10000000E+02 1.10000000E+02 5.00000000E+01 5.00000000E+01
  4.00000000E+01 3.50000000E+01 1.55500000E+02 5.00000000E+01 8.95000000E+01
  1.72200000E+02 5.00000000E+01 1.30000000E+02 1.08400000E+02 1.05000000E+02
  9.00000000E+01 1.00000000E+02 9.50000000E+01 8.00000000E+01 5.00000000E+01
  6.30000000E+01 8.00000000E+01 6.30000000E+01 3.50000000E+01 1.27400000E+02
  8.95000000E+01 5.00000000E+01 1.30000000E+02 9.60000000E+01 1.05000000E+02
  1.55500000E+02 5.00000000E+01 1.30000000E+02 1.08400000E+02 1.05000000E+02
  9.00000000E+01 9.00000000E+01 9.00000000E+01 9.00000000E+01 1.27400000E+02
  2.14501057E+00 2.12755727E+00 3.01418491E+00 1.57952365E+00 1.57952365E+00
  1.91113635E+00 1.91113635E+00 1.93906163E+00 2.35619550E+00 1.69297010E+00
  1.91113635E+00 1.91113635E+00 2.09439600E+00 2.10137732E+00 2.03505478E+00
  2.06018753E+00 2.09439600E+00 1.91113635E+00 1.91462701E+00 1.92160833E+00
  1.57079700E+00 2.09439600E+00 2.18166250E+00 1.91113635E+00 1.91113635E+00
  1.91113635E+00 1.91113635E+00 2.80125465E+00 2.05948940E+00 1.57952365E+00
  3.01418491E+00 1.91113635E+00 2.35619550E+00 1.90939102E+00 2.09439600E+00
  1.74533000E+00 2.09439600E+00 2.00712950E+00 2.09439600E+00 1.91113635E+00
  2.09439600E+00 2.09439600E+00 2.09439600E+00 2.09439600E+00 2.24100372E+00
  1.57952365E+00 1.91113635E+00 2.35619550E+00 1.69297010E+00 2.09439600E+00
  2.80125465E+00 1.91113635E+00 2.35619550E+00 1.90939102E+00 2.09439600E+00
  1.91986300E+00 1.91986300E+00 1.91986300E+00 1.91986300E+00 2.24100372E+00
  2.50000000E+00 2.00000000E-01 0.00000000E+00 5.30000000E-01 1.50000000E-01
  5.00000000E-01 1.55555556E-01 0.00000000E+00 0.00000000E+00 0.00000000E+00
  0.00000000E+00 7.00000000E-02 1.00000000E-01 0.00000000E+00 2.00000000E+00
  7.50000000E-01 1.35000000E+00 4.00000000E-01 1.10000000E+00 3.83333333E-01
  1.10000000E+00 0.00000000E+00 1.10000000E+00 3.62500000E+00 1.05000000E+01
  1.00000000E+00 1.10000000E+00
  2.00000000E+00 2.00000000E+00 2.00000000E+00 1.00000000E+00 3.00000000E+00
  4.00000000E+00 3.00000000E+00 2.00000000E+00 2.00000000E+00 2.00000000E+00
  2.00000000E+00 2.00000000E+00 4.00000000E+00 2.00000000E+00 1.00000000E+00
  1.00000000E+00 2.00000000E+00 4.00000000E+00 2.00000000E+00 3.00000000E+00
  2.00000000E+00 2.00000000E+00 2.00000000E+00 2.00000000E+00 2.00000000E+00
  2.00000000E+00 2.00000000E+00
  3.14159400E+00 3.14159400E+00 0.00000000E+00 0.00000000E+00 3.14159400E+00
  3.14159400E+00 0.00000000E+00 2.09439600E+00 1.39626400E+00 1.04719800E+00
  6.98132000E-01 0.00000000E+00 0.00000000E+00 2.26892900E+00 0.00000000E+00
  3.14159400E+00 3.14159400E+00 3.14159400E+00 6.10865500E-01 0.00000000E+00
  1.39626400E+00 5.23599000E-01 1.04719800E+00 3.14159400E+00 3.14159400E+00
  3.14159400E+00 3.14159400E+00
  0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00
  0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00
  0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00
  0.00000000E+00 0.00000000E+00
  9.44293233E+05 2.12601181E+03 1.39982777E-01 9.95480466E+05 2.56678134E+03
  1.04308023E+06 6.20665997E+04 5.94667300E+01 6.78771368E+04 3.25969625E+03
  2.01562190E+06 5.97860700E+03 2.09861767E+06 1.42791446E+05 4.19430400E+06
  8.82619071E+05 2.27577561E+03 9.24822270E+05 6.01816484E+04 1.86068943E+06
  8.19971662E+05 6.06829342E+05 1.02595236E+03 6.47841731E+05 3.69471530E+04
  1.32911052E+06 5.74393458E+05 3.79876399E+05 5.89818288E+05 1.03954408E+03
  6.28541240E+05 3.63097246E+04 1.28707992E+06 5.57281136E+05 3.70622491E+05
  3.61397723E+05 8.96776989E+04 1.07193646E+02 9.71708117E+04 4.98586848E+03
  2.02461849E+05 8.61541883E+04 5.44261042E+04 5.33379252E+04 7.51607703E+03
  0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00
  0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00
