Re: AMBER: parametrization problem

From: Carsten Detering <detering.u.washington.edu>
Date: Fri, 23 Jul 2004 13:33:01 -0700

Ross,

thanks for your help. I am pretty certain that I did not change the files.
I checked the off file, and the same thing, H1 got replaced by H0.
I attached both files, I hope this works. The leaprc.ff99 file is as of
February 7; I am using Amber 8.

Thanks for your help.

Carsten

Ross Walker wrote:
> Dear Carsten
>
>
>>For atom: .R<GLY 300>.A<HA3 5> Could not find type: H0
>>Parameter file was not saved.
>>
>>How come that it assigns type HO to these two atoms?
>>I didnt change anything neither in the leaprc file, nor the off file.
>
>
> Are you certain nothing was changed? Check the off file and see what atom
> types are assigned to these atoms. If these are regular glycine residues
> then those atoms should be type H1. Chances are something has changed in
> your off file. Also, check the leaprc.ff99 file, what is the modification
> date for this file?
>
> Something must have been changed in your files for this to happen. If you
> still have problems post you off file and leaprc.ff99 file and I'll take a
> look.
>
> All the best
> Ross
>
> /\
> \/
> |\oss Walker
>
> | Department of Molecular Biology TPC15 |
> | The Scripps Research Institute |
> | Tel:- +1 858 784 8889 | EMail:- ross.rosswalker.co.uk |
> | http://www.rosswalker.co.uk/ | PGP Key available on request |
>
> -----------------------------------------------------------------------
> The AMBER Mail Reflector
> To post, send mail to amber.scripps.edu
> To unsubscribe, send "unsubscribe amber" to majordomo.scripps.edu


-- 
Carsten Detering
University of Washington
Seattle, WA 98195
Fon 206.543.5081
Fax 206.685.8665


!!index array str
 "complex2"
!entry.complex2.unit.atoms table str name str type int typex int resx int flags int seq int elmnt dbl chg
 "N" "N3" 0 1 131076 1 7 -0.202000
 "H2" "H" 0 1 131076 2 1 0.312000
 "H3" "H" 0 1 131076 3 1 0.312000
 "CD" "CT" 0 1 131076 4 6 -0.012000
 "HD2" "HP" 0 1 131076 5 1 0.100000
 "HD3" "HP" 0 1 131076 6 1 0.100000
 "CG" "CT" 0 1 131076 7 6 -0.121000
 "HG2" "HC" 0 1 131076 8 1 0.100000
 "HG3" "HC" 0 1 131076 9 1 0.100000
 "CB" "CT" 0 1 131076 10 6 -0.115000
 "HB2" "HC" 0 1 131076 11 1 0.100000
 "HB3" "HC" 0 1 131076 12 1 0.100000
 "CA" "CT" 0 1 131076 13 6 0.100000
 "HA" "HP" 0 1 131076 14 1 0.100000
 "C" "C" 0 1 131076 15 6 0.526000
 "O" "O" 0 1 131076 16 8 -0.500000
 "N" "N" 0 2 131076 1 7 -0.088116
 "CD" "CT" 0 2 131076 2 6 -0.011906
 "HD2" "H1" 0 2 131076 3 1 0.043951
 "HD3" "H1" 0 2 131076 4 1 0.043950
 "CG" "CT" 0 2 131076 5 6 0.013059
 "HG2" "HC" 0 2 131076 6 1 0.019574
 "HG3" "HC" 0 2 131076 7 1 0.019574
 "CB" "CT" 0 2 131076 8 6 -0.003351
 "HB2" "HC" 0 2 131076 9 1 0.019352
 "HB3" "HC" 0 2 131076 10 1 0.019352
 "CA" "CT" 0 2 131076 11 6 -0.034577
 "HA" "H1" 0 2 131076 12 1 0.059977
 "C" "C" 0 2 131076 13 6 0.333720
 "O" "O" 0 2 131076 14 8 -0.434559
 "N" "N" 0 3 131076 1 7 -0.528120
 "H" "H" 0 3 131076 2 1 0.281695
 "CA" "CT" 0 3 131076 3 6 0.031249
 "HA" "H1" 0 3 131076 4 1 0.085175
 "CB" "CT" 0 3 131076 5 6 -0.152267
 "HB2" "HC" 0 3 131076 6 1 0.054608
 "HB3" "HC" 0 3 131076 7 1 0.054608
 "CG" "CC" 0 3 131076 8 6 0.278406
 "ND1" "NB" 0 3 131076 9 7 -0.423316
 "CE1" "CR" 0 3 131076 10 6 0.025960
 "HE1" "H5" 0 3 131076 11 1 0.126832
 "NE2" "NA" 0 3 131076 12 7 -0.097984
 "HE2" "H" 0 3 131076 13 1 0.266865
 "CD2" "CW" 0 3 131076 14 6 -0.297563
 "HD2" "H4" 0 3 131076 15 1 0.160413
 "C" "C" 0 3 131076 16 6 0.662405
 "O" "O" 0 3 131076 17 8 -0.528966
 "N" "N" 0 4 131076 1 7 -0.374282
 "H" "H" 0 4 131076 2 1 0.253981
 "CA" "CT" 0 4 131076 3 6 -0.128844
 "HA2" "H0" 0 4 131076 4 1 0.088859
 "HA3" "H0" 0 4 131076 5 1 0.088859
 "C" "C" 0 4 131076 6 6 0.580584
 "O" "O" 0 4 131076 7 8 -0.509157
 "N" "N" 0 5 131076 1 7 -0.423392
 "H" "H" 0 5 131076 2 1 0.306811
 "CA" "CT" 0 5 131076 3 6 0.031633
 "HA" "H1" 0 5 131076 4 1 0.065100
 "CB" "CT" 0 5 131076 5 6 0.074772
 "HB2" "HC" 0 5 131076 6 1 -0.003535
 "HB3" "HC" 0 5 131076 7 1 -0.003535
 "CG" "CT" 0 5 131076 8 6 -0.033909
 "HG2" "HC" 0 5 131076 9 1 -0.004135
 "HG3" "HC" 0 5 131076 10 1 -0.004135
 "CD" "C" 0 5 131076 11 6 0.765188
 "OE1" "O2" 0 5 131076 12 8 -0.824035
 "OE2" "O2" 0 5 131076 13 8 -0.824035
 "C" "C" 0 5 131076 14 6 0.469735
 "O" "O" 0 5 131076 15 8 -0.592528
 "N" "N" 0 6 131076 1 7 -0.355153
 "H" "H" 0 6 131076 2 1 0.262417
 "CA" "CT" 0 6 131076 3 6 -0.101497
 "HA" "H1" 0 6 131076 4 1 0.136951
 "CB" "CT" 0 6 131076 5 6 -0.144399
 "HB2" "HC" 0 6 131076 6 1 0.052533
 "HB3" "HC" 0 6 131076 7 1 0.052533
 "CG" "CT" 0 6 131076 8 6 0.191982
 "HG" "HC" 0 6 131076 9 1 0.000825
 "CD1" "CT" 0 6 131076 10 6 -0.123036
 "HD11" "HC" 0 6 131076 11 1 0.022376
 "HD12" "HC" 0 6 131076 12 1 0.022376
 "HD13" "HC" 0 6 131076 13 1 0.022376
 "CD2" "CT" 0 6 131076 14 6 -0.123036
 "HD21" "HC" 0 6 131076 15 1 0.022376
 "HD22" "HC" 0 6 131076 16 1 0.022376
 "HD23" "HC" 0 6 131076 17 1 0.022376
 "C" "C" 0 6 131076 18 6 0.573471
 "O" "O" 0 6 131076 19 8 -0.557847
 "N" "N" 0 7 131076 1 7 -0.387353
 "H" "H" 0 7 131076 2 1 0.300605
 "CA" "CT" 0 7 131076 3 6 0.037470
 "HA" "H1" 0 7 131076 4 1 0.152255
 "CB" "CT" 0 7 131076 5 6 -0.032112
 "HB2" "HC" 0 7 131076 6 1 0.030995
 "HB3" "HC" 0 7 131076 7 1 0.030995
 "CG" "CT" 0 7 131076 8 6 -0.020264
 "HG2" "HC" 0 7 131076 9 1 0.030791
 "HG3" "HC" 0 7 131076 10 1 0.030791
 "CD" "C" 0 7 131076 11 6 0.667812
 "OE1" "O" 0 7 131076 12 8 -0.628483
 "NE2" "N" 0 7 131076 13 7 -0.883393
 "HE21" "H" 0 7 131076 14 1 0.408312
 "HE22" "H" 0 7 131076 15 1 0.408312
 "C" "C" 0 7 131076 16 6 0.418577
 "O" "O" 0 7 131076 17 8 -0.565310
 "N" "N" 0 8 131076 1 7 -0.487560
 "H" "H" 0 8 131076 2 1 0.263521
 "CA" "CT" 0 8 131076 3 6 0.009614
 "HA" "H1" 0 8 131076 4 1 0.095501
 "CB" "CT" 0 8 131076 5 6 -0.051853
 "HB2" "HC" 0 8 131076 6 1 0.019145
 "HB3" "HC" 0 8 131076 7 1 0.019145
 "CG" "CA" 0 8 131076 8 6 0.112601
 "CD1" "CA" 0 8 131076 9 6 -0.183461
 "HD1" "HA" 0 8 131076 10 1 0.132715
 "CE1" "CA" 0 8 131076 11 6 -0.181823
 "HE1" "HA" 0 8 131076 12 1 0.137303
 "CZ" "C" 0 8 131076 13 6 0.206277
 "OH" "OH" 0 8 131076 14 8 -0.421233
 "HH" "HO" 0 8 131076 15 1 0.329691
 "CE2" "CA" 0 8 131076 16 6 -0.181823
 "HE2" "HA" 0 8 131076 17 1 0.137303
 "CD2" "CA" 0 8 131076 18 6 -0.183461
 "HD2" "HA" 0 8 131076 19 1 0.132715
 "C" "C" 0 8 131076 20 6 0.622290
 "O" "O" 0 8 131076 21 8 -0.526607
 "N" "N" 0 9 131076 1 7 -0.355153
 "H" "H" 0 9 131076 2 1 0.262417
 "CA" "CT" 0 9 131076 3 6 -0.101497
 "HA" "H1" 0 9 131076 4 1 0.136951
 "CB" "CT" 0 9 131076 5 6 -0.144399
 "HB2" "HC" 0 9 131076 6 1 0.052533
 "HB3" "HC" 0 9 131076 7 1 0.052533
 "CG" "CT" 0 9 131076 8 6 0.191982
 "HG" "HC" 0 9 131076 9 1 0.000825
 "CD1" "CT" 0 9 131076 10 6 -0.123036
 "HD11" "HC" 0 9 131076 11 1 0.022376
 "HD12" "HC" 0 9 131076 12 1 0.022376
 "HD13" "HC" 0 9 131076 13 1 0.022376
 "CD2" "CT" 0 9 131076 14 6 -0.123036
 "HD21" "HC" 0 9 131076 15 1 0.022376
 "HD22" "HC" 0 9 131076 16 1 0.022376
 "HD23" "HC" 0 9 131076 17 1 0.022376
 "C" "C" 0 9 131076 18 6 0.573471
 "O" "O" 0 9 131076 19 8 -0.557847
 "N" "N" 0 10 131076 1 7 -0.374282
 "H" "H" 0 10 131076 2 1 0.253981
 "CA" "CT" 0 10 131076 3 6 -0.128844
 "HA2" "H0" 0 10 131076 4 1 0.088859
 "HA3" "H0" 0 10 131076 5 1 0.088859
 "C" "C" 0 10 131076 6 6 0.580584
 "O" "O" 0 10 131076 7 8 -0.509157
 "N" "N" 0 11 131076 1 7 -0.387353
 "H" "H" 0 11 131076 2 1 0.300605
 "CA" "CT" 0 11 131076 3 6 0.037470
 "HA" "H1" 0 11 131076 4 1 0.152255
 "CB" "CT" 0 11 131076 5 6 -0.032112
 "HB2" "HC" 0 11 131076 6 1 0.030995
 "HB3" "HC" 0 11 131076 7 1 0.030995
 "CG" "CT" 0 11 131076 8 6 -0.020264
 "HG2" "HC" 0 11 131076 9 1 0.030791
 "HG3" "HC" 0 11 131076 10 1 0.030791
 "CD" "C" 0 11 131076 11 6 0.667812
 "OE1" "O" 0 11 131076 12 8 -0.628483
 "NE2" "N" 0 11 131076 13 7 -0.883393
 "HE21" "H" 0 11 131076 14 1 0.408312
 "HE22" "H" 0 11 131076 15 1 0.408312
 "C" "C" 0 11 131076 16 6 0.418577
 "O" "O" 0 11 131076 17 8 -0.565310
 "N" "N" 0 12 131076 1 7 -0.451047
 "H" "H" 0 12 131076 2 1 0.328831
 "CA" "CT" 0 12 131076 3 6 -0.101874
 "HA" "H1" 0 12 131076 4 1 0.174193
 "CB" "CT" 0 12 131076 5 6 0.062238
 "HB" "HC" 0 12 131076 6 1 0.061662
 "CG2" "CT" 0 12 131076 7 6 -0.129989
 "HG21" "HC" 0 12 131076 8 1 0.030227
 "HG22" "HC" 0 12 131076 9 1 0.030227
 "HG23" "HC" 0 12 131076 10 1 0.030227
 "CG1" "CT" 0 12 131076 11 6 0.022230
 "HG12" "HC" 0 12 131076 12 1 0.011551
 "HG13" "HC" 0 12 131076 13 1 0.011551
 "CD1" "CT" 0 12 131076 14 6 -0.101251
 "HD11" "HC" 0 12 131076 15 1 0.023792
 "HD12" "HC" 0 12 131076 16 1 0.023792
 "HD13" "HC" 0 12 131076 17 1 0.023792
 "C" "C" 0 12 131076 18 6 0.569383
 "O" "O" 0 12 131076 19 8 -0.619535
 "N" "N" 0 13 131076 1 7 -0.387353
 "H" "H" 0 13 131076 2 1 0.300605
 "CA" "CT" 0 13 131076 3 6 0.037470
 "HA" "H1" 0 13 131076 4 1 0.152255
 "CB" "CT" 0 13 131076 5 6 -0.032112
 "HB2" "HC" 0 13 131076 6 1 0.030995
 "HB3" "HC" 0 13 131076 7 1 0.030995
 "CG" "CT" 0 13 131076 8 6 -0.020264
 "HG2" "HC" 0 13 131076 9 1 0.030791
 "HG3" "HC" 0 13 131076 10 1 0.030791
 "CD" "C" 0 13 131076 11 6 0.667812
 "OE1" "O" 0 13 131076 12 8 -0.628483
 "NE2" "N" 0 13 131076 13 7 -0.883393
 "HE21" "H" 0 13 131076 14 1 0.408312
 "HE22" "H" 0 13 131076 15 1 0.408312
 "C" "C" 0 13 131076 16 6 0.418577
 "O" "O" 0 13 131076 17 8 -0.565310
 "N" "N" 0 14 131076 1 7 -0.528120
 "H" "H" 0 14 131076 2 1 0.281695
 "CA" "CT" 0 14 131076 3 6 0.031249
 "HA" "H1" 0 14 131076 4 1 0.085175
 "CB" "CT" 0 14 131076 5 6 -0.152267
 "HB2" "HC" 0 14 131076 6 1 0.054608
 "HB3" "HC" 0 14 131076 7 1 0.054608
 "CG" "CC" 0 14 131076 8 6 0.278406
 "ND1" "NB" 0 14 131076 9 7 -0.423316
 "CE1" "CR" 0 14 131076 10 6 0.025960
 "HE1" "H5" 0 14 131076 11 1 0.126832
 "NE2" "NA" 0 14 131076 12 7 -0.097984
 "HE2" "H" 0 14 131076 13 1 0.266865
 "CD2" "CW" 0 14 131076 14 6 -0.297563
 "HD2" "H4" 0 14 131076 15 1 0.160413
 "C" "C" 0 14 131076 16 6 0.662405
 "O" "O" 0 14 131076 17 8 -0.528966
 "N" "N" 0 15 131076 1 7 -0.451047
 "H" "H" 0 15 131076 2 1 0.328831
 "CA" "CT" 0 15 131076 3 6 -0.101874
 "HA" "H1" 0 15 131076 4 1 0.174193
 "CB" "CT" 0 15 131076 5 6 0.062238
 "HB" "HC" 0 15 131076 6 1 0.061662
 "CG2" "CT" 0 15 131076 7 6 -0.129989
 "HG21" "HC" 0 15 131076 8 1 0.030227
 "HG22" "HC" 0 15 131076 9 1 0.030227
 "HG23" "HC" 0 15 131076 10 1 0.030227
 "CG1" "CT" 0 15 131076 11 6 0.022230
 "HG12" "HC" 0 15 131076 12 1 0.011551
 "HG13" "HC" 0 15 131076 13 1 0.011551
 "CD1" "CT" 0 15 131076 14 6 -0.101251
 "HD11" "HC" 0 15 131076 15 1 0.023792
 "HD12" "HC" 0 15 131076 16 1 0.023792
 "HD13" "HC" 0 15 131076 17 1 0.023792
 "C" "C" 0 15 131076 18 6 0.569383
 "O" "O" 0 15 131076 19 8 -0.619535
 "N" "N" 0 16 131076 1 7 -0.355153
 "H" "H" 0 16 131076 2 1 0.262417
 "CA" "CT" 0 16 131076 3 6 -0.101497
 "HA" "H1" 0 16 131076 4 1 0.136951
 "CB" "CT" 0 16 131076 5 6 -0.144399
 "HB2" "HC" 0 16 131076 6 1 0.052533
 "HB3" "HC" 0 16 131076 7 1 0.052533
 "CG" "CT" 0 16 131076 8 6 0.191982
 "HG" "HC" 0 16 131076 9 1 0.000825
 "CD1" "CT" 0 16 131076 10 6 -0.123036
 "HD11" "HC" 0 16 131076 11 1 0.022376
 "HD12" "HC" 0 16 131076 12 1 0.022376
 "HD13" "HC" 0 16 131076 13 1 0.022376
 "CD2" "CT" 0 16 131076 14 6 -0.123036
 "HD21" "HC" 0 16 131076 15 1 0.022376
 "HD22" "HC" 0 16 131076 16 1 0.022376
 "HD23" "HC" 0 16 131076 17 1 0.022376
 "C" "C" 0 16 131076 18 6 0.573471
 "O" "O" 0 16 131076 19 8 -0.557847
 "N" "N" 0 17 131076 1 7 -0.300879
 "H" "H" 0 17 131076 2 1 0.233693
 "CA" "CT" 0 17 131076 3 6 -0.131381
 "HA" "H1" 0 17 131076 4 1 0.053266
 "CB" "CT" 0 17 131076 5 6 0.036707
 "HB2" "HC" 0 17 131076 6 1 0.028012
 "HB3" "HC" 0 17 131076 7 1 0.028012
 "CG" "CT" 0 17 131076 8 6 0.012454
 "HG2" "HC" 0 17 131076 9 1 0.002964
 "HG3" "HC" 0 17 131076 10 1 0.002964
 "CD" "CT" 0 17 131076 11 6 0.126329
 "HD2" "H1" 0 17 131076 12 1 0.068148
 "HD3" "H1" 0 17 131076 13 1 0.068148
 "NE" "N2" 0 17 131076 14 7 -0.464890
 "HE" "H" 0 17 131076 15 1 0.326274
 "CZ" "CA" 0 17 131076 16 6 0.565543
 "NH1" "N2" 0 17 131076 17 7 -0.685774
 "HH11" "H" 0 17 131076 18 1 0.391052
 "HH12" "H" 0 17 131076 19 1 0.391052
 "NH2" "N2" 0 17 131076 20 7 -0.685774
 "HH21" "H" 0 17 131076 21 1 0.391052
 "HH22" "H" 0 17 131076 22 1 0.391052
 "C" "C" 0 17 131076 23 6 0.730308
 "O" "O" 0 17 131076 24 8 -0.578332
 "N" "N" 0 18 131076 1 7 -0.396165
 "H" "H" 0 18 131076 2 1 0.295187
 "CA" "CT" 0 18 131076 3 6 -0.073501
 "HA" "H1" 0 18 131076 4 1 0.140510
 "CB" "CT" 0 18 131076 5 6 -0.221371
 "HB2" "H1" 0 18 131076 6 1 0.146537
 "HB3" "H1" 0 18 131076 7 1 0.146537
 "SG" "SH" 0 18 131076 8 16 -0.285182
 "HG" "HS" 0 18 131076 9 1 0.189274
 "C" "C" 0 18 131076 10 6 0.643035
 "O" "O" 0 18 131076 11 8 -0.584861
 "N" "N" 0 19 131076 1 7 -0.374282
 "H" "H" 0 19 131076 2 1 0.253981
 "CA" "CT" 0 19 131076 3 6 -0.128844
 "HA2" "H0" 0 19 131076 4 1 0.088859
 "HA3" "H0" 0 19 131076 5 1 0.088859
 "C" "C" 0 19 131076 6 6 0.580584
 "O" "O" 0 19 131076 7 8 -0.509157
 "N" "N" 0 20 131076 1 7 -0.450087
 "H" "H" 0 20 131076 2 1 0.440048
 "CA" "CT" 0 20 131076 3 6 -0.051858
 "HA" "H1" 0 20 131076 4 1 -0.026204
 "CB" "CT" 0 20 131076 5 6 0.395217
 "HB" "HC" 0 20 131076 6 1 -0.115672
 "CG1" "CT" 0 20 131076 7 6 -0.090132
 "HG11" "HC" 0 20 131076 8 1 -0.008985
 "HG12" "HC" 0 20 131076 9 1 -0.008985
 "HG13" "HC" 0 20 131076 10 1 -0.008985
 "CG2" "CT" 0 20 131076 11 6 -0.090132
 "HG21" "HC" 0 20 131076 12 1 -0.008985
 "HG22" "HC" 0 20 131076 13 1 -0.008985
 "HG23" "HC" 0 20 131076 14 1 -0.008985
 "C" "C" 0 20 131076 15 6 0.447359
 "O" "O" 0 20 131076 16 8 -0.404629
 "N" "N" 0 21 131076 1 7 -0.300879
 "H" "H" 0 21 131076 2 1 0.233693
 "CA" "CT" 0 21 131076 3 6 -0.131381
 "HA" "H1" 0 21 131076 4 1 0.053266
 "CB" "CT" 0 21 131076 5 6 0.036707
 "HB2" "HC" 0 21 131076 6 1 0.028012
 "HB3" "HC" 0 21 131076 7 1 0.028012
 "CG" "CT" 0 21 131076 8 6 0.012454
 "HG2" "HC" 0 21 131076 9 1 0.002964
 "HG3" "HC" 0 21 131076 10 1 0.002964
 "CD" "CT" 0 21 131076 11 6 0.126329
 "HD2" "H1" 0 21 131076 12 1 0.068148
 "HD3" "H1" 0 21 131076 13 1 0.068148
 "NE" "N2" 0 21 131076 14 7 -0.464890
 "HE" "H" 0 21 131076 15 1 0.326274
 "CZ" "CA" 0 21 131076 16 6 0.565543
 "NH1" "N2" 0 21 131076 17 7 -0.685774
 "HH11" "H" 0 21 131076 18 1 0.391052
 "HH12" "H" 0 21 131076 19 1 0.391052
 "NH2" "N2" 0 21 131076 20 7 -0.685774
 "HH21" "H" 0 21 131076 21 1 0.391052
 "HH22" "H" 0 21 131076 22 1 0.391052
 "C" "C" 0 21 131076 23 6 0.730308
 "O" "O" 0 21 131076 24 8 -0.578332
 "N" "N" 0 22 131076 1 7 -0.435875
 "H" "H" 0 22 131076 2 1 0.251302
 "CA" "CT" 0 22 131076 3 6 -0.038773
 "HA" "H1" 0 22 131076 4 1 0.129478
 "CB" "CT" 0 22 131076 5 6 -0.108273
 "HB2" "HC" 0 22 131076 6 1 0.045214
 "HB3" "HC" 0 22 131076 7 1 0.045214
 "CG" "CT" 0 22 131076 8 6 0.033341
 "HG2" "HC" 0 22 131076 9 1 0.010208
 "HG3" "HC" 0 22 131076 10 1 0.010208
 "CD" "CT" 0 22 131076 11 6 -0.047841
 "HD2" "HC" 0 22 131076 12 1 0.070715
 "HD3" "HC" 0 22 131076 13 1 0.070715
 "CE" "CT" 0 22 131076 14 6 -0.069974
 "HE2" "HP" 0 22 131076 15 1 0.119522
 "HE3" "HP" 0 22 131076 16 1 0.119522
 "NZ" "N3" 0 22 131076 17 7 -0.250358
 "HZ1" "H" 0 22 131076 18 1 0.294561
 "HZ2" "H" 0 22 131076 19 1 0.294561
 "HZ3" "H" 0 22 131076 20 1 0.294561
 "C" "C" 0 22 131076 21 6 0.725129
 "O" "O" 0 22 131076 22 8 -0.563157
 "N" "N" 0 23 131076 1 7 -0.558201
 "H" "H" 0 23 131076 2 1 0.319676
 "CA" "CT" 0 23 131076 3 6 0.007225
 "HA" "H1" 0 23 131076 4 1 0.082375
 "CB" "CT" 0 23 131076 5 6 -0.047555
 "HB2" "HC" 0 23 131076 6 1 -0.014836
 "HB3" "HC" 0 23 131076 7 1 -0.014836
 "CG" "C" 0 23 131076 8 6 0.745168
 "OD1" "O2" 0 23 131076 9 8 -0.730385
 "OD2" "O2" 0 23 131076 10 8 -0.730385
 "C" "C" 0 23 131076 11 6 0.443199
 "O" "O" 0 23 131076 12 8 -0.501445
 "N" "N" 0 24 131076 1 7 -0.558201
 "H" "H" 0 24 131076 2 1 0.319676
 "CA" "CT" 0 24 131076 3 6 0.007225
 "HA" "H1" 0 24 131076 4 1 0.082375
 "CB" "CT" 0 24 131076 5 6 -0.047555
 "HB2" "HC" 0 24 131076 6 1 -0.014836
 "HB3" "HC" 0 24 131076 7 1 -0.014836
 "CG" "C" 0 24 131076 8 6 0.745168
 "OD1" "O2" 0 24 131076 9 8 -0.730385
 "OD2" "O2" 0 24 131076 10 8 -0.730385
 "C" "C" 0 24 131076 11 6 0.443199
 "O" "O" 0 24 131076 12 8 -0.501445
 "N" "N" 0 25 131076 1 7 -0.300879
 "H" "H" 0 25 131076 2 1 0.233693
 "CA" "CT" 0 25 131076 3 6 -0.131381
 "HA" "H1" 0 25 131076 4 1 0.053266
 "CB" "CT" 0 25 131076 5 6 0.036707
 "HB2" "HC" 0 25 131076 6 1 0.028012
 "HB3" "HC" 0 25 131076 7 1 0.028012
 "CG" "CT" 0 25 131076 8 6 0.012454
 "HG2" "HC" 0 25 131076 9 1 0.002964
 "HG3" "HC" 0 25 131076 10 1 0.002964
 "CD" "CT" 0 25 131076 11 6 0.126329
 "HD2" "H1" 0 25 131076 12 1 0.068148
 "HD3" "H1" 0 25 131076 13 1 0.068148
 "NE" "N2" 0 25 131076 14 7 -0.464890
 "HE" "H" 0 25 131076 15 1 0.326274
 "CZ" "CA" 0 25 131076 16 6 0.565543
 "NH1" "N2" 0 25 131076 17 7 -0.685774
 "HH11" "H" 0 25 131076 18 1 0.391052
 "HH12" "H" 0 25 131076 19 1 0.391052
 "NH2" "N2" 0 25 131076 20 7 -0.685774
 "HH21" "H" 0 25 131076 21 1 0.391052
 "HH22" "H" 0 25 131076 22 1 0.391052
 "C" "C" 0 25 131076 23 6 0.730308
 "O" "O" 0 25 131076 24 8 -0.578332
 "N" "N" 0 26 131076 1 7 -0.245382
 "H" "H" 0 26 131076 2 1 0.255339
 "CA" "CT" 0 26 131076 3 6 -0.271249
 "HA" "H1" 0 26 131076 4 1 0.163757
 "CB" "CT" 0 26 131076 5 6 0.237868
 "HB" "H1" 0 26 131076 6 1 0.044688
 "CG2" "CT" 0 26 131076 7 6 -0.176489
 "HG21" "HC" 0 26 131076 8 1 0.060019
 "HG22" "HC" 0 26 131076 9 1 0.060019
 "HG23" "HC" 0 26 131076 10 1 0.060019
 "OG1" "OH" 0 26 131076 11 8 -0.601931
 "HG1" "HO" 0 26 131076 12 1 0.405484
 "C" "C" 0 26 131076 13 6 0.559878
 "O" "O" 0 26 131076 14 8 -0.552020
 "N" "N" 0 27 131076 1 7 -0.374282
 "H" "H" 0 27 131076 2 1 0.253981
 "CA" "CT" 0 27 131076 3 6 -0.128844
 "HA2" "H0" 0 27 131076 4 1 0.088859
 "HA3" "H0" 0 27 131076 5 1 0.088859
 "C" "C" 0 27 131076 6 6 0.580584
 "O" "O" 0 27 131076 7 8 -0.509157
 "N" "N" 0 28 131076 1 7 -0.245382
 "H" "H" 0 28 131076 2 1 0.255339
 "CA" "CT" 0 28 131076 3 6 -0.271249
 "HA" "H1" 0 28 131076 4 1 0.163757
 "CB" "CT" 0 28 131076 5 6 0.237868
 "HB" "H1" 0 28 131076 6 1 0.044688
 "CG2" "CT" 0 28 131076 7 6 -0.176489
 "HG21" "HC" 0 28 131076 8 1 0.060019
 "HG22" "HC" 0 28 131076 9 1 0.060019
 "HG23" "HC" 0 28 131076 10 1 0.060019
 "OG1" "OH" 0 28 131076 11 8 -0.601931
 "HG1" "HO" 0 28 131076 12 1 0.405484
 "C" "C" 0 28 131076 13 6 0.559878
 "O" "O" 0 28 131076 14 8 -0.552020
 "N" "N" 0 29 131076 1 7 -0.374282
 "H" "H" 0 29 131076 2 1 0.253981
 "CA" "CT" 0 29 131076 3 6 -0.128844
 "HA2" "H0" 0 29 131076 4 1 0.088859
 "HA3" "H0" 0 29 131076 5 1 0.088859
 "C" "C" 0 29 131076 6 6 0.580584
 "O" "O" 0 29 131076 7 8 -0.509157
 "N" "N" 0 30 131076 1 7 -0.245382
 "H" "H" 0 30 131076 2 1 0.255339
 "CA" "CT" 0 30 131076 3 6 -0.271249
 "HA" "H1" 0 30 131076 4 1 0.163757
 "CB" "CT" 0 30 131076 5 6 0.237868
 "HB" "H1" 0 30 131076 6 1 0.044688
 "CG2" "CT" 0 30 131076 7 6 -0.176489
 "HG21" "HC" 0 30 131076 8 1 0.060019
 "HG22" "HC" 0 30 131076 9 1 0.060019
 "HG23" "HC" 0 30 131076 10 1 0.060019
 "OG1" "OH" 0 30 131076 11 8 -0.601931
 "HG1" "HO" 0 30 131076 12 1 0.405484
 "C" "C" 0 30 131076 13 6 0.559878
 "O" "O" 0 30 131076 14 8 -0.552020
 "N" "N" 0 31 131076 1 7 -0.355153
 "H" "H" 0 31 131076 2 1 0.262417
 "CA" "CT" 0 31 131076 3 6 -0.101497
 "HA" "H1" 0 31 131076 4 1 0.136951
 "CB" "CT" 0 31 131076 5 6 -0.144399
 "HB2" "HC" 0 31 131076 6 1 0.052533
 "HB3" "HC" 0 31 131076 7 1 0.052533
 "CG" "CT" 0 31 131076 8 6 0.191982
 "HG" "HC" 0 31 131076 9 1 0.000825
 "CD1" "CT" 0 31 131076 10 6 -0.123036
 "HD11" "HC" 0 31 131076 11 1 0.022376
 "HD12" "HC" 0 31 131076 12 1 0.022376
 "HD13" "HC" 0 31 131076 13 1 0.022376
 "CD2" "CT" 0 31 131076 14 6 -0.123036
 "HD21" "HC" 0 31 131076 15 1 0.022376
 "HD22" "HC" 0 31 131076 16 1 0.022376
 "HD23" "HC" 0 31 131076 17 1 0.022376
 "C" "C" 0 31 131076 18 6 0.573471
 "O" "O" 0 31 131076 19 8 -0.557847
 "N" "N" 0 32 131076 1 7 -0.541430
 "H" "H" 0 32 131076 2 1 0.345415
 "CA" "CT" 0 32 131076 3 6 0.118140
 "HA" "H1" 0 32 131076 4 1 0.142177
 "CB" "CT" 0 32 131076 5 6 0.146998
 "HB2" "H1" 0 32 131076 6 1 0.040081
 "HB3" "H1" 0 32 131076 7 1 0.040081
 "OG" "OH" 0 32 131076 8 8 -0.640312
 "HG" "HO" 0 32 131076 9 1 0.446255
 "C" "C" 0 32 131076 10 6 0.483424
 "O" "O" 0 32 131076 11 8 -0.580829
 "N" "N" 0 33 131076 1 7 -0.450087
 "H" "H" 0 33 131076 2 1 0.440048
 "CA" "CT" 0 33 131076 3 6 -0.051858
