# Command line was: /usr/bin/alchemical_analysis -a AMBER -d ../solvated -p [01].*/ti001 -q out -o . -r 5 -u kcal -s 5000 -g -w

------------ ------------------------- ------------------------- ------------------------- ------------------------- ------------------------- -------------------------
   States             TI (kcal/mol)       TI-CUBIC (kcal/mol)           DEXP (kcal/mol)           IEXP (kcal/mol)            BAR (kcal/mol)           MBAR (kcal/mol)   
------------ ------------------------- ------------------------- ------------------------- ------------------------- ------------------------- -------------------------
   0 -- 1        13.19074  +-  0.07692     13.12174  +-  0.06691     13.52640  +-  0.14996     12.33307  +-  0.00736     12.33860  +-  0.00737     12.29683  +-  0.00762
   1 -- 2         9.51827  +-  0.02592      9.39093  +-  0.03075     10.05860  +-  0.00577      8.68901  +-  0.05653     10.04242  +-  0.00580      9.79605  +-  0.00901
   2 -- 3         7.16492  +-  0.03006      7.08373  +-  0.03417      7.50398  +-  0.04926      6.69978  +-  0.03434      6.95526  +-  0.02931      7.71942  +-  0.01889
   3 -- 4         5.73560  +-  0.02065      5.72570  +-  0.02389      6.01612  +-  0.02963      5.36023  +-  0.03017      5.69255  +-  0.02179      5.91790  +-  0.02276
   4 -- 5         4.82224  +-  0.01698      4.68507  +-  0.01956      4.99976  +-  0.02551      4.59046  +-  0.02216      4.76790  +-  0.01726      4.78525  +-  0.01545
   5 -- 6         4.20477  +-  0.01069      4.61542  +-  0.01401      4.40561  +-  0.01938      3.97211  +-  0.00697      4.01936  +-  0.00666      4.14886  +-  0.01070
   6 -- 7         0.89839  +-  0.03894      0.73741  +-  0.04420      3.88418  +-  0.00638     -3.96401  +-  0.43880      3.04872  +-  0.02399      1.34567  +-  0.07233
   7 -- 8        -0.99118  +-  0.03928     -1.46632  +-  0.04455     -0.65055  +-  0.05369     -1.16734  +-  0.01373     -1.13390  +-  0.01436     -0.80927  +-  0.03280
   8 -- 9         0.82569  +-  0.00758      1.03404  +-  0.01086      1.05768  +-  0.01119      0.70964  +-  0.00988      0.85631  +-  0.00760      0.57942  +-  0.00835
   9 -- 10        1.93796  +-  0.00637      1.93199  +-  0.00755      2.09291  +-  0.00843      1.85349  +-  0.00949      1.98461  +-  0.00644      1.76660  +-  0.00623
  10 -- 11        2.62147  +-  0.00674      2.65137  +-  0.00774      2.76936  +-  0.00892      2.50437  +-  0.01034      2.65451  +-  0.00687      2.53923  +-  0.00571
  11 -- 12        3.07993  +-  0.00642      3.07883  +-  0.00738      3.19290  +-  0.00988      2.97640  +-  0.00807      3.06266  +-  0.00639      3.08168  +-  0.00546
  12 -- 13        3.48065  +-  0.00596      3.48401  +-  0.00697      3.58272  +-  0.00824      3.37496  +-  0.00863      3.49077  +-  0.00610      3.53810  +-  0.00542
  13 -- 14        3.90002  +-  0.00728      3.87836  +-  0.00913      4.00618  +-  0.00916      3.77968  +-  0.01124      3.91519  +-  0.00720      4.01694  +-  0.00571
  14 -- 15        4.43072  +-  0.00699      4.45834  +-  0.01622      4.53941  +-  0.01241      4.28694  +-  0.00716      4.35226  +-  0.00630      4.58845  +-  0.00754
  15 -- 16        4.42859  +-  0.08321      4.60620  +-  0.09437      5.30896  +-  0.01038      4.09523  +-  0.12155      5.23822  +-  0.01237      5.08874  +-  0.02151
  16 -- 17        3.00521  +-  0.08358      2.97775  +-  0.09479      3.75584  +-  0.19039      1.91102  +-  0.02014      2.36413  +-  0.04510      4.19042  +-  0.05666
  17 -- 18        1.68953  +-  0.01256      1.56790  +-  0.02009      1.86916  +-  0.01651      1.50033  +-  0.01815      1.73815  +-  0.01299      1.85732  +-  0.02747
  18 -- 19        1.35099  +-  0.01118      1.37642  +-  0.01334      1.47328  +-  0.01821      1.23348  +-  0.01314      1.32770  +-  0.01101      1.03928  +-  0.01037
  19 -- 20        1.05926  +-  0.00812      1.05579  +-  0.00942      1.19105  +-  0.01347      0.92679  +-  0.00933      1.03136  +-  0.00792      0.72740  +-  0.00862
  20 -- 21        0.74169  +-  0.00626      0.74306  +-  0.00729      0.87912  +-  0.00967      0.61628  +-  0.00814      0.72336  +-  0.00636      0.39861  +-  0.00725
  21 -- 22        0.41408  +-  0.00711      0.41708  +-  0.00828      0.53424  +-  0.00858      0.30736  +-  0.01130      0.45273  +-  0.00692      0.02461  +-  0.00597
  22 -- 23        0.01865  +-  0.01170      0.03919  +-  0.01327      0.17855  +-  0.01222     -0.11831  +-  0.01925      0.09315  +-  0.01056     -0.41494  +-  0.00487
  23 -- 24       -0.66322  +-  0.01040     -0.60519  +-  0.01194     -0.33252  +-  0.02230     -0.90237  +-  0.00389     -0.89014  +-  0.00385     -0.97106  +-  0.00422
  24 -- 25       -1.93502  +-  0.00361     -1.89273  +-  0.00437     -1.40726  +-  0.00516     -2.28201  +-  0.00527     -1.85199  +-  0.00383     -1.75776  +-  0.00447
------------ ------------------------- ------------------------- ------------------------- ------------------------- ------------------------- -------------------------
    TOTAL:       74.92995  +-  0.21610     74.69609  +-  0.21043     84.43570  +-  0.26160     63.28660  +-  0.46433     76.27391  +-  0.07504     75.49376  +-  0.18401
