#Frame   BP1       BP2           X-disp     Y-disp       Rise      Incl.        Tip      Twist
       1    5-37      6-36      -4.5179    -0.3998     2.5229    30.5685    -4.2232    37.3773
       1    6-36      7-35      -6.6521    -0.1635     2.3449    18.9896    11.4128    27.9425
       1    7-35      8-34      -4.2893    -1.8870     3.0926     8.6345     9.6825    31.2909

       2    5-37      6-36      -4.5179    -0.3998     2.5229    30.5685    -4.2232    37.3773
       2    6-36      7-35      -6.6521    -0.1635     2.3449    18.9896    11.4128    27.9425
       2    7-35      8-34      -4.2893    -1.8870     3.0926     8.6345     9.6825    31.2909

       3    5-37      6-36      -4.3854    -0.6280     2.2975    18.6529     1.8620    30.4370
       3    6-36      7-35     -30.8242   -19.2981     2.1576    45.1392   -27.9879     9.1817
       3    7-35      8-34      -3.9829     5.1723     2.3506    36.1772    14.1662    43.9677

