#Frame   BP1       BP2            Shift      Slide       Rise       Tilt       Roll      Twist         Zp      Major      Minor

       1    5-37      6-36       0.4766    -1.3002     3.5911     2.5892    18.7414    32.3839     2.2310       ----       ----
       1    6-36      7-35      -0.4657    -2.3059     3.2075    -5.3820     8.9551    25.9518     1.7932    18.0455       ----
       1    7-35      8-34       0.4772    -1.8314     3.5172    -5.1811     4.6203    30.5299     2.4485    16.0216    17.1443

       2    5-37      6-36       0.4766    -1.3002     3.5911     2.5892    18.7414    32.3839     2.2310       ----       ----
       2    6-36      7-35      -0.4657    -2.3059     3.2075    -5.3820     8.9551    25.9518     1.7932    18.0455       ----
       2    7-35      8-34       0.4772    -1.8314     3.5172    -5.1811     4.6203    30.5299     2.4485    16.0216    17.1443

       3    5-37      6-36       0.2472    -1.4761     2.9065    -0.9613     9.6304    28.8917     2.0661       ----       ----
       3    6-36      7-35       4.5363    -2.6004     3.3475     3.8683     6.2389     5.5189     2.2134    23.9647       ----
       3    7-35      8-34      -4.4843    -1.4194     2.6999    -9.9043    25.2932    34.9051     2.9432    21.0611    17.6628

