#Frame      Base1    Base2      Shear    Stretch    Stagger     Buckle  Propeller    Opening BP HB
       1        5       37    -0.0097     0.0362     0.3103    18.1482    -3.5985    -3.2935  1  2
       1        6       36     0.1879     0.1900    -0.2904     2.6919   -32.5128     4.5356  1  2
       1        7       35     0.0578    -0.0025    -0.0426     7.3585   -29.0074     3.2512  1  2
       1        8       34     0.0903     0.0351     0.5231     3.7797     4.1481     1.0122  1  3

       2        5       37    -0.0097     0.0362     0.3103    18.1482    -3.5985    -3.2935  1  2
       2        6       36     0.1879     0.1900    -0.2904     2.6919   -32.5128     4.5356  1  2
       2        7       35     0.0578    -0.0025    -0.0426     7.3585   -29.0074     3.2512  1  2
       2        8       34     0.0903     0.0351     0.5231     3.7797     4.1481     1.0122  1  3

       3        5       37     0.1033     0.0103     0.7665    -5.0172   -14.9471    11.2113  1  2
       3        6       36     0.0819     0.0695     0.3106    12.6292   -11.2183     9.6184  1  2
       3        7       35    -3.8715     5.0579    -0.0460    12.2335     4.3621    74.4156  0  0
       3        8       34    -0.2943     0.0052    -0.4657    -2.2776    13.3625     0.4478  1  3

