Hi,
On Fri, Aug 18, 2017 at 7:33 AM, Saikat Pal <saikatpaliitg.yahoo.com> wrote:
> Dear all,How many GPU card is working ??I think it is 10 but not sure.Please help me.Thanks Saikat
It's 2. According to your output CUDA_VISIBLE_DEVICES is set to "0,1",
and there are 2 CUDA capable devices detected. Right now 3 tasks are
running on one GPU and 3 on the other, which is almost certainly not
what you want. You may get some speedup running across 2 GPUs if
peer-to-peer support is enabled, but you should benchmark. More useful
info on running on multiple GPUs can be found here:
http://ambermd.org/gpus/index.htm#Running
-Dan
>
>
> ------------------- GPU DEVICE INFO --------------------
> |
> | Task ID: 0
> | CUDA_VISIBLE_DEVICES: 0,1
> | CUDA Capable Devices Detected: 2
> | CUDA Device ID in use: 0
> | CUDA Device Name: Tesla K40c
> | CUDA Device Global Mem Size: 11519 MB
> | CUDA Device Num Multiprocessors: 15
> | CUDA Device Core Freq: 0.75 GHz
> |
> |
> | Task ID: 1
> | CUDA_VISIBLE_DEVICES: 0,1
> | CUDA Capable Devices Detected: 2
> | CUDA Device ID in use: 0
> | CUDA Device Name: Tesla K40c
> | CUDA Device Global Mem Size: 11519 MB
> | CUDA Device Num Multiprocessors: 15
> | CUDA Device Core Freq: 0.75 GHz
> |
> |
> | Task ID: 2
> | CUDA_VISIBLE_DEVICES: 0,1
> | CUDA Capable Devices Detected: 2
> | CUDA Device ID in use: 1
> | CUDA Device Name: Tesla K40c
> | CUDA Device Global Mem Size: 11519 MB
> | CUDA Device Num Multiprocessors: 15
> | CUDA Device Core Freq: 0.75 GHz
> |
> |
> | Task ID: 3
> | CUDA_VISIBLE_DEVICES: 0,1
> | CUDA Capable Devices Detected: 2
> | CUDA Device ID in use: 1
> | CUDA Device Name: Tesla K40c
> | CUDA Device Global Mem Size: 11519 MB
> | CUDA Device Num Multiprocessors: 15
> | CUDA Device Core Freq: 0.75 GHz
> |
> |
> | Task ID: 4
> | CUDA_VISIBLE_DEVICES: 0,1
> | CUDA Capable Devices Detected: 2
> | CUDA Device ID in use: 0
> | CUDA Device Name: Tesla K40c
> | CUDA Device Global Mem Size: 11519 MB
> | CUDA Device Num Multiprocessors: 15
> | CUDA Device Core Freq: 0.75 GHz
> |
> |
> | Task ID: 5
> | CUDA_VISIBLE_DEVICES: 0,1
> | CUDA Capable Devices Detected: 2
> | CUDA Device ID in use: 0
> | CUDA Device Name: Tesla K40c
> | CUDA Device Global Mem Size: 11519 MB
> | CUDA Device Num Multiprocessors: 15
> _______________________________________________
> AMBER mailing list
> AMBER.ambermd.org
> http://lists.ambermd.org/mailman/listinfo/amber
--
-------------------------
Daniel R. Roe
Laboratory of Computational Biology
National Institutes of Health, NHLBI
5635 Fishers Ln, Rm T900
Rockville MD, 20852
https://www.lobos.nih.gov/lcb
_______________________________________________
AMBER mailing list
AMBER.ambermd.org
http://lists.ambermd.org/mailman/listinfo/amber
Received on Fri Aug 18 2017 - 05:30:03 PDT