SANE : Structure Assisted NOE Evaluation
----------------------------------------
Examining crosspeaks from a 3D 13C NOESY.
	cnoesypeaklist06074.xpk

Possibilities determined with the following chemical shift tolerances:
D1	 H	 0.02
D2	 H	 0.025
D3	 C	 0.25

Filtering possibilities with 8 A distance filter.
Filtering possibilities with 0.9 contribution filter.
Ignoring peaks with chemical shifts of 4.785 +/- 0.03 ppm.

Read atom mapping from sane.map
Read assignments from 0613.out
678 in D1	834 in D2	624 in D3	
Read 2282 atoms in structure 1 : _001
Read 2282 atoms in structure 2 : _002
Read 2282 atoms in structure 3 : _003
Read 2282 atoms in structure 4 : _004
Read 2282 atoms in structure 5 : _005
Read 2282 atoms in structure 6 : _006
Read 2282 atoms in structure 7 : _007
Read 2282 atoms in structure 8 : _008
Read 2282 atoms in structure 9 : _009
Read 2282 atoms in structure 10 : _010
Read 2282 atoms in structure 11 : _011
Read 2282 atoms in structure 12 : _012
Read 2282 atoms in structure 13 : _013
Read 2282 atoms in structure 14 : _014
Read 2282 atoms in structure 15 : _015
Read 2282 atoms in structure 16 : _016
Read 2282 atoms in structure 17 : _017
Read 2282 atoms in structure 18 : _018
Read 2282 atoms in structure 19 : _019
Read 2282 atoms in structure 20 : _020
Read 3094 crosspeaks from cnoesypeaklist06074.xpk

Crosspeak #0 at   3.767   4.787  63.088 
Volume 1926.30432,  Distance Bin 6
Assigned as _?: _?: _?: 
No possible mirror peaks found
SER_11:HB+ -- SER_11:CB
SER_78:HB+ -- SER_78:CB
Crosspeak is too close to water resonance
No possible assignments found
 Not writing restraint.

Crosspeak #1 at   3.867   4.783  62.541 
Volume 247.38330,  Distance Bin 8
Assigned as _?: _?: _?: 
No possible mirror peaks found
SER_4:HB+ -- SER_4:CB
SER_71:HB+ -- SER_71:CB
Crosspeak is too close to water resonance
No possible assignments found
 Not writing restraint.

Crosspeak #2 at   3.836   4.785  55.652 
Volume 17856.18555,  Distance Bin 2.8
Assigned as _?: _?: _?: 
No possible mirror peaks found
Crosspeak is too close to water resonance
No possible assignments found
 Not writing restraint.

Crosspeak #3 at   4.483   1.975  55.692 
Volume 15585.52051,  Distance Bin 2.8
Assigned as _?: _?: _?: 
Possible mirror peaks are 14
32 possibilities found
MET_68:HA    GLU_66:HB+   MET_68:CA     -0.001 -0.015 -0.098
MET_1:HA     GLU_66:HB+   MET_1:CA      -0.001 -0.015 -0.098
MET_68:HA    ARG_131:HB-  MET_68:CA     -0.001  0.015 -0.098
MET_1:HA     ARG_131:HB-  MET_1:CA      -0.001  0.015 -0.098
MET_68:HA    LEU_51:HG    MET_68:CA     -0.001 -0.001 -0.098
MET_1:HA     LEU_51:HG    MET_1:CA      -0.001 -0.001 -0.098
MET_68:HA    ARG_39:HB-   MET_68:CA     -0.001  0.017 -0.098
MET_1:HA     ARG_39:HB-   MET_1:CA      -0.001  0.017 -0.098
MET_68:HA    ARG_36:HB-   MET_68:CA     -0.001 -0.001 -0.098
MET_1:HA     ARG_36:HB-   MET_1:CA      -0.001 -0.001 -0.098
MET_68:HA    ARG_64:HB-   MET_68:CA     -0.001  0.015 -0.098
MET_1:HA     ARG_64:HB-   MET_1:CA      -0.001  0.015 -0.098
MET_68:HA    MET_1:HB-    MET_68:CA     -0.001  0.005 -0.098
MET_1:HA     MET_1:HB-    MET_1:CA      -0.001  0.005 -0.098
MET_68:HA    LYS_112:HB+  MET_68:CA     -0.001  0.023 -0.098
MET_1:HA     LYS_112:HB+  MET_1:CA      -0.001  0.023 -0.098
MET_68:HA    LEU_118:HG   MET_68:CA     -0.001 -0.001 -0.098
MET_1:HA     LEU_118:HG   MET_1:CA      -0.001 -0.001 -0.098
MET_68:HA    ARG_106:HB-  MET_68:CA     -0.001  0.017 -0.098
MET_1:HA     ARG_106:HB-  MET_1:CA      -0.001  0.017 -0.098
MET_68:HA    ARG_103:HB-  MET_68:CA     -0.001 -0.001 -0.098
MET_1:HA     ARG_103:HB-  MET_1:CA      -0.001 -0.001 -0.098
MET_68:HA    MET_68:HB-   MET_68:CA     -0.001  0.005 -0.098
MET_1:HA     MET_68:HB-   MET_1:CA      -0.001  0.005 -0.098
MET_68:HA    LEU_86:HB+   MET_68:CA     -0.001 -0.007 -0.098
MET_1:HA     LEU_86:HB+   MET_1:CA      -0.001 -0.007 -0.098
MET_68:HA    LYS_45:HB+   MET_68:CA     -0.001  0.023 -0.098
MET_1:HA     LYS_45:HB+   MET_1:CA      -0.001  0.023 -0.098
MET_68:HA    LEU_19:HB+   MET_68:CA     -0.001 -0.007 -0.098
MET_1:HA     LEU_19:HB+   MET_1:CA      -0.001 -0.007 -0.098
MET_68:HA    GLU_133:HB+  MET_68:CA     -0.001 -0.015 -0.098
MET_1:HA     GLU_133:HB+  MET_1:CA      -0.001 -0.015 -0.098
Distance filtering eliminated 25 possibilities
MET_68:HA    ARG_39:HB-   MET_68:CA     -0.001  0.017 -0.098   4.33   6.22
MET_68:HA    ARG_36:HB-   MET_68:CA     -0.001 -0.001 -0.098   4.60   5.80
MET_1:HA     MET_1:HB-    MET_1:CA      -0.001  0.005 -0.098   2.25   2.60
MET_1:HA     ARG_106:HB-  MET_1:CA      -0.001  0.017 -0.098   4.05   6.14
MET_1:HA     ARG_103:HB-  MET_1:CA      -0.001 -0.001 -0.098   3.35   5.75
MET_68:HA    MET_68:HB-   MET_68:CA     -0.001  0.005 -0.098   2.23   2.62
MET_68:HA    LEU_19:HB+   MET_68:CA     -0.001 -0.007 -0.098   6.55   7.82
Contribution filtering eliminated 5 possibilities
MET_68:HA    MET_68:HB-   MET_68:CA     -0.001  0.005 -0.098   2.23   2.62  0.47773
MET_1:HA     MET_1:HB-    MET_1:CA      -0.001  0.005 -0.098   2.25   2.60  0.45178
Restraint written as :
0 AMB 20-2:3 ( HB- 68  HB- 1 ) --- 0 AMB 20-1:3 ( HA 68  HA 1 )

Crosspeak #4 at   4.484   2.052  55.692 
Volume 23136.00391,  Distance Bin 2.8
Assigned as _?: _?: _?: 
Possible mirror peaks are 13
40 possibilities found
MET_68:HA    GLU_77:HB+   MET_68:CA      0.000 -0.001 -0.098
MET_1:HA     GLU_77:HB+   MET_1:CA       0.000 -0.001 -0.098
MET_68:HA    GLU_76:HB-   MET_68:CA      0.000  0.018 -0.098
MET_1:HA     GLU_76:HB-   MET_1:CA       0.000  0.018 -0.098
MET_68:HA    GLU_10:HB+   MET_68:CA      0.000 -0.001 -0.098
MET_1:HA     GLU_10:HB+   MET_1:CA       0.000 -0.001 -0.098
MET_68:HA    GLU_130:HB-  MET_68:CA      0.000  0.007 -0.098
MET_1:HA     GLU_130:HB-  MET_1:CA       0.000  0.007 -0.098
MET_68:HA    GLU_125:HB+  MET_68:CA      0.000  0.003 -0.098
MET_1:HA     GLU_125:HB+  MET_1:CA       0.000  0.003 -0.098
MET_68:HA    GLU_9:HB-    MET_68:CA      0.000  0.018 -0.098
MET_1:HA     GLU_9:HB-    MET_1:CA       0.000  0.018 -0.098
MET_68:HA    GLU_24:HB+   MET_68:CA      0.000  0.013 -0.098
MET_1:HA     GLU_24:HB+   MET_1:CA       0.000  0.013 -0.098
MET_68:HA    GLU_58:HB+   MET_68:CA      0.000  0.003 -0.098
MET_1:HA     GLU_58:HB+   MET_1:CA       0.000  0.003 -0.098
MET_68:HA    GLU_59:HB-   MET_68:CA      0.000  0.009 -0.098
MET_1:HA     GLU_59:HB-   MET_1:CA       0.000  0.009 -0.098
MET_68:HA    PRO_99:HG+   MET_68:CA      0.000  0.024 -0.098
MET_1:HA     PRO_99:HG+   MET_1:CA       0.000  0.024 -0.098
MET_68:HA    GLU_116:HB-  MET_68:CA      0.000  0.011 -0.098
MET_1:HA     GLU_116:HB-  MET_1:CA       0.000  0.011 -0.098
MET_68:HA    GLU_41:HB-   MET_68:CA      0.000  0.015 -0.098
MET_1:HA     GLU_41:HB-   MET_1:CA       0.000  0.015 -0.098
MET_68:HA    MET_68:HB+   MET_68:CA      0.000  0.005 -0.098
MET_1:HA     MET_68:HB+   MET_1:CA       0.000  0.005 -0.098
MET_68:HA    GLU_126:HB-  MET_68:CA      0.000  0.009 -0.098
MET_1:HA     GLU_126:HB-  MET_1:CA       0.000  0.009 -0.098
MET_68:HA    GLU_108:HB-  MET_68:CA      0.000  0.015 -0.098
MET_1:HA     GLU_108:HB-  MET_1:CA       0.000  0.015 -0.098
MET_68:HA    GLU_63:HB-   MET_68:CA      0.000  0.007 -0.098
MET_1:HA     GLU_63:HB-   MET_1:CA       0.000  0.007 -0.098
MET_68:HA    GLU_91:HB+   MET_68:CA      0.000  0.013 -0.098
MET_1:HA     GLU_91:HB+   MET_1:CA       0.000  0.013 -0.098
MET_68:HA    GLU_49:HB-   MET_68:CA      0.000  0.011 -0.098
MET_1:HA     GLU_49:HB-   MET_1:CA       0.000  0.011 -0.098
MET_68:HA    MET_1:HB+    MET_68:CA      0.000  0.005 -0.098
MET_1:HA     MET_1:HB+    MET_1:CA       0.000  0.005 -0.098
MET_68:HA    PRO_32:HG+   MET_68:CA      0.000  0.024 -0.098
MET_1:HA     PRO_32:HG+   MET_1:CA       0.000  0.024 -0.098
Distance filtering eliminated 38 possibilities
MET_68:HA    MET_68:HB+   MET_68:CA      0.000  0.005 -0.098   2.23   2.62
MET_1:HA     MET_1:HB+    MET_1:CA       0.000  0.005 -0.098   2.25   2.60
Restraint written as :
0 AMB 20-2:4 ( HB+ 68  HB+ 1 ) --- 0 AMB 20-1:4 ( HA 68  HA 1 )

Crosspeak #5 at   4.484   2.582  55.692 
Volume 17790.36328,  Distance Bin 2.8
Assigned as _?: _?: _?: 
Possible mirror peaks are 1491,3085
32 possibilities found
MET_68:HA    MET_68:HG-   MET_68:CA      0.000 -0.004 -0.098
MET_1:HA     MET_68:HG-   MET_1:CA       0.000 -0.004 -0.098
MET_68:HA    MET_1:HG+    MET_68:CA      0.000  0.008 -0.098
MET_1:HA     MET_1:HG+    MET_1:CA       0.000  0.008 -0.098
MET_68:HA    GLN_38:HG+   MET_68:CA      0.000  0.022 -0.098
MET_1:HA     GLN_38:HG+   MET_1:CA       0.000  0.022 -0.098
MET_68:HA    GLU_100:HG-  MET_68:CA      0.000  0.021 -0.098
MET_1:HA     GLU_100:HG-  MET_1:CA       0.000  0.021 -0.098
MET_68:HA    GLN_105:HG+  MET_68:CA      0.000  0.022 -0.098
MET_1:HA     GLN_105:HG+  MET_1:CA       0.000  0.022 -0.098
MET_68:HA    MET_1:HG-    MET_68:CA      0.000 -0.004 -0.098
MET_1:HA     MET_1:HG-    MET_1:CA       0.000 -0.004 -0.098
MET_68:HA    MET_121:HG+  MET_68:CA      0.000 -0.010 -0.098
MET_1:HA     MET_121:HG+  MET_1:CA       0.000 -0.010 -0.098
MET_68:HA    MET_53:HB-   MET_68:CA      0.000  0.009 -0.098
MET_1:HA     MET_53:HB-   MET_1:CA       0.000  0.009 -0.098
MET_68:HA    ASP_52:HB-   MET_68:CA      0.000  0.021 -0.098
MET_1:HA     ASP_52:HB-   MET_1:CA       0.000  0.021 -0.098
MET_68:HA    ASP_34:HB-   MET_68:CA      0.000  0.009 -0.098
MET_1:HA     ASP_34:HB-   MET_1:CA       0.000  0.009 -0.098
MET_68:HA    GLU_33:HG-   MET_68:CA      0.000  0.021 -0.098
MET_1:HA     GLU_33:HG-   MET_1:CA       0.000  0.021 -0.098
MET_68:HA    MET_120:HB-  MET_68:CA      0.000  0.009 -0.098
MET_1:HA     MET_120:HB-  MET_1:CA       0.000  0.009 -0.098
MET_68:HA    ASP_119:HB-  MET_68:CA      0.000  0.021 -0.098
MET_1:HA     ASP_119:HB-  MET_1:CA       0.000  0.021 -0.098
MET_68:HA    ASP_101:HB-  MET_68:CA      0.000  0.009 -0.098
MET_1:HA     ASP_101:HB-  MET_1:CA       0.000  0.009 -0.098
MET_68:HA    MET_54:HG+   MET_68:CA      0.000 -0.010 -0.098
MET_1:HA     MET_54:HG+   MET_1:CA       0.000 -0.010 -0.098
MET_68:HA    MET_68:HG+   MET_68:CA      0.000  0.008 -0.098
MET_1:HA     MET_68:HG+   MET_1:CA       0.000  0.008 -0.098
Distance filtering eliminated 26 possibilities
MET_68:HA    MET_68:HG-   MET_68:CA      0.000 -0.004 -0.098   2.22   3.36
MET_1:HA     MET_1:HG+    MET_1:CA       0.000  0.008 -0.098   2.17   3.41
MET_1:HA     MET_1:HG-    MET_1:CA       0.000 -0.004 -0.098   2.17   3.41
MET_1:HA     MET_53:HB-   MET_1:CA       0.000  0.009 -0.098   6.45   6.87
MET_68:HA    MET_120:HB-  MET_68:CA      0.000  0.009 -0.098   6.50   6.82
MET_68:HA    MET_68:HG+   MET_68:CA      0.000  0.008 -0.098   2.22   3.36
Contribution filtering eliminated 2 possibilities
MET_1:HA     MET_1:HG+    MET_1:CA       0.000  0.008 -0.098   2.17   3.41  0.26730
MET_1:HA     MET_1:HG-    MET_1:CA       0.000 -0.004 -0.098   2.17   3.41  0.26730
MET_68:HA    MET_68:HG-   MET_68:CA      0.000 -0.004 -0.098   2.22   3.36  0.23232
MET_68:HA    MET_68:HG+   MET_68:CA      0.000  0.008 -0.098   2.22   3.36  0.23232
Restraint written as :
0 AMB 20-2:5 ( HG+ 1  HG- 1  HG- 68  HG+ 68 ) --- 0 AMB 20-1:5 ( HA 1  HA 68 )

Crosspeak #6 at   4.483   4.784  55.692 
Volume 9872.23828,  Distance Bin 3.5
Assigned as _?: _?: _?: 
No possible mirror peaks found
MET_68:HA -- MET_68:CA
MET_1:HA -- MET_1:CA
Crosspeak is too close to water resonance
No possible assignments found
Possibility with lowest mean distance eliminated by filters
 Not writing restraint.

Crosspeak #7 at   2.048   1.056  33.753 
Volume 4723.90869,  Distance Bin 6
Assigned as _?: _?: _?: 
Possible mirror peaks are 2365
4 possibilities found
MET_68:HB+   VAL_6:MGY    MET_68:CB      0.001  0.001  0.058
MET_1:HB+    VAL_6:MGY    MET_1:CB       0.001  0.001  0.058
MET_68:HB+   VAL_73:MGY   MET_68:CB      0.001  0.001  0.058
MET_1:HB+    VAL_73:MGY   MET_1:CB       0.001  0.001  0.058
No possible assignment after distance filtering
 Not writing restraint.

Crosspeak #8 at   1.966   1.051  33.753 
Volume 5742.20410,  Distance Bin 6
Assigned as _?: _?: _?: 
Possible mirror peaks are 2364
4 possibilities found
MET_68:HB-   VAL_6:MGY    MET_68:CB     -0.004 -0.004  0.058
MET_1:HB-    VAL_6:MGY    MET_1:CB      -0.004 -0.004  0.058
MET_68:HB-   VAL_73:MGY   MET_68:CB     -0.004 -0.004  0.058
MET_1:HB-    VAL_73:MGY   MET_1:CB      -0.004 -0.004  0.058
No possible assignment after distance filtering
 Not writing restraint.

Crosspeak #9 at   1.968   2.049  33.753 
Volume 152743.85938,  Distance Bin 2.8
Assigned as _?: _?: _?: 
Possible mirror peaks are 10
44 possibilities found
MET_68:HB-   GLU_77:HB+   MET_68:CB     -0.002 -0.004  0.058
MET_1:HB-    GLU_77:HB+   MET_1:CB      -0.002 -0.004  0.058
MET_68:HB-   GLU_76:HB-   MET_68:CB     -0.002  0.015  0.058
MET_1:HB-    GLU_76:HB-   MET_1:CB      -0.002  0.015  0.058
MET_68:HB-   GLU_10:HB+   MET_68:CB     -0.002 -0.004  0.058
MET_1:HB-    GLU_10:HB+   MET_1:CB      -0.002 -0.004  0.058
MET_68:HB-   GLU_130:HB-  MET_68:CB     -0.002  0.004  0.058
MET_1:HB-    GLU_130:HB-  MET_1:CB      -0.002  0.004  0.058
MET_68:HB-   GLU_125:HB+  MET_68:CB     -0.002  0.000  0.058
MET_1:HB-    GLU_125:HB+  MET_1:CB      -0.002  0.000  0.058
MET_68:HB-   GLU_9:HB-    MET_68:CB     -0.002  0.015  0.058
MET_1:HB-    GLU_9:HB-    MET_1:CB      -0.002  0.015  0.058
MET_68:HB-   LYS_115:HB+  MET_68:CB     -0.002  0.025  0.058
MET_1:HB-    LYS_115:HB+  MET_1:CB      -0.002  0.025  0.058
MET_68:HB-   GLU_24:HB+   MET_68:CB     -0.002  0.010  0.058
MET_1:HB-    GLU_24:HB+   MET_1:CB      -0.002  0.010  0.058
MET_68:HB-   GLU_58:HB+   MET_68:CB     -0.002  0.000  0.058
MET_1:HB-    GLU_58:HB+   MET_1:CB      -0.002  0.000  0.058
MET_68:HB-   GLU_59:HB-   MET_68:CB     -0.002  0.006  0.058
MET_1:HB-    GLU_59:HB-   MET_1:CB      -0.002  0.006  0.058
MET_68:HB-   PRO_99:HG+   MET_68:CB     -0.002  0.021  0.058
MET_1:HB-    PRO_99:HG+   MET_1:CB      -0.002  0.021  0.058
MET_68:HB-   GLU_116:HB-  MET_68:CB     -0.002  0.008  0.058
MET_1:HB-    GLU_116:HB-  MET_1:CB      -0.002  0.008  0.058
MET_68:HB-   LYS_48:HB+   MET_68:CB     -0.002  0.025  0.058
MET_1:HB-    LYS_48:HB+   MET_1:CB      -0.002  0.025  0.058
MET_68:HB-   GLU_41:HB-   MET_68:CB     -0.002  0.012  0.058
MET_1:HB-    GLU_41:HB-   MET_1:CB      -0.002  0.012  0.058
MET_68:HB-   MET_68:HB+   MET_68:CB     -0.002  0.002  0.058
MET_1:HB-    MET_68:HB+   MET_1:CB      -0.002  0.002  0.058
MET_68:HB-   GLU_126:HB-  MET_68:CB     -0.002  0.006  0.058
MET_1:HB-    GLU_126:HB-  MET_1:CB      -0.002  0.006  0.058
MET_68:HB-   GLU_108:HB-  MET_68:CB     -0.002  0.012  0.058
MET_1:HB-    GLU_108:HB-  MET_1:CB      -0.002  0.012  0.058
MET_68:HB-   GLU_63:HB-   MET_68:CB     -0.002  0.004  0.058
MET_1:HB-    GLU_63:HB-   MET_1:CB      -0.002  0.004  0.058
MET_68:HB-   GLU_91:HB+   MET_68:CB     -0.002  0.010  0.058
MET_1:HB-    GLU_91:HB+   MET_1:CB      -0.002  0.010  0.058
MET_68:HB-   GLU_49:HB-   MET_68:CB     -0.002  0.008  0.058
MET_1:HB-    GLU_49:HB-   MET_1:CB      -0.002  0.008  0.058
MET_68:HB-   MET_1:HB+    MET_68:CB     -0.002  0.002  0.058
MET_1:HB-    MET_1:HB+    MET_1:CB      -0.002  0.002  0.058
MET_68:HB-   PRO_32:HG+   MET_68:CB     -0.002  0.021  0.058
MET_1:HB-    PRO_32:HG+   MET_1:CB      -0.002  0.021  0.058
Distance filtering eliminated 42 possibilities
MET_68:HB-   MET_68:HB+   MET_68:CB     -0.002  0.002  0.058   0.00   0.88
MET_1:HB-    MET_1:HB+    MET_1:CB      -0.002  0.002  0.058   0.00   0.88
One of the possibilities is diagonal or geminal
 Not writing restraint.

Crosspeak #10 at   2.048   1.970  33.753 
Volume 57645.41406,  Distance Bin 2.8
Assigned as _?: _?: _?: 
Possible mirror peaks are 9,918
36 possibilities found
MET_68:HB+   GLU_66:HB+   MET_68:CB      0.001 -0.020  0.058
MET_1:HB+    GLU_66:HB+   MET_1:CB       0.001 -0.020  0.058
MET_68:HB+   GLU_66:HB-   MET_68:CB      0.001  0.025  0.058
MET_1:HB+    GLU_66:HB-   MET_1:CB       0.001  0.025  0.058
MET_68:HB+   ARG_131:HB-  MET_68:CB      0.001  0.010  0.058
MET_1:HB+    ARG_131:HB-  MET_1:CB       0.001  0.010  0.058
MET_68:HB+   LEU_51:HG    MET_68:CB      0.001 -0.006  0.058
MET_1:HB+    LEU_51:HG    MET_1:CB       0.001 -0.006  0.058
MET_68:HB+   ARG_39:HB-   MET_68:CB      0.001  0.012  0.058
MET_1:HB+    ARG_39:HB-   MET_1:CB       0.001  0.012  0.058
MET_68:HB+   GLU_133:HB-  MET_68:CB      0.001  0.025  0.058
MET_1:HB+    GLU_133:HB-  MET_1:CB       0.001  0.025  0.058
MET_68:HB+   ARG_36:HB-   MET_68:CB      0.001 -0.006  0.058
MET_1:HB+    ARG_36:HB-   MET_1:CB       0.001 -0.006  0.058
MET_68:HB+   ARG_64:HB-   MET_68:CB      0.001  0.010  0.058
MET_1:HB+    ARG_64:HB-   MET_1:CB       0.001  0.010  0.058
MET_68:HB+   MET_1:HB-    MET_68:CB      0.001  0.000  0.058
MET_1:HB+    MET_1:HB-    MET_1:CB       0.001  0.000  0.058
MET_68:HB+   LYS_112:HB+  MET_68:CB      0.001  0.018  0.058
MET_1:HB+    LYS_112:HB+  MET_1:CB       0.001  0.018  0.058
MET_68:HB+   LEU_118:HG   MET_68:CB      0.001 -0.006  0.058
MET_1:HB+    LEU_118:HG   MET_1:CB       0.001 -0.006  0.058
MET_68:HB+   ARG_106:HB-  MET_68:CB      0.001  0.012  0.058
MET_1:HB+    ARG_106:HB-  MET_1:CB       0.001  0.012  0.058
MET_68:HB+   ARG_103:HB-  MET_68:CB      0.001 -0.006  0.058
MET_1:HB+    ARG_103:HB-  MET_1:CB       0.001 -0.006  0.058
MET_68:HB+   MET_68:HB-   MET_68:CB      0.001  0.000  0.058
MET_1:HB+    MET_68:HB-   MET_1:CB       0.001  0.000  0.058
MET_68:HB+   LEU_86:HB+   MET_68:CB      0.001 -0.012  0.058
MET_1:HB+    LEU_86:HB+   MET_1:CB       0.001 -0.012  0.058
MET_68:HB+   LYS_45:HB+   MET_68:CB      0.001  0.018  0.058
MET_1:HB+    LYS_45:HB+   MET_1:CB       0.001  0.018  0.058
MET_68:HB+   LEU_19:HB+   MET_68:CB      0.001 -0.012  0.058
MET_1:HB+    LEU_19:HB+   MET_1:CB       0.001 -0.012  0.058
MET_68:HB+   GLU_133:HB+  MET_68:CB      0.001 -0.020  0.058
MET_1:HB+    GLU_133:HB+  MET_1:CB       0.001 -0.020  0.058
Distance filtering eliminated 30 possibilities
MET_68:HB+   ARG_39:HB-   MET_68:CB      0.001  0.012  0.058   2.86   4.26
MET_68:HB+   ARG_36:HB-   MET_68:CB      0.001 -0.006  0.058   2.26   4.59
MET_1:HB+    MET_1:HB-    MET_1:CB       0.001  0.000  0.058   0.00   0.88
MET_1:HB+    ARG_106:HB-  MET_1:CB       0.001  0.012  0.058   3.28   4.55
MET_1:HB+    ARG_103:HB-  MET_1:CB       0.001 -0.006  0.058   2.51   4.87
MET_68:HB+   MET_68:HB-   MET_68:CB      0.001  0.000  0.058   0.00   0.88
One of the possibilities is diagonal or geminal
 Not writing restraint.

Crosspeak #11 at   2.050   2.585  33.753 
Volume 10636.85840,  Distance Bin 2.8
Assigned as _?: _?: _?: 
Possible mirror peaks are 17,1485,1940,3082
32 possibilities found
MET_68:HB+   MET_68:HG-   MET_68:CB      0.003 -0.001  0.058
MET_1:HB+    MET_68:HG-   MET_1:CB       0.003 -0.001  0.058
MET_68:HB+   MET_1:HG+    MET_68:CB      0.003  0.011  0.058
MET_1:HB+    MET_1:HG+    MET_1:CB       0.003  0.011  0.058
MET_68:HB+   GLN_38:HG+   MET_68:CB      0.003  0.025  0.058
MET_1:HB+    GLN_38:HG+   MET_1:CB       0.003  0.025  0.058
MET_68:HB+   GLU_100:HG-  MET_68:CB      0.003  0.024  0.058
MET_1:HB+    GLU_100:HG-  MET_1:CB       0.003  0.024  0.058
MET_68:HB+   GLN_105:HG+  MET_68:CB      0.003  0.025  0.058
MET_1:HB+    GLN_105:HG+  MET_1:CB       0.003  0.025  0.058
MET_68:HB+   MET_1:HG-    MET_68:CB      0.003 -0.001  0.058
MET_1:HB+    MET_1:HG-    MET_1:CB       0.003 -0.001  0.058
MET_68:HB+   MET_121:HG+  MET_68:CB      0.003 -0.007  0.058
MET_1:HB+    MET_121:HG+  MET_1:CB       0.003 -0.007  0.058
MET_68:HB+   MET_53:HB-   MET_68:CB      0.003  0.012  0.058
MET_1:HB+    MET_53:HB-   MET_1:CB       0.003  0.012  0.058
MET_68:HB+   ASP_52:HB-   MET_68:CB      0.003  0.024  0.058
MET_1:HB+    ASP_52:HB-   MET_1:CB       0.003  0.024  0.058
MET_68:HB+   ASP_34:HB-   MET_68:CB      0.003  0.012  0.058
MET_1:HB+    ASP_34:HB-   MET_1:CB       0.003  0.012  0.058
MET_68:HB+   GLU_33:HG-   MET_68:CB      0.003  0.024  0.058
MET_1:HB+    GLU_33:HG-   MET_1:CB       0.003  0.024  0.058
MET_68:HB+   MET_120:HB-  MET_68:CB      0.003  0.012  0.058
MET_1:HB+    MET_120:HB-  MET_1:CB       0.003  0.012  0.058
MET_68:HB+   ASP_119:HB-  MET_68:CB      0.003  0.024  0.058
MET_1:HB+    ASP_119:HB-  MET_1:CB       0.003  0.024  0.058
MET_68:HB+   ASP_101:HB-  MET_68:CB      0.003  0.012  0.058
MET_1:HB+    ASP_101:HB-  MET_1:CB       0.003  0.012  0.058
MET_68:HB+   MET_54:HG+   MET_68:CB      0.003 -0.007  0.058
MET_1:HB+    MET_54:HG+   MET_1:CB       0.003 -0.007  0.058
MET_68:HB+   MET_68:HG+   MET_68:CB      0.003  0.011  0.058
MET_1:HB+    MET_68:HG+   MET_1:CB       0.003  0.011  0.058
Distance filtering eliminated 26 possibilities
MET_68:HB+   MET_68:HG-   MET_68:CB      0.003 -0.001  0.058   2.21   2.68
MET_1:HB+    MET_1:HG+    MET_1:CB       0.003  0.011  0.058   2.20   2.68
MET_1:HB+    MET_1:HG-    MET_1:CB       0.003 -0.001  0.058   2.20   2.68
MET_1:HB+    MET_53:HB-   MET_1:CB       0.003  0.012  0.058   5.25   6.62
MET_68:HB+   MET_120:HB-  MET_68:CB      0.003  0.012  0.058   5.08   6.40
MET_68:HB+   MET_68:HG+   MET_68:CB      0.003  0.011  0.058   2.21   2.68
Contribution filtering eliminated 2 possibilities
MET_1:HB+    MET_1:HG+    MET_1:CB       0.003  0.011  0.058   2.20   2.68  0.25219
MET_1:HB+    MET_1:HG-    MET_1:CB       0.003 -0.001  0.058   2.20   2.68  0.25219
MET_68:HB+   MET_68:HG-   MET_68:CB      0.003 -0.001  0.058   2.21   2.68  0.24628
MET_68:HB+   MET_68:HG+   MET_68:CB      0.003  0.011  0.058   2.21   2.68  0.24628
Restraint written as :
0 AMB 20-2:11 ( HG+ 1  HG- 1  HG- 68  HG+ 68 ) --- 0 AMB 20-1:11 ( HB+ 1  HB+ 1  HB+ 68  HB+ 68 )

Crosspeak #12 at   1.967   2.586  33.753 
Volume 14852.44434,  Distance Bin 2.8
Assigned as _?: _?: _?: 
Possible mirror peaks are 3081,3086
28 possibilities found
MET_68:HB-   MET_68:HG-   MET_68:CB     -0.003  0.000  0.058
MET_1:HB-    MET_68:HG-   MET_1:CB      -0.003  0.000  0.058
MET_68:HB-   MET_1:HG+    MET_68:CB     -0.003  0.012  0.058
MET_1:HB-    MET_1:HG+    MET_1:CB      -0.003  0.012  0.058
MET_68:HB-   GLU_100:HG-  MET_68:CB     -0.003  0.025  0.058
MET_1:HB-    GLU_100:HG-  MET_1:CB      -0.003  0.025  0.058
MET_68:HB-   MET_1:HG-    MET_68:CB     -0.003  0.000  0.058
MET_1:HB-    MET_1:HG-    MET_1:CB      -0.003  0.000  0.058
MET_68:HB-   MET_121:HG+  MET_68:CB     -0.003 -0.006  0.058
MET_1:HB-    MET_121:HG+  MET_1:CB      -0.003 -0.006  0.058
MET_68:HB-   MET_53:HB-   MET_68:CB     -0.003  0.013  0.058
MET_1:HB-    MET_53:HB-   MET_1:CB      -0.003  0.013  0.058
MET_68:HB-   ASP_52:HB-   MET_68:CB     -0.003  0.025  0.058
MET_1:HB-    ASP_52:HB-   MET_1:CB      -0.003  0.025  0.058
MET_68:HB-   ASP_34:HB-   MET_68:CB     -0.003  0.013  0.058
MET_1:HB-    ASP_34:HB-   MET_1:CB      -0.003  0.013  0.058
MET_68:HB-   GLU_33:HG-   MET_68:CB     -0.003  0.025  0.058
MET_1:HB-    GLU_33:HG-   MET_1:CB      -0.003  0.025  0.058
MET_68:HB-   MET_120:HB-  MET_68:CB     -0.003  0.013  0.058
