Re: [AMBER] charmmlipid2amber.x error

From: Albert <mailmd2011.gmail.com>
Date: Tue, 08 May 2012 14:32:52 +0200

Dear David:

   thank you for reply.
   Yes, I built a membrane system with POPE, K+ and Cl-; of course and
TIP3P. There are 128 POPE lipids together in the system. here is one of
them:


ATOM 13641 N POPE 395 48.300 1.110 29.950 1.00 0.00 MEMB
ATOM 13642 HN1 POPE 395 47.900 0.710 29.070 1.00 0.00 MEMB
ATOM 13643 HN2 POPE 395 49.120 0.510 30.240 1.00 0.00 MEMB
ATOM 13644 HN3 POPE 395 48.660 2.080 29.760 1.00 0.00 MEMB
ATOM 13645 C12 POPE 395 47.240 1.210 30.990 1.00 0.00 MEMB
ATOM 13646 H12A POPE 395 47.710 1.480 31.950 1.00 0.00 MEMB
ATOM 13647 H12B POPE 395 46.760 0.220 31.080 1.00 0.00 MEMB
ATOM 13648 C11 POPE 395 46.220 2.270 30.570 1.00 0.00 MEMB
ATOM 13649 H11A POPE 395 45.390 2.190 31.290 1.00 0.00 MEMB
ATOM 13650 H11B POPE 395 45.820 2.030 29.560 1.00 0.00 MEMB
ATOM 13651 P POPE 395 45.970 4.860 30.790 1.00 0.00 MEMB
ATOM 13652 O13 POPE 395 46.810 6.070 30.590 1.00 0.00 MEMB
ATOM 13653 O14 POPE 395 44.790 4.760 29.920 1.00 0.00 MEMB
ATOM 13654 O11 POPE 395 45.490 4.730 32.280 1.00 0.00 MEMB
ATOM 13655 O12 POPE 395 46.830 3.560 30.580 1.00 0.00 MEMB
ATOM 13656 C1 POPE 395 46.470 4.650 33.330 1.00 0.00 MEMB
ATOM 13657 HA POPE 395 46.930 5.650 33.490 1.00 0.00 MEMB
ATOM 13658 HB POPE 395 47.290 3.920 33.090 1.00 0.00 MEMB
ATOM 13659 C2 POPE 395 45.810 4.190 34.660 1.00 0.00 MEMB
ATOM 13660 HS POPE 395 46.540 4.400 35.470 1.00 0.00 MEMB
ATOM 13661 O21 POPE 395 45.550 2.780 34.550 1.00 0.00 MEMB
ATOM 13662 C21 POPE 395 45.270 2.180 35.700 1.00 0.00 MEMB
ATOM 13663 O22 POPE 395 45.240 2.720 36.790 1.00 0.00 MEMB
ATOM 13664 C22 POPE 395 44.990 0.700 35.460 1.00 0.00 MEMB
ATOM 13665 H2R POPE 395 45.060 0.520 34.360 1.00 0.00 MEMB
ATOM 13666 H2S POPE 395 43.960 0.490 35.780 1.00 0.00 MEMB
ATOM 13667 C3 POPE 395 44.510 5.030 34.910 1.00 0.00 MEMB
ATOM 13668 HX POPE 395 43.750 4.690 34.180 1.00 0.00 MEMB
ATOM 13669 HY POPE 395 44.750 6.080 34.660 1.00 0.00 MEMB
ATOM 13670 O31 POPE 395 43.930 4.920 36.230 1.00 0.00 MEMB
ATOM 13671 C31 POPE 395 44.620 5.550 37.170 1.00 0.00 MEMB
ATOM 13672 O32 POPE 395 45.550 6.310 36.970 1.00 0.00 MEMB
ATOM 13673 C32 POPE 395 44.050 5.220 38.540 1.00 0.00 MEMB
ATOM 13674 H2X POPE 395 44.490 4.260 38.870 1.00 0.00 MEMB
ATOM 13675 H2Y POPE 395 42.950 5.090 38.420 1.00 0.00 MEMB
ATOM 13676 C23 POPE 395 45.980 -0.220 36.190 1.00 0.00 MEMB
ATOM 13677 H3R POPE 395 47.020 0.170 36.110 1.00 0.00 MEMB
ATOM 13678 H3S POPE 395 45.970 -1.190 35.620 1.00 0.00 MEMB
ATOM 13679 C24 POPE 395 45.630 -0.600 37.640 1.00 0.00 MEMB
ATOM 13680 H4R POPE 395 46.250 -1.490 37.910 1.00 0.00 MEMB
ATOM 13681 H4S POPE 395 44.570 -0.920 37.690 1.00 0.00 MEMB
ATOM 13682 C25 POPE 395 45.880 0.460 38.730 1.00 0.00 MEMB
ATOM 13683 H5R POPE 395 45.810 -0.060 39.710 1.00 0.00 MEMB
ATOM 13684 H5S POPE 395 45.060 1.210 38.700 1.00 0.00 MEMB
ATOM 13685 C26 POPE 395 47.240 1.180 38.660 1.00 0.00 MEMB
ATOM 13686 H6R POPE 395 47.180 2.030 37.940 1.00 0.00 MEMB
ATOM 13687 H6S POPE 395 48.010 0.490 38.270 1.00 0.00 MEMB
ATOM 13688 C27 POPE 395 47.720 1.740 40.010 1.00 0.00 MEMB
ATOM 13689 H7R POPE 395 48.650 2.320 39.810 1.00 0.00 MEMB
ATOM 13690 H7S POPE 395 48.040 0.890 40.650 1.00 0.00 MEMB
ATOM 13691 C28 POPE 395 46.670 2.570 40.760 1.00 0.00 MEMB
ATOM 13692 H8R POPE 395 46.390 2.040 41.700 1.00 0.00 MEMB
ATOM 13693 H8S POPE 395 45.740 2.640 40.160 1.00 0.00 MEMB
ATOM 13694 C29 POPE 395 47.160 3.960 41.050 1.00 0.00 MEMB
ATOM 13695 H91 POPE 395 47.120 4.630 40.180 1.00 0.00 MEMB
ATOM 13696 0C21 POPE 395 47.640 4.430 42.210 1.00 0.00 MEMB
ATOM 13697 1H10 POPE 395 48.000 5.450 42.250 1.00 0.00 MEMB
ATOM 13698 1C21 POPE 395 47.740 3.710 43.530 1.00 0.00 MEMB
ATOM 13699 H11R POPE 395 48.760 3.310 43.700 1.00 0.00 MEMB
ATOM 13700 H11S POPE 395 47.050 2.840 43.550 1.00 0.00 MEMB
ATOM 13701 2C21 POPE 395 47.350 4.640 44.700 1.00 0.00 MEMB
ATOM 13702 H12R POPE 395 47.020 3.980 45.520 1.00 0.00 MEMB
ATOM 13703 H12S POPE 395 46.470 5.270 44.430 1.00 0.00 MEMB
ATOM 13704 3C21 POPE 395 48.460 5.530 45.260 1.00 0.00 MEMB
ATOM 13705 H13R POPE 395 48.810 6.240 44.480 1.00 0.00 MEMB
ATOM 13706 H13S POPE 395 49.330 4.890 45.540 1.00 0.00 MEMB
ATOM 13707 4C21 POPE 395 47.970 6.310 46.490 1.00 0.00 MEMB
ATOM 13708 H14R POPE 395 47.630 5.600 47.270 1.00 0.00 MEMB
ATOM 13709 H14S POPE 395 47.090 6.910 46.180 1.00 0.00 MEMB
ATOM 13710 5C21 POPE 395 49.010 7.260 47.090 1.00 0.00 MEMB
ATOM 13711 H15R POPE 395 48.500 7.950 47.800 1.00 0.00 MEMB
ATOM 13712 H15S POPE 395 49.440 7.880 46.280 1.00 0.00 MEMB
ATOM 13713 6C21 POPE 395 50.160 6.570 47.830 1.00 0.00 MEMB
ATOM 13714 H16R POPE 395 50.740 5.970 47.090 1.00 0.00 MEMB
ATOM 13715 H16S POPE 395 49.730 5.870 48.590 1.00 0.00 MEMB
ATOM 13716 7C21 POPE 395 51.100 7.550 48.530 1.00 0.00 MEMB
ATOM 13717 H17R POPE 395 52.000 6.990 48.870 1.00 0.00 MEMB
ATOM 13718 H17S POPE 395 50.600 7.960 49.430 1.00 0.00 MEMB
ATOM 13719 8C21 POPE 395 51.540 8.710 47.650 1.00 0.00 MEMB
ATOM 13720 H18R POPE 395 50.690 9.370 47.420 1.00 0.00 MEMB
ATOM 13721 H18S POPE 395 51.970 8.330 46.700 1.00 0.00 MEMB
ATOM 13722 H18T POPE 395 52.310 9.330 48.160 1.00 0.00 MEMB
ATOM 13723 C33 POPE 395 44.330 6.310 39.600 1.00 0.00 MEMB
ATOM 13724 H3X POPE 395 44.040 7.310 39.210 1.00 0.00 MEMB
ATOM 13725 H3Y POPE 395 45.410 6.350 39.840 1.00 0.00 MEMB
ATOM 13726 C34 POPE 395 43.520 6.050 40.870 1.00 0.00 MEMB
ATOM 13727 H4X POPE 395 43.960 5.200 41.430 1.00 0.00 MEMB
ATOM 13728 H4Y POPE 395 42.490 5.750 40.560 1.00 0.00 MEMB
ATOM 13729 C35 POPE 395 43.370 7.260 41.800 1.00 0.00 MEMB
ATOM 13730 H5X POPE 395 42.350 7.180 42.240 1.00 0.00 MEMB
ATOM 13731 H5Y POPE 395 43.410 8.210 41.240 1.00 0.00 MEMB
ATOM 13732 C36 POPE 395 44.340 7.300 42.980 1.00 0.00 MEMB
ATOM 13733 H6X POPE 395 45.240 7.910 42.710 1.00 0.00 MEMB
ATOM 13734 H6Y POPE 395 44.690 6.280 43.230 1.00 0.00 MEMB
ATOM 13735 C37 POPE 395 43.650 7.890 44.220 1.00 0.00 MEMB
ATOM 13736 H7X POPE 395 42.720 7.320 44.420 1.00 0.00 MEMB
ATOM 13737 H7Y POPE 395 43.360 8.940 44.010 1.00 0.00 MEMB
ATOM 13738 C38 POPE 395 44.510 7.840 45.480 1.00 0.00 MEMB
ATOM 13739 H8X POPE 395 45.460 8.400 45.300 1.00 0.00 MEMB
ATOM 13740 H8Y POPE 395 44.770 6.780 45.710 1.00 0.00 MEMB
ATOM 13741 C39 POPE 395 43.790 8.450 46.680 1.00 0.00 MEMB
ATOM 13742 H9X POPE 395 42.850 7.890 46.870 1.00 0.00 MEMB
ATOM 13743 H9Y POPE 395 43.520 9.500 46.430 1.00 0.00 MEMB
ATOM 13744 0C31 POPE 395 44.650 8.460 47.940 1.00 0.00 MEMB
ATOM 13745 H10X POPE 395 44.810 9.510 48.270 1.00 0.00 MEMB
ATOM 13746 H10Y POPE 395 45.650 8.030 47.690 1.00 0.00 MEMB
ATOM 13747 1C31 POPE 395 44.050 7.650 49.090 1.00 0.00 MEMB
ATOM 13748 H11X POPE 395 43.600 6.720 48.680 1.00 0.00 MEMB
ATOM 13749 H11Y POPE 395 43.240 8.240 49.570 1.00 0.00 MEMB
ATOM 13750 2C31 POPE 395 45.110 7.270 50.120 1.00 0.00 MEMB
ATOM 13751 H12X POPE 395 45.870 6.620 49.630 1.00 0.00 MEMB
ATOM 13752 H12Y POPE 395 44.640 6.660 50.930 1.00 0.00 MEMB
ATOM 13753 3C31 POPE 395 45.810 8.470 50.760 1.00 0.00 MEMB
ATOM 13754 H13X POPE 395 45.070 9.100 51.290 1.00 0.00 MEMB
ATOM 13755 H13Y POPE 395 46.280 9.100 49.980 1.00 0.00 MEMB
ATOM 13756 4C31 POPE 395 46.910 8.030 51.720 1.00 0.00 MEMB
ATOM 13757 H14X POPE 395 46.570 7.130 52.270 1.00 0.00 MEMB
ATOM 13758 H14Y POPE 395 47.110 8.830 52.470 1.00 0.00 MEMB
ATOM 13759 5C31 POPE 395 48.210 7.730 50.980 1.00 0.00 MEMB
ATOM 13760 H15X POPE 395 48.800 8.680 50.870 1.00 0.00 MEMB
ATOM 13761 H15Y POPE 395 47.980 7.380 49.950 1.00 0.00 MEMB
ATOM 13762 6C31 POPE 395 49.040 6.670 51.670 1.00 0.00 MEMB
ATOM 13763 H16X POPE 395 48.560 5.670 51.560 1.00 0.00 MEMB
ATOM 13764 H16Y POPE 395 49.140 6.890 52.750 1.00 0.00 MEMB
ATOM 13765 H16Z POPE 395 50.060 6.620 51.230 1.00 0.00 MEMB


On 05/08/2012 02:28 PM, David A Case wrote:
> The obvious question: do you indeed have some of the supported lipids in the
> pdb file?
>
> ...dac


_______________________________________________
AMBER mailing list
AMBER.ambermd.org
http://lists.ambermd.org/mailman/listinfo/amber
Received on Tue May 08 2012 - 06:00:05 PDT
Custom Search