[AMBER] idecomp and res card

From: Elisa Frezza <elisa.frezza.gmail.com>
Date: Wed, 27 Jul 2011 15:28:13 +0200

Dear Amber Users,

I would like to decompose energy contributions on a pairwise res-type basis
and I would like to have only some residues information in output, but when
I run the script, I'll obtain every pairwise per-residue contributions. What
may I do? What is wrong in my input file?

I'll report my input and output files in following.

Thank you in advance

Elisa


TPPleumag: initial minimisation prior to MD
 &cntrl
  IMIN=1, MAXCYC=1,
  ntb = 0 ,
  igb = 5,
  gbsa = 1 ,
  cut = 12 ,
  ig = -1,
  alpb = 1,
  saltcon = 0.15,
  idecomp = 3
/
Ligand
RES 1 1
END
Protein
RES 2 6
END
END

The ouput is :

    LOADING THE DECOMP ATOMS AS GROUPS

    ----- READING GROUP 1; TITLE:
 Ligand

 GRP 1 RES 1 TO 1
      Number of atoms in this group = 79
    ----- READING GROUP 2; TITLE:
 Protein

 GRP 2 RES 2 TO 6
      Number of atoms in this group = 76
    ----- END OF GROUP READ -----
 Atom 1 ( 1 ) : 1 1
 Atom 2 ( 1 ) : 1 1
 Atom 3 ( 1 ) : 1 1
 Atom 4 ( 1 ) : 1 1
 Atom 5 ( 1 ) : 1 1
 Atom 6 ( 1 ) : 1 1
 Atom 7 ( 1 ) : 1 1
 Atom 8 ( 1 ) : 1 1
 Atom 9 ( 1 ) : 1 1
 Atom 10 ( 1 ) : 1 1
 Atom 11 ( 1 ) : 1 1
 Atom 12 ( 1 ) : 1 1
 Atom 13 ( 1 ) : 1 1
 Atom 14 ( 1 ) : 1 1
 Atom 15 ( 1 ) : 1 1
 Atom 16 ( 1 ) : 1 1
 Atom 17 ( 1 ) : 1 1
Atom 18 ( 1 ) : 1 1
 Atom 19 ( 1 ) : 1 1
 Atom 20 ( 1 ) : 1 1
 Atom 21 ( 1 ) : 1 1
 Atom 22 ( 1 ) : 1 1
 Atom 23 ( 1 ) : 1 1
 Atom 24 ( 1 ) : 1 1
 Atom 25 ( 1 ) : 1 1
 Atom 26 ( 1 ) : 1 1
 Atom 27 ( 1 ) : 1 1
 Atom 28 ( 1 ) : 1 1
 Atom 29 ( 1 ) : 1 1
 Atom 30 ( 1 ) : 1 1
 Atom 31 ( 1 ) : 1 1
 Atom 32 ( 1 ) : 1 1
 Atom 33 ( 1 ) : 1 1
 Atom 34 ( 1 ) : 1 1
 Atom 35 ( 1 ) : 1 1
 Atom 36 ( 1 ) : 1 1
 Atom 37 ( 1 ) : 1 1
 Atom 38 ( 1 ) : 1 1
 Atom 39 ( 1 ) : 1 1
 Atom 40 ( 1 ) : 1 1
 Atom 41 ( 1 ) : 1 1
 Atom 42 ( 1 ) : 1 1
 Atom 43 ( 1 ) : 1 1
 Atom 44 ( 1 ) : 1 1
 Atom 45 ( 1 ) : 1 1
 Atom 46 ( 1 ) : 1 1
 Atom 47 ( 1 ) : 1 1
 Atom 48 ( 1 ) : 1 1
 Atom 49 ( 1 ) : 31 1
 Atom 50 ( 1 ) : 31 1
 Atom 51 ( 1 ) : 1 1
 Atom 52 ( 1 ) : 1 1
 Atom 53 ( 1 ) : 1 1
 Atom 54 ( 1 ) : 1 1
 Atom 55 ( 1 ) : 1 1
 Atom 56 ( 1 ) : 1 1
 Atom 57 ( 1 ) : 1 1
 Atom 58 ( 1 ) : 1 1
 Atom 59 ( 1 ) : 1 1
 Atom 60 ( 1 ) : 1 1
 Atom 61 ( 1 ) : 1 1
 Atom 62 ( 1 ) : 1 1
 Atom 63 ( 1 ) : 1 1
 Atom 64 ( 1 ) : 1 1
 Atom 65 ( 1 ) : 1 1
 Atom 66 ( 1 ) : 1 1
 Atom 67 ( 1 ) : 1 1
 Atom 68 ( 1 ) : 1 1
 Atom 69 ( 1 ) : 1 1
 Atom 70 ( 1 ) : 1 1
 Atom 71 ( 1 ) : 1 1
 Atom 72 ( 1 ) : 1 1
 Atom 73 ( 1 ) : 1 1
 Atom 74 ( 1 ) : 1 1
 Atom 75 ( 1 ) : 1 1
 Atom 76 ( 1 ) : 1 1
 Atom 77 ( 1 ) : 1 1
 Atom 78 ( 1 ) : 1 1
 Atom 79 ( 1 ) : 1 1
 Atom 80 ( 2 ) : 32 1
 Atom 81 ( 2 ) : 32 1
 Atom 82 ( 2 ) : 32 1
 Atom 83 ( 2 ) : 32 1
 Atom 84 ( 2 ) : 32 1
 Atom 85 ( 2 ) : 32 1
 Atom 86 ( 2 ) : 32 1
 Atom 87 ( 3 ) : 33 1
 Atom 88 ( 3 ) : 33 1
 Atom 89 ( 3 ) : 33 1
 Atom 90 ( 3 ) : 33 1
 Atom 91 ( 3 ) : 3 1
 Atom 92 ( 3 ) : 3 1
 Atom 93 ( 3 ) : 3 1
 Atom 94 ( 3 ) : 3 1
 Atom 95 ( 3 ) : 3 1
 Atom 96 ( 3 ) : 3 1
 Atom 97 ( 3 ) : 3 1
 Atom 98 ( 3 ) : 3 1
 Atom 99 ( 3 ) : 3 1
 Atom 100 ( 3 ) : 3 1
 Atom 101 ( 3 ) : 3 1
 Atom 102 ( 3 ) : 3 1
 Atom 103 ( 3 ) : 3 1
 Atom 104 ( 3 ) : 33 1
 Atom 105 ( 3 ) : 33 1
 Atom 106 ( 4 ) : 34 1
 Atom 107 ( 4 ) : 34 1
 Atom 108 ( 4 ) : 34 1
 Atom 109 ( 4 ) : 34 1
Atom 110 ( 4 ) : 34 1
 Atom 111 ( 4 ) : 34 1
 Atom 112 ( 4 ) : 34 1
 Atom 113 ( 5 ) : 35 1
 Atom 114 ( 5 ) : 35 1
 Atom 115 ( 5 ) : 35 1
 Atom 116 ( 5 ) : 35 1
 Atom 117 ( 5 ) : 5 1
 Atom 118 ( 5 ) : 5 1
 Atom 119 ( 5 ) : 5 1
 Atom 120 ( 5 ) : 5 1
 Atom 121 ( 5 ) : 5 1
 Atom 122 ( 5 ) : 5 1
 Atom 123 ( 5 ) : 5 1
 Atom 124 ( 5 ) : 5 1
 Atom 125 ( 5 ) : 5 1
 Atom 126 ( 5 ) : 5 1
 Atom 127 ( 5 ) : 5 1
 Atom 128 ( 5 ) : 5 1
 Atom 129 ( 5 ) : 5 1
 Atom 130 ( 5 ) : 5 1
 Atom 131 ( 5 ) : 5 1
 Atom 132 ( 5 ) : 5 1
 Atom 133 ( 5 ) : 35 1
 Atom 134 ( 5 ) : 35 1
 Atom 135 ( 6 ) : 36 1
 Atom 136 ( 6 ) : 36 1
 Atom 137 ( 6 ) : 36 1
 Atom 138 ( 6 ) : 36 1
 Atom 139 ( 6 ) : 6 1
 Atom 140 ( 6 ) : 6 1
 Atom 141 ( 6 ) : 6 1
 Atom 142 ( 6 ) : 6 1
 Atom 143 ( 6 ) : 6 1
 Atom 144 ( 6 ) : 6 1
 Atom 145 ( 6 ) : 6 1
 Atom 146 ( 6 ) : 6 1
 Atom 147 ( 6 ) : 6 1
 Atom 148 ( 6 ) : 6 1
 Atom 149 ( 6 ) : 6 1
 Atom 150 ( 6 ) : 6 1
 Atom 151 ( 6 ) : 6 1
 Atom 152 ( 6 ) : 6 1
 Atom 153 ( 6 ) : 36 1
 Atom 154 ( 6 ) : 6 1
 Atom 155 ( 6 ) : 6 1
 Atom 156 ( 7 ) : 7 1
 Atom 157 ( 7 ) : 7 1
 Atom 158 ( 7 ) : 7 1
 Atom 159 ( 7 ) : 7 1
 Atom 160 ( 7 ) : 7 1
 Atom 161 ( 7 ) : 7 1
 Atom 162 ( 7 ) : 7 1
 Atom 163 ( 7 ) : 7 1
 Atom 164 ( 7 ) : 7 1
 Atom 165 ( 7 ) : 7 1
 Atom 166 ( 7 ) : 7 1
 Atom 167 ( 7 ) : 7 1
 Atom 168 ( 7 ) : 7 1
 Atom 169 ( 7 ) : 7 1
 Atom 170 ( 7 ) : 7 1
 Atom 171 ( 7 ) : 7 1
 Atom 172 ( 7 ) : 7 1
 Atom 173 ( 7 ) : 7 1
 Atom 174 ( 7 ) : 7 1
 Atom 175 ( 7 ) : 7 1
 Atom 176 ( 7 ) : 7 1
 Atom 177 ( 7 ) : 7 1
 Atom 178 ( 7 ) : 7 1
 Atom 179 ( 7 ) : 7 1
 Atom 180 ( 7 ) : 7 1
 Atom 181 ( 7 ) : 7 1
 Atom 182 ( 7 ) : 7 1
 Atom 183 ( 7 ) : 7 1
 Atom 184 ( 7 ) : 7 1
 Atom 185 ( 7 ) : 7 1
 Atom 186 ( 7 ) : 7 1
 Atom 187 ( 7 ) : 7 1
 Atom 188 ( 7 ) : 7 1
 Atom 189 ( 7 ) : 7 1
 Atom 190 ( 7 ) : 7 1
 Atom 191 ( 7 ) : 7 1
 Atom 192 ( 7 ) : 7 1
 Atom 193 ( 7 ) : 7 1
 Atom 194 ( 7 ) : 7 1
 Atom 195 ( 7 ) : 7 1
 Atom 196 ( 7 ) : 7 1
 Atom 197 ( 7 ) : 7 1
 Atom 198 ( 7 ) : 7 1
 Atom 199 ( 7 ) : 7 1
 Atom 200 ( 7 ) : 7 1
 Atom 201 ( 7 ) : 7 1
 Atom 202 ( 7 ) : 7 1
 Atom 203 ( 7 ) : 7 1
 Atom 204 ( 7 ) : 37 1
 Atom 205 ( 7 ) : 37 1
 Atom 206 ( 7 ) : 7 1
 Atom 207 ( 7 ) : 7 1
 Atom 208 ( 7 ) : 7 1
 Atom 209 ( 7 ) : 7 1
 Atom 210 ( 7 ) : 7 1
 Atom 211 ( 7 ) : 7 1
 Atom 212 ( 7 ) : 7 1
 Atom 213 ( 7 ) : 7 1
 Atom 214 ( 7 ) : 7 1
 Atom 215 ( 7 ) : 7 1
 Atom 216 ( 7 ) : 7 1
 Atom 217 ( 7 ) : 7 1
 Atom 218 ( 7 ) : 7 1
 Atom 219 ( 7 ) : 7 1
 Atom 220 ( 7 ) : 7 1
 Atom 221 ( 7 ) : 7 1
 Atom 222 ( 7 ) : 7 1
 Atom 223 ( 7 ) : 7 1
 Atom 224 ( 7 ) : 7 1
 Atom 225 ( 7 ) : 7 1
 Atom 226 ( 7 ) : 7 1
 Atom 227 ( 7 ) : 7 1
 Atom 228 ( 7 ) : 7 1
 Atom 229 ( 7 ) : 7 1
 Atom 230 ( 7 ) : 7 1
 Atom 231 ( 7 ) : 7 1
 Atom 232 ( 7 ) : 7 1
 Atom 233 ( 7 ) : 7 1
 Atom 234 ( 7 ) : 7 1
 Atom 235 ( 8 ) : 38 1
 Atom 236 ( 8 ) : 38 1
 Atom 237 ( 8 ) : 38 1
 Atom 238 ( 8 ) : 38 1
 Atom 239 ( 8 ) : 38 1
 Atom 240 ( 8 ) : 38 1
 Atom 241 ( 8 ) : 38 1
 Atom 242 ( 9 ) : 39 1
 Atom 243 ( 9 ) : 39 1
 Atom 244 ( 9 ) : 39 1
 Atom 245 ( 9 ) : 39 1
 Atom 246 ( 9 ) : 9 1
 Atom 247 ( 9 ) : 9 1
Atom 248 ( 9 ) : 9 1
 Atom 249 ( 9 ) : 9 1
 Atom 250 ( 9 ) : 9 1
 Atom 251 ( 9 ) : 9 1
 Atom 252 ( 9 ) : 9 1
 Atom 253 ( 9 ) : 9 1
 Atom 254 ( 9 ) : 9 1
 Atom 255 ( 9 ) : 9 1
 Atom 256 ( 9 ) : 9 1
 Atom 257 ( 9 ) : 9 1
 Atom 258 ( 9 ) : 9 1
 Atom 259 ( 9 ) : 39 1
 Atom 260 ( 9 ) : 39 1
 Atom 261 ( 10 ) : 40 1
 Atom 262 ( 10 ) : 40 1
 Atom 263 ( 10 ) : 40 1
 Atom 264 ( 10 ) : 40 1
 Atom 265 ( 10 ) : 40 1
 Atom 266 ( 10 ) : 40 1
 Atom 267 ( 10 ) : 40 1
 Atom 268 ( 11 ) : 41 1
 Atom 269 ( 11 ) : 41 1
 Atom 270 ( 11 ) : 41 1
 Atom 271 ( 11 ) : 41 1
 Atom 272 ( 11 ) : 11 1
 Atom 273 ( 11 ) : 11 1
 Atom 274 ( 11 ) : 11 1
 Atom 275 ( 11 ) : 11 1
 Atom 276 ( 11 ) : 11 1
 Atom 277 ( 11 ) : 11 1
 Atom 278 ( 11 ) : 11 1
 Atom 279 ( 11 ) : 11 1
 Atom 280 ( 11 ) : 11 1
 Atom 281 ( 11 ) : 11 1
 Atom 282 ( 11 ) : 11 1
 Atom 283 ( 11 ) : 11 1
 Atom 284 ( 11 ) : 11 1
 Atom 285 ( 11 ) : 11 1
 Atom 286 ( 11 ) : 11 1
 Atom 287 ( 11 ) : 11 1
 Atom 288 ( 11 ) : 41 1
 Atom 289 ( 11 ) : 41 1
 Atom 290 ( 12 ) : 42 1
 Atom 291 ( 12 ) : 42 1
 Atom 292 ( 12 ) : 42 1
 Atom 293 ( 12 ) : 42 1
 Atom 294 ( 12 ) : 12 1
 Atom 295 ( 12 ) : 12 1
 Atom 296 ( 12 ) : 12 1
 Atom 297 ( 12 ) : 12 1
 Atom 298 ( 12 ) : 12 1
 Atom 299 ( 12 ) : 12 1
 Atom 300 ( 12 ) : 12 1
 Atom 301 ( 12 ) : 12 1
 Atom 302 ( 12 ) : 12 1
 Atom 303 ( 12 ) : 12 1
 Atom 304 ( 12 ) : 12 1
 Atom 305 ( 12 ) : 12 1
 Atom 306 ( 12 ) : 12 1
 Atom 307 ( 12 ) : 12 1
 Atom 308 ( 12 ) : 42 1
 Atom 309 ( 12 ) : 12 1
 Atom 310 ( 12 ) : 12 1
 Atom 311 ( 13 ) : 13 1
 Atom 312 ( 13 ) : 13 1
 Atom 313 ( 13 ) : 13 1
 Atom 314 ( 13 ) : 13 1
 Atom 315 ( 13 ) : 13 1
 Atom 316 ( 13 ) : 13 1
 Atom 317 ( 13 ) : 13 1
 Atom 318 ( 13 ) : 13 1
 Atom 319 ( 13 ) : 13 1
 Atom 320 ( 13 ) : 13 1
 Atom 321 ( 13 ) : 13 1
 Atom 322 ( 13 ) : 13 1
 Atom 323 ( 13 ) : 13 1
 Atom 324 ( 13 ) : 13 1
 Atom 325 ( 13 ) : 13 1
 Atom 326 ( 13 ) : 13 1
 Atom 327 ( 13 ) : 13 1
 Atom 328 ( 13 ) : 13 1
 Atom 329 ( 13 ) : 13 1
 Atom 330 ( 13 ) : 13 1
 Atom 331 ( 13 ) : 13 1
 Atom 332 ( 13 ) : 13 1
 Atom 333 ( 13 ) : 13 1
 Atom 334 ( 13 ) : 13 1
 Atom 335 ( 13 ) : 13 1
 Atom 336 ( 13 ) : 13 1
 Atom 337 ( 13 ) : 13 1
 Atom 338 ( 13 ) : 13 1
 Atom 339 ( 13 ) : 13 1
 Atom 340 ( 13 ) : 13 1
 Atom 341 ( 13 ) : 13 1
 Atom 342 ( 13 ) : 13 1
 Atom 343 ( 13 ) : 13 1
 Atom 344 ( 13 ) : 13 1
 Atom 345 ( 13 ) : 13 1
 Atom 346 ( 13 ) : 13 1
 Atom 347 ( 13 ) : 13 1
 Atom 348 ( 13 ) : 13 1
 Atom 349 ( 13 ) : 13 1
 Atom 350 ( 13 ) : 13 1
 Atom 351 ( 13 ) : 13 1
 Atom 352 ( 13 ) : 13 1
 Atom 353 ( 13 ) : 13 1
 Atom 354 ( 13 ) : 13 1
 Atom 355 ( 13 ) : 13 1
 Atom 356 ( 13 ) : 13 1
 Atom 357 ( 13 ) : 13 1
 Atom 358 ( 13 ) : 13 1
 Atom 359 ( 13 ) : 43 1
 Atom 360 ( 13 ) : 43 1
 Atom 361 ( 13 ) : 13 1
 Atom 362 ( 13 ) : 13 1
 Atom 363 ( 13 ) : 13 1
 Atom 364 ( 13 ) : 13 1
 Atom 365 ( 13 ) : 13 1
 Atom 366 ( 13 ) : 13 1
 Atom 367 ( 13 ) : 13 1
 Atom 368 ( 13 ) : 13 1
 Atom 369 ( 13 ) : 13 1
 Atom 370 ( 13 ) : 13 1
 Atom 371 ( 13 ) : 13 1
 Atom 372 ( 13 ) : 13 1
 Atom 373 ( 13 ) : 13 1
 Atom 374 ( 13 ) : 13 1
 Atom 375 ( 13 ) : 13 1
 Atom 376 ( 13 ) : 13 1
 Atom 377 ( 13 ) : 13 1
 Atom 378 ( 13 ) : 13 1
 Atom 379 ( 13 ) : 13 1
 Atom 380 ( 13 ) : 13 1
 Atom 381 ( 13 ) : 13 1
 Atom 382 ( 13 ) : 13 1
 Atom 383 ( 13 ) : 13 1
 Atom 384 ( 13 ) : 13 1
 Atom 385 ( 13 ) : 13 1
 Atom 386 ( 13 ) : 13 1
 Atom 387 ( 13 ) : 13 1
 Atom 388 ( 13 ) : 13 1
 Atom 389 ( 13 ) : 13 1
 Atom 390 ( 14 ) : 44 1
 Atom 391 ( 14 ) : 44 1
 Atom 392 ( 14 ) : 44 1
 Atom 393 ( 14 ) : 44 1
 Atom 394 ( 14 ) : 44 1
 Atom 395 ( 14 ) : 44 1
 Atom 396 ( 14 ) : 44 1
 Atom 397 ( 15 ) : 45 1
 Atom 398 ( 15 ) : 45 1
 Atom 399 ( 15 ) : 45 1
 Atom 400 ( 15 ) : 45 1
 Atom 401 ( 15 ) : 15 1
 Atom 402 ( 15 ) : 15 1
 Atom 403 ( 15 ) : 15 1
 Atom 404 ( 15 ) : 15 1
 Atom 405 ( 15 ) : 15 1
 Atom 406 ( 15 ) : 15 1
 Atom 407 ( 15 ) : 15 1
 Atom 408 ( 15 ) : 15 1
 Atom 409 ( 15 ) : 15 1
 Atom 410 ( 15 ) : 15 1
 Atom 411 ( 15 ) : 15 1
 Atom 412 ( 15 ) : 15 1
 Atom 413 ( 15 ) : 15 1
 Atom 414 ( 15 ) : 45 1
 Atom 415 ( 15 ) : 45 1
 Atom 416 ( 16 ) : 46 1
 Atom 417 ( 16 ) : 46 1
 Atom 418 ( 16 ) : 46 1
 Atom 419 ( 16 ) : 46 1
 Atom 420 ( 16 ) : 46 1
 Atom 421 ( 16 ) : 46 1
 Atom 422 ( 16 ) : 46 1
 Atom 423 ( 17 ) : 47 1
 Atom 424 ( 17 ) : 47 1
 Atom 425 ( 17 ) : 47 1
 Atom 426 ( 17 ) : 47 1
 Atom 427 ( 17 ) : 17 1
 Atom 428 ( 17 ) : 17 1
 Atom 429 ( 17 ) : 17 1
 Atom 430 ( 17 ) : 17 1
 Atom 431 ( 17 ) : 17 1
 Atom 432 ( 17 ) : 17 1
 Atom 433 ( 17 ) : 17 1
 Atom 434 ( 17 ) : 17 1
 Atom 435 ( 17 ) : 17 1
 Atom 436 ( 17 ) : 17 1
 Atom 437 ( 17 ) : 17 1
 Atom 438 ( 17 ) : 17 1
 Atom 439 ( 17 ) : 17 1
 Atom 440 ( 17 ) : 17 1
 Atom 441 ( 17 ) : 17 1
 Atom 442 ( 17 ) : 17 1
 Atom 443 ( 17 ) : 47 1
 Atom 444 ( 17 ) : 47 1
 Atom 445 ( 18 ) : 48 1
 Atom 446 ( 18 ) : 48 1
 Atom 447 ( 18 ) : 48 1
 Atom 448 ( 18 ) : 48 1
 Atom 449 ( 18 ) : 18 1
 Atom 450 ( 18 ) : 18 1
 Atom 451 ( 18 ) : 18 1
 Atom 452 ( 18 ) : 18 1
 Atom 453 ( 18 ) : 18 1
 Atom 454 ( 18 ) : 18 1
 Atom 455 ( 18 ) : 18 1
 Atom 456 ( 18 ) : 18 1
 Atom 457 ( 18 ) : 18 1
 Atom 458 ( 18 ) : 18 1
 Atom 459 ( 18 ) : 18 1
 Atom 460 ( 18 ) : 18 1
 Atom 461 ( 18 ) : 18 1
 Atom 462 ( 18 ) : 18 1
 Atom 463 ( 18 ) : 48 1
 Atom 464 ( 18 ) : 18 1
 Atom 465 ( 18 ) : 18 1
 Atom 466 ( 19 ) : 19 1
 Atom 467 ( 19 ) : 19 1
 Atom 468 ( 19 ) : 19 1
 Atom 469 ( 19 ) : 19 1
 Atom 470 ( 19 ) : 19 1
 Atom 471 ( 19 ) : 19 1
 Atom 472 ( 19 ) : 19 1
 Atom 473 ( 19 ) : 19 1
 Atom 474 ( 19 ) : 19 1
 Atom 475 ( 19 ) : 19 1
 Atom 476 ( 19 ) : 19 1
 Atom 477 ( 19 ) : 19 1
 Atom 478 ( 19 ) : 19 1
 Atom 479 ( 19 ) : 19 1
 Atom 480 ( 19 ) : 19 1
 Atom 481 ( 19 ) : 19 1
 Atom 482 ( 19 ) : 19 1
 Atom 483 ( 19 ) : 19 1
 Atom 484 ( 19 ) : 19 1
 Atom 485 ( 19 ) : 19 1
 Atom 486 ( 19 ) : 19 1
 Atom 487 ( 19 ) : 19 1
 Atom 488 ( 19 ) : 19 1
 Atom 489 ( 19 ) : 19 1
 Atom 490 ( 19 ) : 19 1
 Atom 491 ( 19 ) : 19 1
 Atom 492 ( 19 ) : 19 1
 Atom 493 ( 19 ) : 19 1
 Atom 494 ( 19 ) : 19 1
 Atom 495 ( 19 ) : 19 1
 Atom 496 ( 19 ) : 19 1
 Atom 497 ( 19 ) : 19 1
 Atom 498 ( 19 ) : 19 1
 Atom 499 ( 19 ) : 19 1
 Atom 500 ( 19 ) : 19 1
 Atom 501 ( 19 ) : 19 1
 Atom 502 ( 19 ) : 19 1
 Atom 503 ( 19 ) : 19 1
 Atom 504 ( 19 ) : 19 1
 Atom 505 ( 19 ) : 19 1
 Atom 506 ( 19 ) : 19 1
 Atom 507 ( 19 ) : 19 1
 Atom 508 ( 19 ) : 19 1
 Atom 509 ( 19 ) : 19 1
 Atom 510 ( 19 ) : 19 1
 Atom 511 ( 19 ) : 19 1
 Atom 512 ( 19 ) : 19 1
 Atom 513 ( 19 ) : 19 1
 Atom 514 ( 19 ) : 49 1
 Atom 515 ( 19 ) : 49 1
 Atom 516 ( 19 ) : 19 1
 Atom 517 ( 19 ) : 19 1
 Atom 518 ( 19 ) : 19 1
 Atom 519 ( 19 ) : 19 1
 Atom 520 ( 19 ) : 19 1
 Atom 521 ( 19 ) : 19 1
 Atom 522 ( 19 ) : 19 1
 Atom 523 ( 19 ) : 19 1
 Atom 524 ( 19 ) : 19 1
 Atom 525 ( 19 ) : 19 1
 Atom 526 ( 19 ) : 19 1
 Atom 527 ( 19 ) : 19 1
 Atom 528 ( 19 ) : 19 1
 Atom 529 ( 19 ) : 19 1
 Atom 530 ( 19 ) : 19 1
 Atom 531 ( 19 ) : 19 1
 Atom 532 ( 19 ) : 19 1
 Atom 533 ( 19 ) : 19 1
 Atom 534 ( 19 ) : 19 1
 Atom 535 ( 19 ) : 19 1
 Atom 536 ( 19 ) : 19 1
 Atom 537 ( 19 ) : 19 1
 Atom 538 ( 19 ) : 19 1
 Atom 539 ( 19 ) : 19 1
 Atom 540 ( 19 ) : 19 1
 Atom 541 ( 19 ) : 19 1
 Atom 542 ( 19 ) : 19 1
 Atom 543 ( 19 ) : 19 1
 Atom 544 ( 19 ) : 19 1
 Atom 545 ( 20 ) : 50 1
 Atom 546 ( 20 ) : 50 1
 Atom 547 ( 20 ) : 50 1
 Atom 548 ( 20 ) : 50 1
 Atom 549 ( 20 ) : 50 1
 Atom 550 ( 20 ) : 50 1
 Atom 551 ( 20 ) : 50 1
 Atom 552 ( 21 ) : 51 1
 Atom 553 ( 21 ) : 51 1
 Atom 554 ( 21 ) : 51 1
 Atom 555 ( 21 ) : 51 1
 Atom 556 ( 21 ) : 21 1
 Atom 557 ( 21 ) : 21 1
 Atom 558 ( 21 ) : 21 1
 Atom 559 ( 21 ) : 21 1
 Atom 560 ( 21 ) : 21 1
 Atom 561 ( 21 ) : 21 1
 Atom 562 ( 21 ) : 21 1
 Atom 563 ( 21 ) : 21 1
 Atom 564 ( 21 ) : 21 1
 Atom 565 ( 21 ) : 21 1
 Atom 566 ( 21 ) : 21 1
 Atom 567 ( 21 ) : 21 1
 Atom 568 ( 21 ) : 21 1
 Atom 569 ( 21 ) : 51 1
 Atom 570 ( 21 ) : 51 1
 Atom 571 ( 22 ) : 52 1
 Atom 572 ( 22 ) : 52 1
 Atom 573 ( 22 ) : 52 1
 Atom 574 ( 22 ) : 52 1
 Atom 575 ( 22 ) : 52 1
 Atom 576 ( 22 ) : 52 1
 Atom 577 ( 22 ) : 52 1
 Atom 578 ( 23 ) : 53 1
 Atom 579 ( 23 ) : 53 1
 Atom 580 ( 23 ) : 53 1
 Atom 581 ( 23 ) : 53 1
 Atom 582 ( 23 ) : 23 1
 Atom 583 ( 23 ) : 23 1
 Atom 584 ( 23 ) : 23 1
 Atom 585 ( 23 ) : 23 1
 Atom 586 ( 23 ) : 23 1
 Atom 587 ( 23 ) : 23 1
 Atom 588 ( 23 ) : 23 1
 Atom 589 ( 23 ) : 23 1
 Atom 590 ( 23 ) : 23 1
 Atom 591 ( 23 ) : 23 1
 Atom 592 ( 23 ) : 23 1
 Atom 593 ( 23 ) : 23 1
 Atom 594 ( 23 ) : 23 1
 Atom 595 ( 23 ) : 23 1
 Atom 596 ( 23 ) : 23 1
 Atom 597 ( 23 ) : 23 1
 Atom 598 ( 23 ) : 53 1
 Atom 599 ( 23 ) : 53 1
 Atom 600 ( 24 ) : 54 1
 Atom 601 ( 24 ) : 54 1
 Atom 602 ( 24 ) : 54 1
 Atom 603 ( 24 ) : 54 1
 Atom 604 ( 24 ) : 24 1
 Atom 605 ( 24 ) : 24 1
 Atom 606 ( 24 ) : 24 1
 Atom 607 ( 24 ) : 24 1
 Atom 608 ( 24 ) : 24 1
 Atom 609 ( 24 ) : 24 1
 Atom 610 ( 24 ) : 24 1
 Atom 611 ( 24 ) : 24 1
 Atom 612 ( 24 ) : 24 1
 Atom 613 ( 24 ) : 24 1
 Atom 614 ( 24 ) : 24 1
 Atom 615 ( 24 ) : 24 1
 Atom 616 ( 24 ) : 24 1
 Atom 617 ( 24 ) : 24 1
 Atom 618 ( 24 ) : 54 1
 Atom 619 ( 24 ) : 24 1
 Atom 620 ( 24 ) : 24 1
 Atom 621 ( 25 ) : 25 1
 Atom 622 ( 25 ) : 25 1
 Atom 623 ( 25 ) : 25 1
 Atom 624 ( 25 ) : 25 1
 Atom 625 ( 25 ) : 25 1
 Atom 626 ( 25 ) : 25 1
 Atom 627 ( 25 ) : 25 1
 Atom 628 ( 25 ) : 25 1
 Atom 629 ( 25 ) : 25 1
 Atom 630 ( 25 ) : 25 1
 Atom 631 ( 25 ) : 25 1
 Atom 632 ( 25 ) : 25 1
 Atom 633 ( 25 ) : 25 1
 Atom 634 ( 25 ) : 25 1
 Atom 635 ( 25 ) : 25 1
 Atom 636 ( 25 ) : 25 1
 Atom 637 ( 25 ) : 25 1
 Atom 638 ( 25 ) : 25 1
 Atom 639 ( 25 ) : 25 1
 Atom 640 ( 25 ) : 25 1
 Atom 641 ( 25 ) : 25 1
 Atom 642 ( 25 ) : 25 1
 Atom 643 ( 25 ) : 25 1
 Atom 644 ( 25 ) : 25 1
 Atom 645 ( 25 ) : 25 1
 Atom 646 ( 25 ) : 25 1
 Atom 647 ( 25 ) : 25 1
 Atom 648 ( 25 ) : 25 1
 Atom 649 ( 25 ) : 25 1
 Atom 650 ( 25 ) : 25 1
 Atom 651 ( 25 ) : 25 1
 Atom 652 ( 25 ) : 25 1
 Atom 653 ( 25 ) : 25 1
 Atom 654 ( 25 ) : 25 1
 Atom 655 ( 25 ) : 25 1
 Atom 656 ( 25 ) : 25 1
 Atom 657 ( 25 ) : 25 1
 Atom 658 ( 25 ) : 25 1
 Atom 659 ( 25 ) : 25 1
 Atom 660 ( 25 ) : 25 1
 Atom 661 ( 25 ) : 25 1
 Atom 662 ( 25 ) : 25 1
 Atom 663 ( 25 ) : 25 1
 Atom 664 ( 25 ) : 25 1
 Atom 665 ( 25 ) : 25 1
 Atom 666 ( 25 ) : 25 1
 Atom 667 ( 25 ) : 25 1
 Atom 668 ( 25 ) : 25 1
 Atom 669 ( 25 ) : 55 1
 Atom 670 ( 25 ) : 55 1
 Atom 671 ( 25 ) : 25 1
 Atom 672 ( 25 ) : 25 1
 Atom 673 ( 25 ) : 25 1
 Atom 674 ( 25 ) : 25 1
 Atom 675 ( 25 ) : 25 1
