
 c4w                                                                            

iqopt   irstrnt  ihfree     qwt
  1      1      1        0.000500

 rel.rms   dipole mom       Qxx      Qyy      Qzz
    0.00973   0.00000   0.00000   0.00000   0.00000

          Point charges before & after optimization
    NO   At.No.    q0           q(opt)   IVARY  d(rstr)/dq 
     1     8   0.000000      -1.053483    0    0.000473
     2     1   0.000000       0.514778    0    0.000000
     3     1   0.000000       0.514778    2    0.000000
     4     8   0.000000      -1.049358    0    0.000474
     5     1   0.000000       0.513223    0    0.000000
     6     1   0.000000       0.513223    5    0.000000
     7     8   0.000000      -1.051620    0    0.000473
     8     1   0.000000       0.514066    0    0.000000
     9     1   0.000000       0.514066    8    0.000000
    10     8   0.000000      -1.048296    0    0.000475
    11     1   0.000000       0.512872    0    0.000000
    12     1   0.000000       0.512872   11    0.000000
    13    29   0.000000       1.092878    0    0.000456
    14     8   0.000000      -1.053483    1    0.000473
    15     1   0.000000       0.514778    2    0.000000
    16     1   0.000000       0.514778    2    0.000000
    17     8   0.000000      -1.049358    4    0.000474
    18     1   0.000000       0.513223    5    0.000000
    19     1   0.000000       0.513223    5    0.000000
    20     8   0.000000      -1.051620    7    0.000473
    21     1   0.000000       0.514066    8    0.000000
    22     1   0.000000       0.514066    8    0.000000
    23     8   0.000000      -1.048296   10    0.000475
    24     1   0.000000       0.512872   11    0.000000
    25     1   0.000000       0.512872   11    0.000000
    26    29   0.000000       1.092878   13    0.000456
    27     8   0.000000      -1.053483    1    0.000473
    28     1   0.000000       0.514778    2    0.000000
    29     1   0.000000       0.514778    2    0.000000
    30     8   0.000000      -1.049358    4    0.000474
    31     1   0.000000       0.513223    5    0.000000
    32     1   0.000000       0.513223    5    0.000000
    33     8   0.000000      -1.051620    7    0.000473
    34     1   0.000000       0.514066    8    0.000000
    35     1   0.000000       0.514066    8    0.000000
    36     8   0.000000      -1.048296   10    0.000475
    37     1   0.000000       0.512872   11    0.000000
    38     1   0.000000       0.512872   11    0.000000
    39    29   0.000000       1.092878   13    0.000456
    40     8   0.000000      -1.053483    1    0.000473
    41     1   0.000000       0.514778    2    0.000000
    42     1   0.000000       0.514778    2    0.000000
    43     8   0.000000      -1.049358    4    0.000474
    44     1   0.000000       0.513223    5    0.000000
    45     1   0.000000       0.513223    5    0.000000
    46     8   0.000000      -1.051620    7    0.000473
    47     1   0.000000       0.514066    8    0.000000
    48     1   0.000000       0.514066    8    0.000000
    49     8   0.000000      -1.048296   10    0.000475
    50     1   0.000000       0.512872   11    0.000000
    51     1   0.000000       0.512872   11    0.000000
    52    29   0.000000       1.092878   13    0.000456
    53     8   0.000000      -1.053483    1    0.000473
    54     1   0.000000       0.514778    2    0.000000
    55     1   0.000000       0.514778    2    0.000000
    56     8   0.000000      -1.049358    4    0.000474
    57     1   0.000000       0.513223    5    0.000000
    58     1   0.000000       0.513223    5    0.000000
    59     8   0.000000      -1.051620    7    0.000473
    60     1   0.000000       0.514066    8    0.000000
    61     1   0.000000       0.514066    8    0.000000
    62     8   0.000000      -1.048296   10    0.000475
    63     1   0.000000       0.512872   11    0.000000
    64     1   0.000000       0.512872   11    0.000000
    65    29   0.000000       1.092878   13    0.000456
    66     8   0.000000      -1.053483    1    0.000473
    67     1   0.000000       0.514778    2    0.000000
    68     1   0.000000       0.514778    2    0.000000
    69     8   0.000000      -1.049358    4    0.000474
    70     1   0.000000       0.513223    5    0.000000
    71     1   0.000000       0.513223    5    0.000000
    72     8   0.000000      -1.051620    7    0.000473
    73     1   0.000000       0.514066    8    0.000000
    74     1   0.000000       0.514066    8    0.000000
    75     8   0.000000      -1.048296   10    0.000475
    76     1   0.000000       0.512872   11    0.000000
    77     1   0.000000       0.512872   11    0.000000
    78    29   0.000000       1.092878   13    0.000456
    79     8   0.000000      -1.053483    1    0.000473
    80     1   0.000000       0.514778    2    0.000000
    81     1   0.000000       0.514778    2    0.000000
    82     8   0.000000      -1.049358    4    0.000474
    83     1   0.000000       0.513223    5    0.000000
    84     1   0.000000       0.513223    5    0.000000
    85     8   0.000000      -1.051620    7    0.000473
    86     1   0.000000       0.514066    8    0.000000
    87     1   0.000000       0.514066    8    0.000000
    88     8   0.000000      -1.048296   10    0.000475
    89     1   0.000000       0.512872   11    0.000000
    90     1   0.000000       0.512872   11    0.000000
    91    29   0.000000       1.092878   13    0.000456
    92     8   0.000000      -1.053483    1    0.000473
    93     1   0.000000       0.514778    2    0.000000
    94     1   0.000000       0.514778    2    0.000000
    95     8   0.000000      -1.049358    4    0.000474
    96     1   0.000000       0.513223    5    0.000000
    97     1   0.000000       0.513223    5    0.000000
    98     8   0.000000      -1.051620    7    0.000473
    99     1   0.000000       0.514066    8    0.000000
   100     1   0.000000       0.514066    8    0.000000
   101     8   0.000000      -1.048296   10    0.000475
   102     1   0.000000       0.512872   11    0.000000
   103     1   0.000000       0.512872   11    0.000000
   104    29   0.000000       1.092878   13    0.000456
   105     8   0.000000      -1.053483    1    0.000473
   106     1   0.000000       0.514778    2    0.000000
   107     1   0.000000       0.514778    2    0.000000
   108     8   0.000000      -1.049358    4    0.000474
   109     1   0.000000       0.513223    5    0.000000
   110     1   0.000000       0.513223    5    0.000000
   111     8   0.000000      -1.051620    7    0.000473
   112     1   0.000000       0.514066    8    0.000000
   113     1   0.000000       0.514066    8    0.000000
   114     8   0.000000      -1.048296   10    0.000475
   115     1   0.000000       0.512872   11    0.000000
   116     1   0.000000       0.512872   11    0.000000
   117    29   0.000000       1.092878   13    0.000456
   118     8   0.000000      -1.053483    1    0.000473
   119     1   0.000000       0.514778    2    0.000000
   120     1   0.000000       0.514778    2    0.000000
   121     8   0.000000      -1.049358    4    0.000474
   122     1   0.000000       0.513223    5    0.000000
   123     1   0.000000       0.513223    5    0.000000
   124     8   0.000000      -1.051620    7    0.000473
   125     1   0.000000       0.514066    8    0.000000
   126     1   0.000000       0.514066    8    0.000000
   127     8   0.000000      -1.048296   10    0.000475
   128     1   0.000000       0.512872   11    0.000000
   129     1   0.000000       0.512872   11    0.000000
   130    29   0.000000       1.092878   13    0.000456
   131     8   0.000000      -1.053483    1    0.000473
   132     1   0.000000       0.514778    2    0.000000
   133     1   0.000000       0.514778    2    0.000000
   134     8   0.000000      -1.049358    4    0.000474
   135     1   0.000000       0.513223    5    0.000000
   136     1   0.000000       0.513223    5    0.000000
   137     8   0.000000      -1.051620    7    0.000473
   138     1   0.000000       0.514066    8    0.000000
   139     1   0.000000       0.514066    8    0.000000
   140     8   0.000000      -1.048296   10    0.000475
   141     1   0.000000       0.512872   11    0.000000
   142     1   0.000000       0.512872   11    0.000000
   143    29   0.000000       1.092878   13    0.000456
   144     8   0.000000      -1.053483    1    0.000473
   145     1   0.000000       0.514778    2    0.000000
   146     1   0.000000       0.514778    2    0.000000
   147     8   0.000000      -1.049358    4    0.000474
   148     1   0.000000       0.513223    5    0.000000
   149     1   0.000000       0.513223    5    0.000000
   150     8   0.000000      -1.051620    7    0.000473
   151     1   0.000000       0.514066    8    0.000000
   152     1   0.000000       0.514066    8    0.000000
   153     8   0.000000      -1.048296   10    0.000475
   154     1   0.000000       0.512872   11    0.000000
   155     1   0.000000       0.512872   11    0.000000
   156    29   0.000000       1.092878   13    0.000456

        Statistics of the fitting:
  The initial sum of squares (ssvpot)                    161.277
  The residual sum of squares (chipot)                     0.015
  The std err of estimate (sqrt(chipot/N))               0.00433
  ESP relative RMS (SQRT(chipot/ssvpot))                 0.00973
